Weekend board
Hyperliquid's price now vs each market's last close: the 5 biggest moves of 17 markets.
Japanese stocks: extended hours / futures Mon 16 Nov 18:20 ET (23:20 UTC) in 5 h 2 min
| Market | Mon close | Now | vs close |
|---|---|---|---|
| Unitree RoboticsHL close (Mon) | 105.24 | 102.05 | ▼ −3.03% |
| Kioxia HoldingsHL close (Mon) | 52.424 | 51.249 | ▼ −2.24% |
| GigaDeviceHL close (Mon) | 33.427 | 32.747 | ▼ −2.04% |
| MiniMaxHL close (Mon) | 15.872 | 15.556 | ▼ −1.99% |
| SoftBank GroupHL close (Mon) | 21.552 | 21.164 | ▼ −1.80% |
Data: Hyperliquid, Mon 16 Nov 13:17 ET (18:17 UTC). Not investment advice.via KerbTape