Funding on Hyperliquid
What longs pay shorts (positive) or shorts pay longs (negative) on every Hyperliquid perp right now, as an annual rate: the hourly rate × 24 × 365. The extremes and sign flips below are the ones the group bot posts. As of Mon 16 Nov 13:15 ET.
Extremes and flips
| Market | What | APR now | 8 h ago | Open interest | Links |
|---|---|---|---|---|---|
| SKR | extreme negative funding | −1002.2% | −3127.6% | $1.1M | |
| INIT | extreme negative funding | −931.2% | +10.9% | $1.0M | |
| SAGA | extreme positive funding | +381.1% | +380.0% | $2.1M | |
| RUNE | extreme negative funding | −287.9% | −331.9% | $1.4M | |
| SKY | lowest in our data (since 13 Nov) | −119.9% | −31.4% | $1.8M | |
| LIT | sign flipped vs 8 h ago | +10.9% | −13.5% | $87.8M | |
| XMR | sign flipped vs 8 h ago | +10.9% | −130.7% | $92.6M | |
| ETH | sign flipped vs 8 h ago | +8.7% | −8.7% | $1.1B |
Highest and lowest: markets with at least $1.0M of open interest.
Highest
Lowest
By open interest
| Market | APR | Hourly rate | 8 h ago | Open interest | Links |
|---|---|---|---|---|---|
| BTC | +10.9% | 0.0013% | +8.6% | $2.4B | |
| HYPE | +10.9% | 0.0013% | +4.6% | $1.3B | |
| ETH | +8.7% | 0.0010% | −8.7% | $1.1B | |
| SP500 xyz | +5.5% | 0.0006% | −0.7% | $449.5M | |
| NVDA xyz | +9.7% | 0.0011% | +26.6% | $403.4M | |
| SOL | +4.8% | 0.0005% | +8.7% | $327.5M | |
| ZEC | +28.5% | 0.0033% | +4.1% | $319.9M | |
| BRENTOIL xyz | +5.5% | 0.0006% | +5.5% | $299.1M | |
| SKHX xyz | −226.4% | −0.0258% | +5.5% | $285.6M | |
| XYZ100 xyz | +5.5% | 0.0006% | −0.4% | $281.0M | |
| GOLD xyz | +12.2% | 0.0014% | +4.6% | $245.8M | |
| ANTH io | −0.2% | 0.0000% | +0.5% | $192.6M | |
| MU xyz | +5.5% | 0.0006% | +5.5% | $147.5M | |
| GOOGL xyz | +5.5% | 0.0006% | +5.5% | $138.2M | |
| CL xyz | −0.5% | −0.0001% | +5.5% | $128.4M | |
| SILVER xyz | +17.7% | 0.0020% | +20.1% | $126.1M | |
| SPCX xyz | +5.5% | 0.0006% | +5.5% | $123.9M | |
| SKHY xyz | −0.3% | 0.0000% | −2.1% | $119.7M | |
| ANT xyz | −1.7% | −0.0002% | −0.7% | $109.9M | |
| NEAR | +10.9% | 0.0013% | +5.3% | $108.2M | |
| XMR | +10.9% | 0.0013% | −130.7% | $92.6M | |
| AAPL xyz | +5.5% | 0.0006% | −17.0% | $91.1M | |
| LIT | +10.9% | 0.0013% | −13.5% | $87.8M | |
| SNDK xyz | +5.5% | 0.0006% | +5.5% | $83.4M | |
| XRP | −13.8% | −0.0016% | −6.6% | $71.5M | |
| INTC xyz | +5.5% | 0.0006% | +5.5% | $66.0M | |
| DRAM xyz | +6.4% | 0.0007% | +5.5% | $63.0M | |
| CRCL xyz | +5.5% | 0.0006% | +5.5% | $62.1M | |
| VVV | +29.2% | 0.0033% | +10.9% | $51.9M | |
| SMSN xyz | −190.7% | −0.0218% | +65.5% | $50.8M | |
| NBIS xyz | +7.2% | 0.0008% | +5.5% | $43.7M | |
| META xyz | +5.5% | 0.0006% | +5.5% | $43.0M | |
| AAVE | +10.9% | 0.0013% | +10.9% | $40.6M | |
| TSLA xyz | +5.5% | 0.0006% | +5.5% | $39.8M | |
| PUMP | −18.5% | −0.0021% | +4.0% | $38.4M | |
| ZRO | +10.9% | 0.0013% | +10.9% | $37.7M | |
| AMD xyz | +5.5% | 0.0006% | +5.5% | $36.2M | |
| JPY xyz | −6.2% | −0.0007% | −9.4% | $33.8M | |
| LINK | −4.0% | −0.0005% | −0.2% | $33.2M | |
| ENA | +10.9% | 0.0013% | +10.9% | $32.1M | |
| BNB | +10.9% | 0.0013% | +6.8% | $32.1M | |
| UNI | +8.2% | 0.0009% | +10.9% | $32.0M | |
| UNITREE xyz | −17.8% | −0.0020% | −21.9% | $31.4M | |
| DOGE | −1.6% | −0.0002% | +4.9% | $31.4M | |
| CXMT xyz | −26.3% | −0.0030% | −73.1% | $30.9M | |
| MSFT xyz | +5.5% | 0.0006% | +2.8% | $30.8M | |
| EUR xyz | +11.3% | 0.0013% | +8.1% | $30.7M | |
| MON | +10.9% | 0.0013% | +10.9% | $27.8M | |
| MSTR xyz | +5.5% | 0.0006% | +4.5% | $24.8M | |
| WLD | −21.6% | −0.0025% | −37.6% | $24.8M | |
| SOXL xyz | +5.5% | 0.0006% | +5.5% | $24.7M | |
| kPEPE | +10.9% | 0.0013% | +10.9% | $23.3M | |
| PAXG | +10.9% | 0.0013% | +9.1% | $23.1M | |
| CBRS xyz | −12.5% | −0.0014% | −4.1% | $21.4M | |
| ADA | −22.6% | −0.0026% | −1.7% | $21.4M | |
| XPL | +10.9% | 0.0013% | +10.9% | $21.3M | |
| AMZN xyz | +5.5% | 0.0006% | −3.5% | $21.2M | |
| STRC xyz | −0.7% | −0.0001% | −23.1% | $19.0M | |
| NATGAS xyz | −2.7% | −0.0003% | +0.6% | $19.0M | |
| STRK | +10.9% | 0.0013% | +10.9% | $18.0M |
Rates are Hyperliquid’s own; they change every hour. Not investment advice.
Add to DiscordAdds the KerbTape bot to your Discord server. Then an admin with Manage Server runs /start in the channel where packs should post; nothing is posted before that.