Liquidations
Liquidations on Hyperliquid, inferred from public trades and positions: the live tape, cascades over the last 24 hours, and where real positions’ liquidation levels sit, by price band.
Cascades · 24 hours
- BTC $9.0M 3 liquidations in 1m · mostly shorts price +0.82%
Another 7 inferred liquidations ($9.2M) happened somewhere between two reads of the position, up to 6.0 h apart, so they can’t be placed in a cascade. They’re on the tape below with their time window.
Liquidation levels by price band
Notional of real positions whose liquidation price sits in each 1.0% band from the current mark. Longs’ levels are below the mark, shorts’ above. Cells with fewer than 3 positions are left blank, so no single wallet’s level shows.
longs’ liquidation levels · below the mark shorts’ liquidation levels · above the mark
Why the short side is often blank: the positions indexed here are mostly large, low-leverage accounts, and a low-leverage short liquidates far above the mark, outside this ±20% window. A band is drawn only when it holds 3 or more positions.
Tape · $10K and up
| Market | Position | Notional | Price | When |
|---|---|---|---|---|
| SOXL short | short | $96.2K | 51.986 fill | |
| SOXL short | short | $14.7K | 51.599 fill | |
| BTC short | short | $611.8K | 65,678 fill | |
| BTC short | short | $5.2M | 65,222 fill | |
| BTC short | short | $5.2M | 64,982 est. liq px | between 14:13 and 14:33 UTC |
| BTC short | short | $3.1M | 64,977 fill | |
| BTC short | short | $762.9K | 64,892 fill | |
| NBIS long | long | $140.1K | 107.16 fill | |
| SKHX long | long | $374.0K | 837.35 fill | |
| SKHX long | long | $34.2K | 839.81 fill | |
| SKHX long | long | $38.0K | 839.70 fill | |
| SKHX long | long | $23.1K | 840.21 fill | |
| BTC short | short | $4.0M | 65,502 est. liq px | between Sun 19:29 and 01:26 UTC |
| BTC long | long | $161.8K | 64,705 fill | |
| BTC short | short | $790.2K | 65,497 fill | |
| KORU short | short | $29.1K | 7.5919 fill | |
| BTC long | long | $44.1K | 64,503 fill | |
| BTC long | long | $117.2K | 64,504 fill | |
| BTC short | short | $1.1M | 66,056 est. liq px | between Sun 06:17 and 14:42 UTC |
| HYPE short | short | $11.1K | 68.883 fill | |
| BTC short | short | $413.4K | 66,028 fill | |
| BTC short | short | $440.7K | 66,000 fill | |
| BTC short | short | $515.2K | 65,836 fill | |
| BTC short | short | $549.3K | 65,814 fill | |
| BTC short | short | $3.3M | 65,553 est. liq px | between Sun 08:59 and 09:03 UTC |
| BTC short | short | $685.5K | 65,712 fill | |
| BTC short | short | $642.8K | 65,711 fill | |
| SOL short | short | $11.4K | 72.025 est. liq px | between Sun 00:08 and 04:07 UTC |
| BTC short | short | $8.9M | 65,605 fill | |
| BTC short | short | $9.1M | 65,391 fill | |
| BTC short | short | $2.2M | 65,351 fill | |
| BTC short | short | $2.8M | 65,090 fill | |
| BTC short | short | $2.8M | 65,065 est. liq px | between Sun 02:45 and 03:01 UTC |
| BTC short | short | $1.4M | 64,522 fill | |
| BTC short | short | $392.5K | 64,558 fill | |
| BTC short | short | $350.2K | 64,353 fill | |
| BTC short | short | $488.4K | 64,274 fill | |
| BTC short | short | $437.3K | 64,289 fill | |
| BTC short | short | $544.8K | 64,067 fill | |
| BTC short | short | $544.0K | 63,977 est. liq px | between Sun 02:05 and 02:12 UTC |
| SOL long | long | $12.0K | 70.189 fill | |
| BTC short | short | $968.6K | 64,444 fill | |
| SOL long | long | $12.0K | 70.308 fill | |
| SOL long | long | $12.0K | 69.882 fill | |
| SOL long | long | $11.9K | 69.528 fill | |
| SOL long | long | $11.8K | 69.030 fill | |
| SOL long | long | $15.9K | 69.046 fill | |
| SOL long | long | $15.9K | 69.329 fill | |
| SOL long | long | $11.9K | 69.329 fill | |
| SOL long | long | $11.6K | 69.036 fill | |
| SOL long | long | $14.9K | 69.627 fill | |
| SOL long | long | $11.9K | 69.557 fill | |
| SOL long | long | $16.0K | 69.518 fill | |
| SOL long | long | $12.0K | 70.165 fill | |
| HYPE long | long | $2.4M | 59.903 fill | |
| SOL long | long | $11.8K | 68.770 fill | |
| BTC long | long | $487.1K | 63,885 fill | |
| BTC long | long | $540.1K | 63,914 fill | |
| BTC long | long | $480.7K | 63,917 fill | |
| SOL long | long | $11.8K | 69.370 fill |
Every liquidation here is inferred from public data (Hyperliquid doesn’t publish who was liquidated); no addresses are shown, and nothing is sorted by how close anyone is to liquidation. Data, not advice.