0x023a…2355
0x023a3d058020fb76cca98f01b3c48c8938a22355
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $5.8M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| BTC | long 40× | 140.62 | $9.1M | 64,591 | 64,822 | 32,570 | +$32.5K |
| ZEC | short 10× | 6,353 | $5.6M | 876.52 | 886.24 | 1,557.7 | −$61.8K |
| SOL | short 20× | 50,026 | $3.6M | 72.772 | 71.132 | 158.47 | +$82.1K |
| ETH | long 25× | 1,936 | $3.5M | 1,815.6 | 1,815.5 | – | −$183 |
| HYPE | short 10× | 47,062 | $3.1M | 66.091 | 66.924 | 157.56 | −$39.2K |
| XRP | short 20× | 1.42M | $1.4M | 1.1580 | 0.9576 | 4.0423 | +$283.9K |
| NEAR | short 10× | 250,691 | $792.7K | 3.2516 | 3.1621 | 20.177 | +$22.4K |
| PUMP | short 10× | 213.85M | $610.5K | 0.0031 | 0.0029 | 0.0228 | +$61.5K |
| ASTER | long 5× | 1.04M | $591.8K | 0.5789 | 0.5668 | – | −$12.5K |
| STRK | short 5× | 10.79M | $367.0K | 0.0426 | 0.0340 | 0.4114 | +$92.9K |
| CASHCAT | short 3× | 7.32M | $362.7K | 0.1060 | 0.0496 | 0.5744 | +$413.1K |
| WLD | long 10× | 1.22M | $320.9K | 0.2749 | 0.2637 | – | −$13.6K |
| XPL | short 5× | 6.91M | $311.0K | 0.0706 | 0.0450 | 0.6519 | +$176.8K |
| PAXG | short 10× | 64.2 | $246.2K | 3,872.2 | 3,835.4 | 69,205 | +$2.4K |
| LIT | short 5× | 87,723 | $234.2K | 2.5641 | 2.6698 | 49.083 | −$9.3K |
| ENA | short 10× | 1.61M | $187.4K | 0.1176 | 0.1166 | 2.7691 | +$1.6K |
| DOGE | long 10× | 3.13M | $185.8K | 0.0684 | 0.0594 | – | −$28.1K |
| WLFI | long 5× | 2.89M | $132.2K | 0.0566 | 0.0458 | – | −$31.2K |
| XMR | short 5× | 240.39 | $120.1K | 500.68 | 499.69 | 17,437 | +$238 |
| BNB | long 10× | 197.54 | $116.4K | 599.06 | 589.16 | – | −$2.0K |
| ZRO | long 5× | 79,541 | $115.0K | 1.9277 | 1.4455 | – | −$38.4K |
| LDO | short 5× | 406,060 | $112.9K | 0.3870 | 0.2780 | 10.305 | +$44.3K |
| ADA | long 10× | 687,718 | $105.3K | 0.1521 | 0.1531 | – | +$630 |
| AAVE | short 10× | 950.87 | $102.2K | 101.77 | 107.50 | 4,593.3 | −$5.5K |
| PENDLE | short 5× | 70,380 | $101.1K | 2.0501 | 1.4359 | 59.287 | +$43.2K |
| TRX | long 3× | 320,629 | $98.4K | 0.3081 | 0.3070 | – | −$348 |
| JUP | short 10× | 392,785 | $98.1K | 0.2878 | 0.2499 | 10.951 | +$14.9K |
| TIA | long 5× | 236,367 | $84.4K | 0.3564 | 0.3571 | – | +$180 |
| kSHIB | short 10× | 21.77M | $84.2K | 0.0043 | 0.0039 | 0.1969 | +$8.3K |
| CRV | short 10× | 349,581 | $71.7K | 0.2048 | 0.2050 | 12.406 | −$86 |
| PENGU | short 5× | 13.89M | $67.8K | 0.0071 | 0.0049 | 0.2979 | +$31.2K |
| FIL | long 5× | 111,672 | $67.7K | 0.6226 | 0.6064 | – | −$1.8K |
| AERO | long 3× | 147,627 | $63.4K | 0.5758 | 0.4295 | – | −$21.6K |
| HBAR | short 5× | 1.10M | $63.3K | 0.0585 | 0.0578 | 3.7734 | +$765 |
| ATOM | long 5× | 39,459 | $52.6K | 1.6159 | 1.3331 | – | −$11.2K |
| UNI | long 10× | 9,586 | $49.0K | 5.1340 | 5.1091 | – | −$239 |
| ARB | short 10× | 335,609 | $44.5K | 0.1453 | 0.1326 | 12.665 | +$4.3K |
| PONS | short 3× | 347,743 | $41.9K | 0.1240 | 0.1204 | 11.160 | +$1.3K |
| kPEPE | long 10× | 10.75M | $41.8K | 0.0039 | 0.0039 | – | +$324 |
| AR | short 5× | 15,478 | $38.4K | 2.2927 | 2.4780 | 265.52 | −$2.9K |
| VIRTUAL | short 5× | 62,167 | $27.6K | 0.5567 | 0.4447 | 65.938 | +$7.0K |
| INJ | short 5× | 4,032 | $27.5K | 7.1900 | 6.8199 | 1,016.6 | +$1.5K |
| IMX | short 5× | 281,418 | $27.1K | 0.1240 | 0.0962 | 14.564 | +$7.8K |
| TRUMP | long 10× | 27,916 | $26.2K | 0.9350 | 0.9387 | – | +$104 |
| FARTCOIN | long 10× | 268,686 | $24.9K | 0.1426 | 0.0926 | – | −$13.4K |
| AVAX | short 10× | 2,786 | $19.9K | 7.1773 | 7.1584 | 1,537.9 | +$53 |
| XLM | short 5× | 139,423 | $19.2K | 0.1384 | 0.1376 | 29.340 | +$118 |
| FET | short 5× | 145,079 | $19.1K | 0.1300 | 0.1318 | 28.196 | −$269 |
| SPX | short 5× | 61,295 | $18.6K | 0.3112 | 0.3034 | 66.728 | +$477 |
| RUNE | short 5× | 35,597 | $18.4K | 0.4700 | 0.5183 | 114.90 | −$1.7K |
| DOT | short 10× | 23,176 | $16.9K | 0.7719 | 0.7300 | 182.26 | +$971 |
| SUI | long 10× | 22,590 | $16.3K | 0.9138 | 0.7214 | – | −$4.3K |
| TRB | long 3× | 1,233 | $16.2K | 15.787 | 13.137 | – | −$3.3K |
| DASH | long 5× | 425.84 | $16.1K | 37.216 | 37.780 | – | +$240 |
| SAND | long 5× | 412,795 | $14.6K | 0.0429 | 0.0355 | – | −$3.1K |
| kBONK | short 10× | 5.63M | $13.0K | 0.0032 | 0.0023 | 0.7605 | +$4.9K |
| PNUT | short 3× | 448,465 | $13.0K | 0.0481 | 0.0291 | 8.5891 | +$8.6K |
| ENS | short 5× | 3,259 | $12.8K | 5.7448 | 3.9270 | 1,253.1 | +$5.9K |
| S | short 5× | 344,543 | $11.4K | 0.0506 | 0.0330 | 11.850 | +$6.1K |
| LINK | short 10× | 1,142 | $10.5K | 10.070 | 9.1977 | 3,743.9 | +$996 |
| POPCAT | short 3× | 346,263 | $9.7K | 0.0511 | 0.0280 | 11.115 | +$8.0K |
| MNT | long 5× | 26,090 | $9.5K | 0.5245 | 0.3626 | – | −$4.2K |
| APE | short 5× | 115,123 | $9.1K | 0.1385 | 0.0786 | 35.445 | +$6.9K |
| LTC | short 10× | 190.26 | $8.5K | 44.545 | 44.795 | 22,464 | −$48 |
| BCH | short 10× | 38.41 | $8.0K | 207.89 | 208.35 | 111,255 | −$18 |
| kFLOKI | short 5× | 381,539 | $7.0K | 0.0257 | 0.0184 | 10.690 | +$2.8K |
| ONDO | long 10× | 21,371 | $6.6K | 0.3032 | 0.3073 | – | +$89 |
| OP | long 5× | 80,367 | $6.4K | 0.0815 | 0.0803 | – | −$99 |
| CAKE | short 3× | 3,998 | $6.4K | 1.9958 | 1.5894 | 961.86 | +$1.6K |
| kLUNC | long 3× | 171,860 | $6.1K | 0.0507 | 0.0357 | – | −$2.6K |
| APT | short 10× | 8,267 | $3.8K | 0.5781 | 0.4596 | 516.42 | +$980 |
| MELANIA | long 3× | 79,915 | $3.7K | 0.1071 | 0.0464 | – | −$4.8K |
| ZEN | short 5× | 720.55 | $3.0K | 5.6251 | 4.1389 | 5,654.7 | +$1.1K |
| RENDER | short 5× | 1,721 | $2.4K | 1.4870 | 1.3745 | 2,367.0 | +$194 |
| W | short 5× | 237,783 | $2.1K | 0.0241 | 0.0086 | 17.131 | +$3.7K |
| AVNT | short 5× | 25,344 | $1.9K | 0.1382 | 0.0751 | 160.73 | +$1.6K |
| DYDX | long 5× | 23,148 | $1.8K | 0.1327 | 0.0797 | – | −$1.2K |
| WIF | short 5× | 12,565 | $1.7K | 0.1793 | 0.1329 | 324.17 | +$582 |
| STX | long 5× | 6,245 | $1.7K | 0.4217 | 0.2658 | – | −$973 |
| TURBO | short 3× | 2.61M | $1.6K | 0.0010 | 0.0006 | 1.4698 | +$1.1K |
| GRASS | long 3× | 3,994 | $1.6K | 0.3561 | 0.3941 | – | +$152 |
| SOPH | long 3× | 1.61M | $1.5K | 0.0025 | 0.0010 | – | −$2.6K |
| ETHFI | long 5× | 2,619 | $1.2K | 0.6220 | 0.4769 | – | −$380 |
| VVV | short 3× | 51.06 | $1.0K | 17.979 | 19.892 | 75,203 | −$98 |
| SP500 xyz | long 20× | 0.135 | $1.0K | 7,477.7 | 7,423.6 | – | −$7 |
| SKHX xyz | short 3× | 1.02 | $842 | 865.08 | 827.29 | 1,099.5 | +$38 |
| BIO | long 3× | 48,963 | $805 | 0.0262 | 0.0164 | – | −$478 |
| GALA | long 3× | 578,079 | $804 | 0.0021 | 0.0014 | – | −$384 |
| ETC | long 5× | 125.53 | $739 | 7.7565 | 5.8903 | – | −$234 |
| BLUR | long 3× | 118,398 | $715 | 0.0086 | 0.0060 | – | −$303 |
| MON | short 5× | 44,182 | $670 | 0.0231 | 0.0152 | 92.169 | +$350 |
| BABY | short 3× | 75,678 | $626 | 0.0136 | 0.0083 | 50.735 | +$405 |
| BOME | short 3× | 1.09M | $530 | 0.0006 | 0.0005 | 3.5253 | +$108 |
| TAO | short 5× | 2.56 | $484 | 188.64 | 188.89 | 1,590,629 | −$1 |
| RESOLV | short 3× | 35,158 | $482 | 0.0198 | 0.0137 | 109.20 | +$213 |
| GRAM | long 5× | 429 | $449 | 1.0897 | 1.0465 | – | −$19 |
| KAITO | short 5× | 2,453 | $436 | 0.2980 | 0.1776 | 1,660.0 | +$295 |
| ORDI | long 3× | 141.37 | $397 | 3.2081 | 2.8063 | – | −$57 |
| XYZ100 xyz | short 3× | 0.0132 | $359 | 27,599 | 27,231 | 36,200 | +$5 |
| ICP | short 5× | 136.8 | $346 | 2.5151 | 2.5257 | 29,765 | −$1 |
| ALGO | short 5× | 3,802 | $304 | 0.1067 | 0.0800 | 1,071.0 | +$101 |
| MOODENG | long 3× | 11,294 | $302 | 0.0488 | 0.0267 | – | −$249 |
| ANIME | short 3× | 125,633 | $260 | 0.0029 | 0.0021 | 30.558 | +$100 |
| IO | short 3× | 1,132 | $107 | 0.1782 | 0.0947 | 3,390.4 | +$95 |
| HEMI | short 3× | 26,187 | $92 | 0.0091 | 0.0035 | 146.60 | +$147 |
| BERA | short 3× | 840.2 | $74 | 0.2333 | 0.0884 | 4,846.0 | +$122 |
| SKY | short 3× | 1,378 | $69 | 0.0629 | 0.0503 | 2,785.9 | +$17 |
| REZ | short 3× | 22,645 | $63 | 0.0026 | 0.0028 | 169.53 | −$4 |
| USELESS | short 3× | 635 | $61 | 0.2937 | 0.0959 | 6,045.6 | +$126 |
| CFX | short 5× | 956 | $33 | 0.0390 | 0.0343 | 4,259.0 | +$5 |
| COMP | short 5× | 1.61 | $29 | 19.219 | 17.943 | 2,528,916 | +$2 |
| DYM | short 3× | 2,199 | $27 | 0.0203 | 0.0122 | 1,745.7 | +$18 |
| 2Z | short 3× | 536 | $9 | 0.0574 | 0.0160 | 7,162.1 | +$22 |
| NEO | short 5× | 3.52 | $6 | 2.1209 | 1.5970 | 1,156,685 | +$2 |
| STABLE | short 3× | 193 | $5 | 0.0296 | 0.0248 | 19,891 | +$1 |
| BRETT | long 3× | 214 | $1 | 0.0053 | 0.0034 | – | −$0 |
| SUSHI | long 3× | 4.5 | $1 | 0.1644 | 0.1536 | – | −$0 |
Position changes
-
Reduced short SOL $1.2K over 20 min · 5 changes
-
Added to short HYPE $36.7K over 26 min · 13 changes
-
Added to short ENA $31.6K over 5 min · 4 changes
-
Reduced short XLM $3.4K over 18 min · 3 changes
-
Reduced short INJ $2.6K over 21 min · 7 changes
-
Added to long BTC $103.8K over 23 min · 4 changes
-
Added to short XMR $88.9K over 23 min · 9 changes
-
Added to short ZEC $27.0K over 20 min · 5 changes
-
Reduced short XRP $7.6K over 11 min · 2 changes
-
Reduced long UNI $1.3K over 3 min · 2 changes
-
Reduced short PUMP $5.3K over 18 min · 6 changes
-
Reduced short ZEC $1.6K over 12 min · 2 changes
-
Added to short NEAR 728.1 · $2.3K at 3.1795
-
Added to long ADA $25.0K over 11 min · 2 changes
-
Reduced long BTC $115.7K over 14 min · 6 changes
-
Reduced long ASTER 1,902 · $1.1K at 0.5660
-
Added to short SOL 6.34 · $436 at 68.827
-
Added to short AVAX 2,091 · $15.0K at 7.1860
-
Reduced long ETH $808 over 4 min · 2 changes
-
Added to long ETH 2.18 · $4.0K at 1,815.6
-
Reduced short CASHCAT 14,460 · $716 at 0.0495
-
Reduced long TRX 70 · $21 at 0.3068
-
Added to short NEAR 605.6 · $1.9K at 3.1406
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.