KerbTape

Whales

0x023a…2355

0x023a3d058020fb76cca98f01b3c48c8938a22355

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $5.8M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
BTC long 40× 140.62$9.1M64,59164,82232,570 +$32.5K
ZEC short 10× 6,353$5.6M876.52886.241,557.7 −$61.8K
SOL short 20× 50,026$3.6M72.77271.132158.47 +$82.1K
ETH long 25× 1,936$3.5M1,815.61,815.5– −$183
HYPE short 10× 47,062$3.1M66.09166.924157.56 −$39.2K
XRP short 20× 1.42M$1.4M1.15800.95764.0423 +$283.9K
NEAR short 10× 250,691$792.7K3.25163.162120.177 +$22.4K
PUMP short 10× 213.85M$610.5K0.00310.00290.0228 +$61.5K
ASTER long 5× 1.04M$591.8K0.57890.5668– −$12.5K
STRK short 5× 10.79M$367.0K0.04260.03400.4114 +$92.9K
CASHCAT short 3× 7.32M$362.7K0.10600.04960.5744 +$413.1K
WLD long 10× 1.22M$320.9K0.27490.2637– −$13.6K
XPL short 5× 6.91M$311.0K0.07060.04500.6519 +$176.8K
PAXG short 10× 64.2$246.2K3,872.23,835.469,205 +$2.4K
LIT short 5× 87,723$234.2K2.56412.669849.083 −$9.3K
ENA short 10× 1.61M$187.4K0.11760.11662.7691 +$1.6K
DOGE long 10× 3.13M$185.8K0.06840.0594– −$28.1K
WLFI long 5× 2.89M$132.2K0.05660.0458– −$31.2K
XMR short 5× 240.39$120.1K500.68499.6917,437 +$238
BNB long 10× 197.54$116.4K599.06589.16– −$2.0K
ZRO long 5× 79,541$115.0K1.92771.4455– −$38.4K
LDO short 5× 406,060$112.9K0.38700.278010.305 +$44.3K
ADA long 10× 687,718$105.3K0.15210.1531– +$630
AAVE short 10× 950.87$102.2K101.77107.504,593.3 −$5.5K
PENDLE short 5× 70,380$101.1K2.05011.435959.287 +$43.2K
TRX long 3× 320,629$98.4K0.30810.3070– −$348
JUP short 10× 392,785$98.1K0.28780.249910.951 +$14.9K
TIA long 5× 236,367$84.4K0.35640.3571– +$180
kSHIB short 10× 21.77M$84.2K0.00430.00390.1969 +$8.3K
CRV short 10× 349,581$71.7K0.20480.205012.406 −$86
PENGU short 5× 13.89M$67.8K0.00710.00490.2979 +$31.2K
FIL long 5× 111,672$67.7K0.62260.6064– −$1.8K
AERO long 3× 147,627$63.4K0.57580.4295– −$21.6K
HBAR short 5× 1.10M$63.3K0.05850.05783.7734 +$765
ATOM long 5× 39,459$52.6K1.61591.3331– −$11.2K
UNI long 10× 9,586$49.0K5.13405.1091– −$239
ARB short 10× 335,609$44.5K0.14530.132612.665 +$4.3K
PONS short 3× 347,743$41.9K0.12400.120411.160 +$1.3K
kPEPE long 10× 10.75M$41.8K0.00390.0039– +$324
AR short 5× 15,478$38.4K2.29272.4780265.52 −$2.9K
VIRTUAL short 5× 62,167$27.6K0.55670.444765.938 +$7.0K
INJ short 5× 4,032$27.5K7.19006.81991,016.6 +$1.5K
IMX short 5× 281,418$27.1K0.12400.096214.564 +$7.8K
TRUMP long 10× 27,916$26.2K0.93500.9387– +$104
FARTCOIN long 10× 268,686$24.9K0.14260.0926– −$13.4K
AVAX short 10× 2,786$19.9K7.17737.15841,537.9 +$53
XLM short 5× 139,423$19.2K0.13840.137629.340 +$118
FET short 5× 145,079$19.1K0.13000.131828.196 −$269
SPX short 5× 61,295$18.6K0.31120.303466.728 +$477
RUNE short 5× 35,597$18.4K0.47000.5183114.90 −$1.7K
DOT short 10× 23,176$16.9K0.77190.7300182.26 +$971
SUI long 10× 22,590$16.3K0.91380.7214– −$4.3K
TRB long 3× 1,233$16.2K15.78713.137– −$3.3K
DASH long 5× 425.84$16.1K37.21637.780– +$240
SAND long 5× 412,795$14.6K0.04290.0355– −$3.1K
kBONK short 10× 5.63M$13.0K0.00320.00230.7605 +$4.9K
PNUT short 3× 448,465$13.0K0.04810.02918.5891 +$8.6K
ENS short 5× 3,259$12.8K5.74483.92701,253.1 +$5.9K
S short 5× 344,543$11.4K0.05060.033011.850 +$6.1K
LINK short 10× 1,142$10.5K10.0709.19773,743.9 +$996
POPCAT short 3× 346,263$9.7K0.05110.028011.115 +$8.0K
MNT long 5× 26,090$9.5K0.52450.3626– −$4.2K
APE short 5× 115,123$9.1K0.13850.078635.445 +$6.9K
LTC short 10× 190.26$8.5K44.54544.79522,464 −$48
BCH short 10× 38.41$8.0K207.89208.35111,255 −$18
kFLOKI short 5× 381,539$7.0K0.02570.018410.690 +$2.8K
ONDO long 10× 21,371$6.6K0.30320.3073– +$89
OP long 5× 80,367$6.4K0.08150.0803– −$99
CAKE short 3× 3,998$6.4K1.99581.5894961.86 +$1.6K
kLUNC long 3× 171,860$6.1K0.05070.0357– −$2.6K
APT short 10× 8,267$3.8K0.57810.4596516.42 +$980
MELANIA long 3× 79,915$3.7K0.10710.0464– −$4.8K
ZEN short 5× 720.55$3.0K5.62514.13895,654.7 +$1.1K
RENDER short 5× 1,721$2.4K1.48701.37452,367.0 +$194
W short 5× 237,783$2.1K0.02410.008617.131 +$3.7K
AVNT short 5× 25,344$1.9K0.13820.0751160.73 +$1.6K
DYDX long 5× 23,148$1.8K0.13270.0797– −$1.2K
WIF short 5× 12,565$1.7K0.17930.1329324.17 +$582
STX long 5× 6,245$1.7K0.42170.2658– −$973
TURBO short 3× 2.61M$1.6K0.00100.00061.4698 +$1.1K
GRASS long 3× 3,994$1.6K0.35610.3941– +$152
SOPH long 3× 1.61M$1.5K0.00250.0010– −$2.6K
ETHFI long 5× 2,619$1.2K0.62200.4769– −$380
VVV short 3× 51.06$1.0K17.97919.89275,203 −$98
SP500 xyz long 20× 0.135$1.0K7,477.77,423.6– −$7
SKHX xyz short 3× 1.02$842865.08827.291,099.5 +$38
BIO long 3× 48,963$8050.02620.0164– −$478
GALA long 3× 578,079$8040.00210.0014– −$384
ETC long 5× 125.53$7397.75655.8903– −$234
BLUR long 3× 118,398$7150.00860.0060– −$303
MON short 5× 44,182$6700.02310.015292.169 +$350
BABY short 3× 75,678$6260.01360.008350.735 +$405
BOME short 3× 1.09M$5300.00060.00053.5253 +$108
TAO short 5× 2.56$484188.64188.891,590,629 −$1
RESOLV short 3× 35,158$4820.01980.0137109.20 +$213
GRAM long 5× 429$4491.08971.0465– −$19
KAITO short 5× 2,453$4360.29800.17761,660.0 +$295
ORDI long 3× 141.37$3973.20812.8063– −$57
XYZ100 xyz short 3× 0.0132$35927,59927,23136,200 +$5
ICP short 5× 136.8$3462.51512.525729,765 −$1
ALGO short 5× 3,802$3040.10670.08001,071.0 +$101
MOODENG long 3× 11,294$3020.04880.0267– −$249
ANIME short 3× 125,633$2600.00290.002130.558 +$100
IO short 3× 1,132$1070.17820.09473,390.4 +$95
HEMI short 3× 26,187$920.00910.0035146.60 +$147
BERA short 3× 840.2$740.23330.08844,846.0 +$122
SKY short 3× 1,378$690.06290.05032,785.9 +$17
REZ short 3× 22,645$630.00260.0028169.53 −$4
USELESS short 3× 635$610.29370.09596,045.6 +$126
CFX short 5× 956$330.03900.03434,259.0 +$5
COMP short 5× 1.61$2919.21917.9432,528,916 +$2
DYM short 3× 2,199$270.02030.01221,745.7 +$18
2Z short 3× 536$90.05740.01607,162.1 +$22
NEO short 5× 3.52$62.12091.59701,156,685 +$2
STABLE short 3× 193$50.02960.024819,891 +$1
BRETT long 3× 214$10.00530.0034– −$0
SUSHI long 3× 4.5$10.16440.1536– −$0

Position changes

  1. Reduced short SOL $1.2K over 20 min · 5 changes
  2. Added to short HYPE $36.7K over 26 min · 13 changes
  3. Added to short ENA $31.6K over 5 min · 4 changes
  4. Reduced short XLM $3.4K over 18 min · 3 changes
  5. Reduced short INJ $2.6K over 21 min · 7 changes
  6. Added to long BTC $103.8K over 23 min · 4 changes
  7. Added to short XMR $88.9K over 23 min · 9 changes
  8. Added to short ZEC $27.0K over 20 min · 5 changes
  9. Reduced short XRP $7.6K over 11 min · 2 changes
  10. Reduced long UNI $1.3K over 3 min · 2 changes
  11. Reduced short PUMP $5.3K over 18 min · 6 changes
  12. Reduced short ZEC $1.6K over 12 min · 2 changes
  13. Added to short NEAR 728.1 · $2.3K at 3.1795
  14. Added to long ADA $25.0K over 11 min · 2 changes
  15. Reduced long BTC $115.7K over 14 min · 6 changes
  16. Reduced long ASTER 1,902 · $1.1K at 0.5660
  17. Added to short SOL 6.34 · $436 at 68.827
  18. Added to short AVAX 2,091 · $15.0K at 7.1860
  19. Reduced long ETH $808 over 4 min · 2 changes
  20. Added to long ETH 2.18 · $4.0K at 1,815.6
  21. Reduced short CASHCAT 14,460 · $716 at 0.0495
  22. Reduced long TRX 70 · $21 at 0.3068
  23. Added to short NEAR 605.6 · $1.9K at 3.1406

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.