0x45d2…4029
0x45d26f28196d226497130c4bac709d808fed4029
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $15.5M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| HYPE | short 10× | 433,080 | $29.0M | 28.793 | 66.900 | 146.00 | −$16.5M |
| BTC | short 20× | 436 | $28.3M | 77,002 | 64,796 | 150,156 | +$5.3M |
| ETH | short 20× | 13,950 | $25.3M | 2,443.6 | 1,813.5 | 4,461.8 | +$8.8M |
| XYZ100 xyz | long 4× | 170 | $4.6M | 24,524 | 27,232 | 19,299 | +$460.4K |
| ZEC | short 5× | 5,227 | $4.6M | 833.44 | 885.25 | 7,572.7 | −$270.8K |
| SP500 xyz | long 4× | 600 | $4.5M | 6,762.1 | 7,424.8 | 4,339.5 | +$397.6K |
| PUMP | short 3× | 1,277.81M | $3.6M | 0.0047 | 0.0029 | 0.0302 | +$2.4M |
| NEAR | short 10× | 909,400 | $2.9M | 3.2617 | 3.1626 | 41.688 | +$90.1K |
| DOGE | short 10× | 39.55M | $2.3M | 0.0954 | 0.0594 | 0.9457 | +$1.4M |
| XRP | short 20× | 2.40M | $2.3M | 1.4832 | 0.9575 | 16.256 | +$1.3M |
| SKHX xyz | short 2× | 2,532 | $2.1M | 1,189.1 | 827.34 | 15,004 | +$915.8K |
| SOL | short 20× | 29,220 | $2.1M | 93.285 | 71.202 | 1,329.3 | +$645.3K |
| LINK | short 10× | 195,500 | $1.8M | 11.542 | 9.1905 | 188.65 | +$459.7K |
| AAVE | short 10× | 15,721 | $1.7M | 118.40 | 107.57 | 2,339.5 | +$170.3K |
| ZRO | short 5× | 571,400 | $820.7K | 1.3073 | 1.4363 | 61.388 | −$73.7K |
| ENA | short 10× | 7.00M | $815.9K | 0.5209 | 0.1166 | 5.1349 | +$2.8M |
| FARTCOIN | short 7× | 7.34M | $681.8K | 0.6363 | 0.0929 | 4.8785 | +$4.0M |
| UNI | short 10× | 131,000 | $669.1K | 8.0504 | 5.1078 | 273.31 | +$385.5K |
| ONDO | short 10× | 1.80M | $554.4K | 0.4484 | 0.3072 | 19.347 | +$254.9K |
| kPEPE | short 10× | 128.40M | $498.4K | 0.0038 | 0.0039 | 0.2776 | −$10.4K |
| MON | short 5× | 28.00M | $425.3K | 0.0304 | 0.0152 | 1.2386 | +$426.9K |
| LIT | short 3× | 150,000 | $394.8K | 1.8888 | 2.6318 | 231.01 | −$111.4K |
| TAO | short 5× | 1,890 | $356.9K | 321.71 | 188.84 | 18,314 | +$251.1K |
| VVV | short 3× | 15,800 | $314.0K | 14.773 | 19.872 | 2,064.1 | −$80.6K |
| CASHCAT | short 3× | 5.60M | $275.8K | 0.1164 | 0.0493 | 0.3224 | +$376.3K |
| XPL | short 5× | 2.10M | $95.1K | 0.1041 | 0.0453 | 16.421 | +$123.6K |
| BNB | short 10× | 128 | $75.4K | 697.34 | 588.87 | 269,255 | +$13.9K |
| kSHIB | short 10× | 19.07M | $73.7K | 0.0149 | 0.0039 | 1.8067 | +$210.6K |
| AVAX | short 10× | 9,870 | $70.7K | 49.454 | 7.1648 | 3,731.9 | +$417.4K |
| ARB | short 10× | 499,000 | $66.2K | 0.9668 | 0.1326 | 69.050 | +$416.3K |
| TRX | short 10× | 184,000 | $56.5K | 0.3169 | 0.3069 | 195.35 | +$1.8K |
| ASTER | short 3× | 100,000 | $56.5K | 0.6912 | 0.5646 | 343.13 | +$12.7K |
| ETHFI | short 5× | 117,000 | $56.0K | 0.6037 | 0.4789 | 293.27 | +$14.6K |
| CRV | short 10× | 267,400 | $54.8K | 0.8077 | 0.2049 | 134.41 | +$161.2K |
| MOODENG | short 3× | 1.80M | $48.1K | 0.4714 | 0.0268 | 18.011 | +$798.6K |
| SPX | short 5× | 139,500 | $42.4K | 1.6717 | 0.3038 | 245.87 | +$190.8K |
| VIRTUAL | short 5× | 94,500 | $42.0K | 2.3342 | 0.4445 | 362.95 | +$178.6K |
| APEX | short 3× | 264,770 | $37.3K | 2.4597 | 0.1407 | 122.13 | +$614.0K |
| PENGU | short 5× | 6.99M | $34.1K | 0.0288 | 0.0049 | 4.9035 | +$167.5K |
| ATOM | short 5× | 24,600 | $32.9K | 10.174 | 1.3380 | 1,495.8 | +$217.4K |
| STX | short 5× | 100,800 | $26.7K | 2.0282 | 0.2653 | 364.98 | +$177.7K |
| 2Z | short 3× | 1.53M | $24.5K | 0.6238 | 0.0160 | 21.182 | +$927.5K |
| POL | short 5× | 176,000 | $14.0K | 0.7192 | 0.0796 | 203.99 | +$112.6K |
| FIL | short 5× | 19,600 | $11.9K | 7.9079 | 0.6075 | 1,831.6 | +$143.1K |
| CHIP | short 3× | 397,500 | $11.0K | 0.0788 | 0.0277 | 81.283 | +$20.3K |
| INIT | short 3× | 100,000 | $9.8K | 0.8103 | 0.0984 | 323.09 | +$71.2K |
| kFLOKI | short 5× | 515,000 | $9.5K | 0.2306 | 0.0184 | 66.536 | +$109.3K |
| GRASS | short 3× | 20,000 | $7.9K | 0.4544 | 0.3943 | 1,615.3 | +$1.2K |
| OP | short 5× | 76,500 | $6.1K | 2.2630 | 0.0802 | 480.64 | +$167.0K |
| kBONK | short 10× | 2.38M | $5.5K | 0.0248 | 0.0023 | 14.778 | +$53.6K |
| SEI | short 5× | 140,000 | $5.5K | 0.5897 | 0.0390 | 245.70 | +$77.1K |
| SYRUP | short 3× | 30,000 | $3.3K | 0.5492 | 0.1084 | 1,076.7 | +$13.2K |
Position changes
-
Reduced short DOGE $146.6K over 16 min · 8 changes
-
Reduced short DOGE $186.6K over 16 min · 9 changes
-
Closed short TIA 4,100 · $1.4K at 0.3363
-
Closed long GRAM 500 · $518 at 1.0351
-
Reduced short XRP $46.4K over 1 min · 2 changes
-
Flipped to long GRAM 3,000 · $3.1K at 1.0235
-
Reduced short GRAM $140.3K over 10 min · 11 changes
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.