KerbTape

Whales

0x45d2…4029

0x45d26f28196d226497130c4bac709d808fed4029

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $15.5M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
HYPE short 10× 433,080$29.0M28.79366.900146.00 −$16.5M
BTC short 20× 436$28.3M77,00264,796150,156 +$5.3M
ETH short 20× 13,950$25.3M2,443.61,813.54,461.8 +$8.8M
XYZ100 xyz long 4× 170$4.6M24,52427,23219,299 +$460.4K
ZEC short 5× 5,227$4.6M833.44885.257,572.7 −$270.8K
SP500 xyz long 4× 600$4.5M6,762.17,424.84,339.5 +$397.6K
PUMP short 3× 1,277.81M$3.6M0.00470.00290.0302 +$2.4M
NEAR short 10× 909,400$2.9M3.26173.162641.688 +$90.1K
DOGE short 10× 39.55M$2.3M0.09540.05940.9457 +$1.4M
XRP short 20× 2.40M$2.3M1.48320.957516.256 +$1.3M
SKHX xyz short 2× 2,532$2.1M1,189.1827.3415,004 +$915.8K
SOL short 20× 29,220$2.1M93.28571.2021,329.3 +$645.3K
LINK short 10× 195,500$1.8M11.5429.1905188.65 +$459.7K
AAVE short 10× 15,721$1.7M118.40107.572,339.5 +$170.3K
ZRO short 5× 571,400$820.7K1.30731.436361.388 −$73.7K
ENA short 10× 7.00M$815.9K0.52090.11665.1349 +$2.8M
FARTCOIN short 7× 7.34M$681.8K0.63630.09294.8785 +$4.0M
UNI short 10× 131,000$669.1K8.05045.1078273.31 +$385.5K
ONDO short 10× 1.80M$554.4K0.44840.307219.347 +$254.9K
kPEPE short 10× 128.40M$498.4K0.00380.00390.2776 −$10.4K
MON short 5× 28.00M$425.3K0.03040.01521.2386 +$426.9K
LIT short 3× 150,000$394.8K1.88882.6318231.01 −$111.4K
TAO short 5× 1,890$356.9K321.71188.8418,314 +$251.1K
VVV short 3× 15,800$314.0K14.77319.8722,064.1 −$80.6K
CASHCAT short 3× 5.60M$275.8K0.11640.04930.3224 +$376.3K
XPL short 5× 2.10M$95.1K0.10410.045316.421 +$123.6K
BNB short 10× 128$75.4K697.34588.87269,255 +$13.9K
kSHIB short 10× 19.07M$73.7K0.01490.00391.8067 +$210.6K
AVAX short 10× 9,870$70.7K49.4547.16483,731.9 +$417.4K
ARB short 10× 499,000$66.2K0.96680.132669.050 +$416.3K
TRX short 10× 184,000$56.5K0.31690.3069195.35 +$1.8K
ASTER short 3× 100,000$56.5K0.69120.5646343.13 +$12.7K
ETHFI short 5× 117,000$56.0K0.60370.4789293.27 +$14.6K
CRV short 10× 267,400$54.8K0.80770.2049134.41 +$161.2K
MOODENG short 3× 1.80M$48.1K0.47140.026818.011 +$798.6K
SPX short 5× 139,500$42.4K1.67170.3038245.87 +$190.8K
VIRTUAL short 5× 94,500$42.0K2.33420.4445362.95 +$178.6K
APEX short 3× 264,770$37.3K2.45970.1407122.13 +$614.0K
PENGU short 5× 6.99M$34.1K0.02880.00494.9035 +$167.5K
ATOM short 5× 24,600$32.9K10.1741.33801,495.8 +$217.4K
STX short 5× 100,800$26.7K2.02820.2653364.98 +$177.7K
2Z short 3× 1.53M$24.5K0.62380.016021.182 +$927.5K
POL short 5× 176,000$14.0K0.71920.0796203.99 +$112.6K
FIL short 5× 19,600$11.9K7.90790.60751,831.6 +$143.1K
CHIP short 3× 397,500$11.0K0.07880.027781.283 +$20.3K
INIT short 3× 100,000$9.8K0.81030.0984323.09 +$71.2K
kFLOKI short 5× 515,000$9.5K0.23060.018466.536 +$109.3K
GRASS short 3× 20,000$7.9K0.45440.39431,615.3 +$1.2K
OP short 5× 76,500$6.1K2.26300.0802480.64 +$167.0K
kBONK short 10× 2.38M$5.5K0.02480.002314.778 +$53.6K
SEI short 5× 140,000$5.5K0.58970.0390245.70 +$77.1K
SYRUP short 3× 30,000$3.3K0.54920.10841,076.7 +$13.2K

Position changes

  1. Reduced short DOGE $146.6K over 16 min · 8 changes
  2. Reduced short DOGE $186.6K over 16 min · 9 changes
  3. Closed short TIA 4,100 · $1.4K at 0.3363
  4. Closed long GRAM 500 · $518 at 1.0351
  5. Reduced short XRP $46.4K over 1 min · 2 changes
  6. Flipped to long GRAM 3,000 · $3.1K at 1.0235
  7. Reduced short GRAM $140.3K over 10 min · 11 changes

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.