0x7fda…17d1
0x7fdafde5cfb5465924316eced2d3715494c517d1
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $24.0M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| BTC | short 30× | 763.61 | $49.5M | 67,812 | 64,791 | 77,761 | +$2.3M |
| SP500 xyz | long 10× | 2,621 | $19.4M | 7,626.8 | 7,420.1 | 3,885.5 | −$541.7K |
| AAPL xyz | long 20× | 37,349 | $13.2M | 347.09 | 352.34 | 100.47 | +$196.0K |
| SKHY xyz | long 10× | 83,103 | $10.3M | 162.43 | 123.75 | 7.5697 | −$3.2M |
| ETH | long 25× | 5,372 | $9.7M | 1,829.4 | 1,814.2 | – | −$81.8K |
| NVDA xyz | short 10× | 58,986 | $9.2M | 162.24 | 155.16 | 303.25 | +$417.8K |
| SOL | short 20× | 96,680 | $6.9M | 71.079 | 71.201 | 172.39 | −$11.8K |
| SNDK xyz | short 10× | 7,576 | $6.2M | 861.51 | 813.35 | 1,966.4 | +$364.9K |
| SPCX xyz | short 20× | 41,698 | $5.7M | 138.54 | 136.45 | 351.05 | +$87.3K |
| GOLD xyz | short 20× | 1,454 | $5.6M | 3,977.2 | 3,850.9 | 10,034 | +$183.7K |
| CRCL xyz | short 10× | 96,531 | $5.5M | 66.661 | 57.220 | 147.71 | +$911.4K |
| BRENTOIL xyz | short 20× | 58,156 | $5.2M | 93.171 | 90.236 | 244.10 | +$170.7K |
| ZEC | short 5× | 5,327 | $4.7M | 881.55 | 885.92 | 2,678.8 | −$23.3K |
| MU xyz | short 10× | 6,218 | $4.5M | 751.25 | 723.30 | 2,128.1 | +$173.8K |
| TSLA xyz | long 20× | 7,878 | $3.0M | 377.23 | 378.19 | – | +$7.6K |
| XRP | long 20× | 3.02M | $2.9M | 1.0424 | 0.9566 | – | −$258.9K |
| XMR | short 5× | 3,778 | $1.9M | 590.29 | 499.66 | 2,912.3 | +$342.5K |
| GOOGL xyz | short 20× | 5,864 | $1.7M | 305.87 | 285.60 | 1,811.6 | +$118.9K |
| HYPE | long 5× | 22,919 | $1.5M | 66.932 | 66.873 | – | −$1.3K |
| SKHX xyz | long 10× | 1,640 | $1.4M | 906.83 | 827.04 | – | −$130.9K |
| CL xyz | short 20× | 12,652 | $1.1M | 87.326 | 84.520 | 791.78 | +$35.5K |
| SILVER xyz | short 20× | 18,771 | $879.8K | 49.760 | 46.869 | 525.93 | +$54.3K |
| kPEPE | short 10× | 201.21M | $781.5K | 0.0044 | 0.0039 | 0.0513 | +$100.2K |
| XPL | short 5× | 17.21M | $775.9K | 0.0842 | 0.0451 | 0.5806 | +$673.4K |
| WLD | short 10× | 2.47M | $651.5K | 0.4036 | 0.2637 | 4.1287 | +$345.8K |
| DOGE | long 10× | 8.36M | $496.0K | 0.0670 | 0.0593 | – | −$64.0K |
| LIT | short 5× | 182,846 | $484.9K | 3.4692 | 2.6519 | 52.508 | +$149.4K |
| ASTER | short 5× | 830,322 | $469.7K | 0.7784 | 0.5657 | 11.545 | +$176.6K |
| BNB | short 10× | 469.71 | $276.6K | 758.43 | 588.86 | 20,260 | +$79.6K |
| PUMP | short 10× | 88.53M | $252.7K | 0.0046 | 0.0029 | 0.1107 | +$155.4K |
| VVV | short 3× | 11,305 | $224.5K | 23.813 | 19.859 | 780.13 | +$44.7K |
| MON | short 5× | 13.18M | $199.8K | 0.0272 | 0.0152 | 0.7070 | +$158.8K |
| AVAX | long 10× | 26,309 | $188.4K | 8.3205 | 7.1602 | – | −$30.5K |
| ZRO | short 5× | 89,716 | $128.9K | 1.1688 | 1.4370 | 103.05 | −$24.1K |
| INJ | short 5× | 14,230 | $97.1K | 6.1893 | 6.8204 | 647.46 | −$9.0K |
| INTC xyz | long 10× | 1,471 | $81.1K | 65.224 | 55.160 | – | −$14.8K |
| NEAR | long 10× | 24,556 | $77.7K | 3.1707 | 3.1628 | – | −$193 |
| ONDO | short 10× | 241,204 | $74.1K | 0.5374 | 0.3070 | 38.652 | +$55.6K |
| UNI | short 10× | 10,440 | $53.4K | 4.6303 | 5.1116 | 919.87 | −$5.0K |
| GRAM | short 5× | 36,567 | $38.3K | 1.2950 | 1.0467 | 250.34 | +$9.1K |
| FARTCOIN | short 10× | 64,474 | $6.0K | 0.0892 | 0.0926 | 148.21 | −$218 |
| LTC | short 10× | 103.62 | $4.6K | 56.901 | 44.782 | 92,209 | +$1.3K |
| ADA | short 10× | 26,179 | $4.0K | 0.5495 | 0.1530 | 364.95 | +$10.4K |
| GOAT | short 3× | 327,719 | $3.5K | 0.4786 | 0.0108 | 27.827 | +$153.3K |
| PONS | long 3× | 14,517 | $1.7K | 0.5874 | 0.1200 | – | −$6.8K |
| PENGU | long 5× | 129,017 | $629 | 0.0282 | 0.0049 | – | −$3.0K |
| TAO | long 5× | 2.19 | $413 | 310.14 | 188.77 | – | −$266 |
| LINEA | short 3× | 126,660 | $240 | 0.0277 | 0.0019 | 67.861 | +$3.3K |
| ENA | short 10× | 1,810 | $211 | 0.1579 | 0.1165 | 5,276.4 | +$75 |
| WIF | short 5× | 1,226 | $163 | 0.7843 | 0.1327 | 7,789.7 | +$799 |
| POPCAT | short 3× | 4,674 | $130 | 0.2160 | 0.0279 | 2,043.3 | +$879 |
Position changes
-
Reduced short CL xyz $83.5K over 4 min · 10 changes
-
Reduced long HYPE $104.4K over 10 min · 15 changes
-
Reduced long ETH $76.1K over 9 min · 4 changes
-
Added to short ZEC $409.8K over 9 min · 19 changes
-
Added to short BTC $131.0K over 9 min · 9 changes
-
Reduced short NVDA xyz $20.4K over 8 min · 9 changes
-
Reduced long NEAR $8.1K over 8 min · 6 changes
-
Reduced long DOGE $468 over 3 min · 2 changes
-
Added to long XRP $14.4K over 6 min · 5 changes
-
Added to short FARTCOIN 1,948 · $182 at 0.0934
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.