KerbTape

Whales

0x7fda…17d1

0x7fdafde5cfb5465924316eced2d3715494c517d1

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $24.0M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
BTC short 30× 763.61$49.5M67,81264,79177,761 +$2.3M
SP500 xyz long 10× 2,621$19.4M7,626.87,420.13,885.5 −$541.7K
AAPL xyz long 20× 37,349$13.2M347.09352.34100.47 +$196.0K
SKHY xyz long 10× 83,103$10.3M162.43123.757.5697 −$3.2M
ETH long 25× 5,372$9.7M1,829.41,814.2– −$81.8K
NVDA xyz short 10× 58,986$9.2M162.24155.16303.25 +$417.8K
SOL short 20× 96,680$6.9M71.07971.201172.39 −$11.8K
SNDK xyz short 10× 7,576$6.2M861.51813.351,966.4 +$364.9K
SPCX xyz short 20× 41,698$5.7M138.54136.45351.05 +$87.3K
GOLD xyz short 20× 1,454$5.6M3,977.23,850.910,034 +$183.7K
CRCL xyz short 10× 96,531$5.5M66.66157.220147.71 +$911.4K
BRENTOIL xyz short 20× 58,156$5.2M93.17190.236244.10 +$170.7K
ZEC short 5× 5,327$4.7M881.55885.922,678.8 −$23.3K
MU xyz short 10× 6,218$4.5M751.25723.302,128.1 +$173.8K
TSLA xyz long 20× 7,878$3.0M377.23378.19– +$7.6K
XRP long 20× 3.02M$2.9M1.04240.9566– −$258.9K
XMR short 5× 3,778$1.9M590.29499.662,912.3 +$342.5K
GOOGL xyz short 20× 5,864$1.7M305.87285.601,811.6 +$118.9K
HYPE long 5× 22,919$1.5M66.93266.873– −$1.3K
SKHX xyz long 10× 1,640$1.4M906.83827.04– −$130.9K
CL xyz short 20× 12,652$1.1M87.32684.520791.78 +$35.5K
SILVER xyz short 20× 18,771$879.8K49.76046.869525.93 +$54.3K
kPEPE short 10× 201.21M$781.5K0.00440.00390.0513 +$100.2K
XPL short 5× 17.21M$775.9K0.08420.04510.5806 +$673.4K
WLD short 10× 2.47M$651.5K0.40360.26374.1287 +$345.8K
DOGE long 10× 8.36M$496.0K0.06700.0593– −$64.0K
LIT short 5× 182,846$484.9K3.46922.651952.508 +$149.4K
ASTER short 5× 830,322$469.7K0.77840.565711.545 +$176.6K
BNB short 10× 469.71$276.6K758.43588.8620,260 +$79.6K
PUMP short 10× 88.53M$252.7K0.00460.00290.1107 +$155.4K
VVV short 3× 11,305$224.5K23.81319.859780.13 +$44.7K
MON short 5× 13.18M$199.8K0.02720.01520.7070 +$158.8K
AVAX long 10× 26,309$188.4K8.32057.1602– −$30.5K
ZRO short 5× 89,716$128.9K1.16881.4370103.05 −$24.1K
INJ short 5× 14,230$97.1K6.18936.8204647.46 −$9.0K
INTC xyz long 10× 1,471$81.1K65.22455.160– −$14.8K
NEAR long 10× 24,556$77.7K3.17073.1628– −$193
ONDO short 10× 241,204$74.1K0.53740.307038.652 +$55.6K
UNI short 10× 10,440$53.4K4.63035.1116919.87 −$5.0K
GRAM short 5× 36,567$38.3K1.29501.0467250.34 +$9.1K
FARTCOIN short 10× 64,474$6.0K0.08920.0926148.21 −$218
LTC short 10× 103.62$4.6K56.90144.78292,209 +$1.3K
ADA short 10× 26,179$4.0K0.54950.1530364.95 +$10.4K
GOAT short 3× 327,719$3.5K0.47860.010827.827 +$153.3K
PONS long 3× 14,517$1.7K0.58740.1200– −$6.8K
PENGU long 5× 129,017$6290.02820.0049– −$3.0K
TAO long 5× 2.19$413310.14188.77– −$266
LINEA short 3× 126,660$2400.02770.001967.861 +$3.3K
ENA short 10× 1,810$2110.15790.11655,276.4 +$75
WIF short 5× 1,226$1630.78430.13277,789.7 +$799
POPCAT short 3× 4,674$1300.21600.02792,043.3 +$879

Position changes

  1. Reduced short CL xyz $83.5K over 4 min · 10 changes
  2. Reduced long HYPE $104.4K over 10 min · 15 changes
  3. Reduced long ETH $76.1K over 9 min · 4 changes
  4. Added to short ZEC $409.8K over 9 min · 19 changes
  5. Added to short BTC $131.0K over 9 min · 9 changes
  6. Reduced short NVDA xyz $20.4K over 8 min · 9 changes
  7. Reduced long NEAR $8.1K over 8 min · 6 changes
  8. Reduced long DOGE $468 over 3 min · 2 changes
  9. Added to long XRP $14.4K over 6 min · 5 changes
  10. Added to short FARTCOIN 1,948 · $182 at 0.0934

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.