KerbTape

Whales

0x856c…910d

0x856c35038594767646266bc7fd68dc26480e910d

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $2.2M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
XYZ100 xyz short 3× 146.5$4.0M25,65027,24338,347 −$233.4K
BTC short 20× 9.95$645.0K70,61664,839161,251 +$57.5K
SILVER xyz long 2× 6,097$286.3K69.95146.96426.039 −$140.2K
CRCL xyz long 2× 3,144$179.8K61.79757.18028.759 −$14.5K
BNB short 5× 295.81$174.3K579.95589.363,716.0 −$2.8K
ENA short 10× 1.42M$165.9K0.13700.11660.7664 +$29.1K
CL xyz long 3× 1,585$134.0K89.69984.57554.918 −$8.1K
FARTCOIN long 5× 1.14M$105.6K0.11760.0925– −$28.6K
DRAM xyz long 2× 2,553$101.0K47.77339.55519.353 −$21.0K
SOL long 20× 827.66$58.9K80.94371.199– −$8.1K
ETH short 20× 28.36$51.5K1,676.31,816.335,389 −$4.0K
SUI long 10× 65,468$47.3K1.05140.7218– −$21.6K
LIT long 3× 15,949$42.5K4.27622.6676– −$25.7K
ASTER short 3× 57,432$32.5K0.68720.565515.937 +$7.0K
HYPE short 3× 423.23$28.4K82.45866.9952,252.3 +$6.5K
TAO long 5× 147.36$27.9K244.40189.04– −$8.2K
ZEC long 5× 23.05$20.4K509.86885.56– +$8.7K
XPL short 5× 404,885$18.3K0.09330.04512.3294 +$19.5K
PUMP long 5× 1.36M$3.9K0.00250.0029– +$544
UNI short 10× 453.1$2.3K7.52545.11482,046.3 +$1.1K
PAXG long 5× 0.439$1.7K4,071.53,836.5– −$103
XRP short 10× 298$2851.08170.95663,180.3 +$37
MELANIA short 3× 5,452$2530.47510.0464161.99 +$2.3K
TRUMP short 3× 266.9$2516.12500.93863,466.2 +$1.4K
BERA long 5× 2,072$1842.63240.0886– −$5.3K
APT short 10× 377.57$1745.69170.45972,450.0 +$2.0K
SPX short 5× 212$641.05810.30364,164.6 +$160
LAYER short 3× 906$410.19610.0449918.79 +$137
WLFI short 5× 830$380.20240.04591,063.7 +$130
MOVE short 3× 4,525$220.07170.0048195.11 +$303
DOGE short 10× 85$50.09070.059410,881 +$3
POPCAT short 3× 27$10.48160.027934,255 +$12
USUAL short 3× 72.6$10.25010.009912,160 +$17

Position changes

  1. Reduced long FARTCOIN $2.8K over 9 min · 3 changes
  2. Added to short ENA 6,866 · $801 at 0.1166
  3. Reduced long FARTCOIN $1.2K over 20 min · 3 changes
  4. Reduced long FARTCOIN $321 over 5 min · 2 changes
  5. Added to short ENA 5,352 · $627 at 0.1171
  6. Added to short ENA $1.2K over 6 min · 2 changes
  7. Added to short ENA 4,043 · $465 at 0.1149
  8. Added to short ENA $10.9K over 25 min · 5 changes
  9. Reduced long FARTCOIN 5,000 · $473 at 0.0946
  10. Reduced long FARTCOIN 5,000 · $468 at 0.0936
  11. Reduced long FARTCOIN 10,000 · $925 at 0.0925
  12. Reduced long FARTCOIN $945 over 5 min · 2 changes
  13. Reduced short ENA 126 · $15 at 0.1166
  14. Closed long GOLD xyz 0.0054 · $21 at 3,856.2
  15. Added to long GOLD xyz 0.005 · $19 at 3,857.5
  16. Added to short ENA 2,764 · $326 at 0.1180
  17. Added to short ENA 1,162 · $138 at 0.1186
  18. Added to short ENA $24.2K over 16 min · 5 changes
  19. Added to short ENA 10,000 · $1.2K at 0.1191
  20. Added to short ENA $2.0K over 4 min · 2 changes
  21. Added to short ENA $34.1K over 49 min · 10 changes
  22. Reduced long FARTCOIN 424.8 · $40 at 0.0941
  23. Added to short ENA 3,271 · $388 at 0.1188
  24. Reduced long FARTCOIN $1.1K over 9 min · 3 changes
  25. Reduced long FARTCOIN 5,000 · $480 at 0.0960
  26. Reduced long FARTCOIN 10,000 · $964 at 0.0964
  27. Added to short ENA 39 · $5 at 0.1206
  28. Reduced long FARTCOIN $1.6K over 16 min · 5 changes
  29. Reduced long FARTCOIN $15.5K over 82 min · 21 changes

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.