0x856c…910d
0x856c35038594767646266bc7fd68dc26480e910d
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $2.2M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| XYZ100 xyz | short 3× | 146.5 | $4.0M | 25,650 | 27,243 | 38,347 | −$233.4K |
| BTC | short 20× | 9.95 | $645.0K | 70,616 | 64,839 | 161,251 | +$57.5K |
| SILVER xyz | long 2× | 6,097 | $286.3K | 69.951 | 46.964 | 26.039 | −$140.2K |
| CRCL xyz | long 2× | 3,144 | $179.8K | 61.797 | 57.180 | 28.759 | −$14.5K |
| BNB | short 5× | 295.81 | $174.3K | 579.95 | 589.36 | 3,716.0 | −$2.8K |
| ENA | short 10× | 1.42M | $165.9K | 0.1370 | 0.1166 | 0.7664 | +$29.1K |
| CL xyz | long 3× | 1,585 | $134.0K | 89.699 | 84.575 | 54.918 | −$8.1K |
| FARTCOIN | long 5× | 1.14M | $105.6K | 0.1176 | 0.0925 | – | −$28.6K |
| DRAM xyz | long 2× | 2,553 | $101.0K | 47.773 | 39.555 | 19.353 | −$21.0K |
| SOL | long 20× | 827.66 | $58.9K | 80.943 | 71.199 | – | −$8.1K |
| ETH | short 20× | 28.36 | $51.5K | 1,676.3 | 1,816.3 | 35,389 | −$4.0K |
| SUI | long 10× | 65,468 | $47.3K | 1.0514 | 0.7218 | – | −$21.6K |
| LIT | long 3× | 15,949 | $42.5K | 4.2762 | 2.6676 | – | −$25.7K |
| ASTER | short 3× | 57,432 | $32.5K | 0.6872 | 0.5655 | 15.937 | +$7.0K |
| HYPE | short 3× | 423.23 | $28.4K | 82.458 | 66.995 | 2,252.3 | +$6.5K |
| TAO | long 5× | 147.36 | $27.9K | 244.40 | 189.04 | – | −$8.2K |
| ZEC | long 5× | 23.05 | $20.4K | 509.86 | 885.56 | – | +$8.7K |
| XPL | short 5× | 404,885 | $18.3K | 0.0933 | 0.0451 | 2.3294 | +$19.5K |
| PUMP | long 5× | 1.36M | $3.9K | 0.0025 | 0.0029 | – | +$544 |
| UNI | short 10× | 453.1 | $2.3K | 7.5254 | 5.1148 | 2,046.3 | +$1.1K |
| PAXG | long 5× | 0.439 | $1.7K | 4,071.5 | 3,836.5 | – | −$103 |
| XRP | short 10× | 298 | $285 | 1.0817 | 0.9566 | 3,180.3 | +$37 |
| MELANIA | short 3× | 5,452 | $253 | 0.4751 | 0.0464 | 161.99 | +$2.3K |
| TRUMP | short 3× | 266.9 | $251 | 6.1250 | 0.9386 | 3,466.2 | +$1.4K |
| BERA | long 5× | 2,072 | $184 | 2.6324 | 0.0886 | – | −$5.3K |
| APT | short 10× | 377.57 | $174 | 5.6917 | 0.4597 | 2,450.0 | +$2.0K |
| SPX | short 5× | 212 | $64 | 1.0581 | 0.3036 | 4,164.6 | +$160 |
| LAYER | short 3× | 906 | $41 | 0.1961 | 0.0449 | 918.79 | +$137 |
| WLFI | short 5× | 830 | $38 | 0.2024 | 0.0459 | 1,063.7 | +$130 |
| MOVE | short 3× | 4,525 | $22 | 0.0717 | 0.0048 | 195.11 | +$303 |
| DOGE | short 10× | 85 | $5 | 0.0907 | 0.0594 | 10,881 | +$3 |
| POPCAT | short 3× | 27 | $1 | 0.4816 | 0.0279 | 34,255 | +$12 |
| USUAL | short 3× | 72.6 | $1 | 0.2501 | 0.0099 | 12,160 | +$17 |
Position changes
-
Reduced long FARTCOIN $2.8K over 9 min · 3 changes
-
Added to short ENA 6,866 · $801 at 0.1166
-
Reduced long FARTCOIN $1.2K over 20 min · 3 changes
-
Reduced long FARTCOIN $321 over 5 min · 2 changes
-
Added to short ENA 5,352 · $627 at 0.1171
-
Added to short ENA $1.2K over 6 min · 2 changes
-
Added to short ENA 4,043 · $465 at 0.1149
-
Added to short ENA $10.9K over 25 min · 5 changes
-
Reduced long FARTCOIN 5,000 · $473 at 0.0946
-
Reduced long FARTCOIN 5,000 · $468 at 0.0936
-
Reduced long FARTCOIN 10,000 · $925 at 0.0925
-
Reduced long FARTCOIN $945 over 5 min · 2 changes
-
Reduced short ENA 126 · $15 at 0.1166
-
Closed long GOLD xyz 0.0054 · $21 at 3,856.2
-
Added to long GOLD xyz 0.005 · $19 at 3,857.5
-
Added to short ENA 2,764 · $326 at 0.1180
-
Added to short ENA 1,162 · $138 at 0.1186
-
Added to short ENA $24.2K over 16 min · 5 changes
-
Added to short ENA 10,000 · $1.2K at 0.1191
-
Added to short ENA $2.0K over 4 min · 2 changes
-
Added to short ENA $34.1K over 49 min · 10 changes
-
Reduced long FARTCOIN 424.8 · $40 at 0.0941
-
Added to short ENA 3,271 · $388 at 0.1188
-
Reduced long FARTCOIN $1.1K over 9 min · 3 changes
-
Reduced long FARTCOIN 5,000 · $480 at 0.0960
-
Reduced long FARTCOIN 10,000 · $964 at 0.0964
-
Added to short ENA 39 · $5 at 0.1206
-
Reduced long FARTCOIN $1.6K over 16 min · 5 changes
-
Reduced long FARTCOIN $15.5K over 82 min · 21 changes
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.