0x8607…08d5
0x8607a7d180de23645db594d90621d837749408d5
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $3.2M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| BTC | long 29× | 100.37 | $6.6M | 109,632 | 65,375 | 15,942 | −$4.4M |
| SPCX xyz | long 2× | 9,851 | $1.4M | 148.33 | 137.90 | 77.827 | −$102.8K |
| SKHX xyz | long 2× | 1,502 | $1.2M | 1,000.4 | 824.23 | 548.93 | −$264.5K |
| CL xyz | short 4× | 8,998 | $754.5K | 92.178 | 83.849 | 134.13 | +$75.0K |
| NVDA xyz | long 2× | 4,000 | $625.9K | 163.81 | 156.48 | 84.262 | −$29.3K |
| MU xyz | long 3× | 753.8 | $543.8K | 950.40 | 721.37 | – | −$172.6K |
| META xyz | long 20× | 856.8 | $535.6K | 661.21 | 625.15 | – | −$30.9K |
| STRC xyz | short 10× | 4,183 | $415.6K | 99.912 | 99.354 | 104.13 | +$2.3K |
| EWZ xyz | long 3× | 9,354 | $289.9K | 33.610 | 30.997 | 20.109 | −$24.4K |
| CRCL xyz | long 2× | 2,000 | $115.7K | 76.000 | 57.850 | 40.442 | −$36.3K |
| ANT xyz | short 10× | 1,000 | $96.6K | 90.455 | 96.606 | 4,762.8 | −$6.2K |
| VIRTUAL | long 5× | 168,158 | $74.9K | 1.3314 | 0.4456 | – | −$148.9K |
| PENGU | short 5× | 14.28M | $69.6K | 0.0335 | 0.0049 | 0.3168 | +$408.8K |
| XRP | short 20× | 58,718 | $56.4K | 2.4848 | 0.9611 | 82.366 | +$89.5K |
| LTC | short 10× | 1,229 | $55.0K | 102.48 | 44.775 | 3,842.1 | +$70.9K |
| GRASS | short 3× | 124,823 | $48.1K | 1.7029 | 0.3851 | 36.068 | +$164.5K |
| kBONK | short 10× | 9.99M | $23.4K | 0.0253 | 0.0023 | 0.4692 | +$229.9K |
| RUNE | short 5× | 40,000 | $20.8K | 3.4801 | 0.5197 | 117.17 | +$118.4K |
| AMZN xyz | long 20× | 75.84 | $19.6K | 245.77 | 258.25 | – | +$946 |
| USUAL | long 3× | 1.76M | $17.4K | 0.3250 | 0.0099 | – | −$554.4K |
| TAO | short 5× | 89.37 | $17.1K | 350.69 | 191.52 | 50,032 | +$14.2K |
| FARTCOIN | short 3× | 179,093 | $16.7K | 1.0833 | 0.0933 | 26.148 | +$177.3K |
| SEI | long 5× | 345,556 | $13.5K | 0.2546 | 0.0391 | – | −$74.5K |
| SOL | long 20× | 177.28 | $12.7K | 92.355 | 71.911 | – | −$3.6K |
| BERA | long 5× | 131,236 | $11.6K | 3.5658 | 0.0884 | – | −$456.4K |
| RENDER | short 5× | 7,604 | $10.5K | 6.4607 | 1.3800 | 587.15 | +$38.6K |
| AVAX | short 10× | 855 | $6.1K | 30.293 | 7.1795 | 5,464.7 | +$19.8K |
| PURR | short 3× | 60,000 | $5.7K | 0.1400 | 0.0944 | 70.087 | +$2.7K |
| kNEIRO | short 3× | 59,953 | $2.9K | 0.9363 | 0.0492 | 74.341 | +$53.2K |
| AIXBT | short 3× | 220,000 | $2.9K | 0.4742 | 0.0130 | 20.259 | +$101.5K |
Position changes
-
Added to long NVDA xyz 1,000 · $164.9K at 164.86
-
Added to long NVDA xyz $282.8K over 13 min · 2 changes
-
Added to long NVDA xyz 1,000 · $165.4K at 165.40
-
Reduced long NVDA xyz 1,000 · $170.4K at 170.38
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.