KerbTape

Whales

0x8607…08d5

0x8607a7d180de23645db594d90621d837749408d5

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $3.2M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
BTC long 29× 100.37$6.6M109,63265,37515,942 −$4.4M
SPCX xyz long 2× 9,851$1.4M148.33137.9077.827 −$102.8K
SKHX xyz long 2× 1,502$1.2M1,000.4824.23548.93 −$264.5K
CL xyz short 4× 8,998$754.5K92.17883.849134.13 +$75.0K
NVDA xyz long 2× 4,000$625.9K163.81156.4884.262 −$29.3K
MU xyz long 3× 753.8$543.8K950.40721.37– −$172.6K
META xyz long 20× 856.8$535.6K661.21625.15– −$30.9K
STRC xyz short 10× 4,183$415.6K99.91299.354104.13 +$2.3K
EWZ xyz long 3× 9,354$289.9K33.61030.99720.109 −$24.4K
CRCL xyz long 2× 2,000$115.7K76.00057.85040.442 −$36.3K
ANT xyz short 10× 1,000$96.6K90.45596.6064,762.8 −$6.2K
VIRTUAL long 5× 168,158$74.9K1.33140.4456– −$148.9K
PENGU short 5× 14.28M$69.6K0.03350.00490.3168 +$408.8K
XRP short 20× 58,718$56.4K2.48480.961182.366 +$89.5K
LTC short 10× 1,229$55.0K102.4844.7753,842.1 +$70.9K
GRASS short 3× 124,823$48.1K1.70290.385136.068 +$164.5K
kBONK short 10× 9.99M$23.4K0.02530.00230.4692 +$229.9K
RUNE short 5× 40,000$20.8K3.48010.5197117.17 +$118.4K
AMZN xyz long 20× 75.84$19.6K245.77258.25– +$946
USUAL long 3× 1.76M$17.4K0.32500.0099– −$554.4K
TAO short 5× 89.37$17.1K350.69191.5250,032 +$14.2K
FARTCOIN short 3× 179,093$16.7K1.08330.093326.148 +$177.3K
SEI long 5× 345,556$13.5K0.25460.0391– −$74.5K
SOL long 20× 177.28$12.7K92.35571.911– −$3.6K
BERA long 5× 131,236$11.6K3.56580.0884– −$456.4K
RENDER short 5× 7,604$10.5K6.46071.3800587.15 +$38.6K
AVAX short 10× 855$6.1K30.2937.17955,464.7 +$19.8K
PURR short 3× 60,000$5.7K0.14000.094470.087 +$2.7K
kNEIRO short 3× 59,953$2.9K0.93630.049274.341 +$53.2K
AIXBT short 3× 220,000$2.9K0.47420.013020.259 +$101.5K

Position changes

  1. Added to long NVDA xyz 1,000 · $164.9K at 164.86
  2. Added to long NVDA xyz $282.8K over 13 min · 2 changes
  3. Added to long NVDA xyz 1,000 · $165.4K at 165.40
  4. Reduced long NVDA xyz 1,000 · $170.4K at 170.38

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.