KerbTape

Whales

0x8cc9…2b6a

0x8cc94dc843e1ea7a19805e0cca43001123512b6a

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $4.7M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
ETH short 25× 4,000$7.3M1,791.21,833.53,006.5 −$169.3K
DOGE long 10× 14.20M$844.3K0.06040.0595– −$13.0K
LIT long 5× 297,688$840.3K3.10722.8227– −$84.7K
MON short 3× 54.44M$826.9K0.02130.01520.0951 +$331.1K
VVV short 3× 39,888$821.9K21.31420.606123.45 +$28.2K
WLFI long 5× 17.46M$796.2K0.05090.0456– −$92.5K
AVAX long 10× 109,734$788.1K8.30527.1818– −$123.3K
AERO short 3× 1.56M$687.8K0.57700.44093.0706 +$212.3K
ZRO short 5× 459,310$669.6K1.90651.457810.930 +$206.1K
MEGA short 3× 11.17M$558.4K0.04570.05000.4173 −$48.4K
ADA long 10× 3.52M$540.5K0.19730.1537– −$153.1K
PONS long 3× 4.24M$508.0K0.20410.1199– −$357.2K
ASTER long 3× 828,677$470.1K0.53160.5672– +$29.5K
ATOM long 5× 308,062$411.6K1.64481.3362– −$95.1K
INJ long 5× 59,991$411.4K8.02076.8581– −$69.7K
FET short 5× 2.78M$370.9K0.17460.13331.6973 +$114.7K
CHIP short 3× 12.64M$351.1K0.04240.02780.3524 +$184.1K
STRK short 5× 10.32M$351.1K0.07890.03400.4558 +$463.3K
kBONK short 10× 147.59M$345.9K0.00350.00230.0332 +$177.2K
NIL short 3× 5.52M$281.9K0.08000.05110.7940 +$159.6K
SKY short 3× 5.40M$277.0K0.07910.05130.8107 +$150.2K
SYRUP short 3× 2.52M$274.2K0.18380.10901.7400 +$188.0K
HYPE short 10× 3,451$241.2K15.28069.9071,390.7 −$188.5K
PYTH short 5× 4.25M$223.4K0.07820.05261.0775 +$108.6K
POL short 5× 2.47M$197.2K0.10090.07981.8397 +$52.3K
CFX short 5× 5.44M$186.0K0.05770.03420.8337 +$127.8K
BNB long 10× 302$179.6K704.59594.86– −$33.1K
JTO short 5× 674,136$179.2K0.56370.26596.7197 +$200.8K
S long 5× 5.23M$172.6K0.03870.0330– −$29.6K
TRUMP long 10× 178,299$168.9K1.14560.9475– −$35.3K
ALT long 3× 34.39M$160.5K0.00770.0047– −$103.1K
NEAR long 10× 49,240$156.5K3.14063.1776– +$1.8K
SPX short 5× 503,355$154.9K0.43150.30788.9513 +$62.3K
DYDX short 5× 1.87M$150.4K0.15110.08042.4065 +$132.3K
VIRTUAL short 5× 329,284$146.8K0.53220.445913.659 +$28.4K
SOL short 20× 2,000$144.0K104.4672.0072,406.6 +$64.9K
JUP long 10× 544,545$133.5K0.25690.2452– −$6.3K
MORPHO short 5× 76,581$132.7K1.75011.733458.546 +$1.3K
STABLE long 3× 5.09M$127.0K0.02740.0249– −$12.6K
MINA long 3× 2.59M$120.5K0.05590.0465– −$24.3K
CRV short 10× 547,720$113.7K0.28540.20768.5293 +$42.6K
GRIFFAIN long 3× 11.49M$112.8K0.01040.0098– −$6.6K
0G short 3× 809,547$103.4K0.24790.12785.1949 +$97.3K
TAO long 5× 510.28$97.9K190.07191.82– +$895
SUI long 10× 118,424$85.7K0.72080.7234– +$311
LINK long 10× 9,045$83.0K9.15079.1811– +$275
kSHIB short 10× 21.12M$81.7K0.00390.00390.2161 +$104
PUMP long 5× 28.43M$81.7K0.00290.0029– −$1.2K
BSV short 3× 5,439$80.8K21.80514.856769.03 +$37.8K
PENDLE short 5× 53,683$77.6K1.86171.445282.490 +$22.4K
MELANIA long 3× 1.53M$71.2K0.09630.0466– −$76.0K
LINEA short 3× 35.47M$67.3K0.00310.00190.1175 +$41.6K
IO long 3× 654,983$63.3K0.13610.0966– −$25.9K
IOTA short 3× 1.91M$61.1K0.05880.03202.1780 +$51.2K
BERA long 5× 618,641$54.8K0.21670.0885– −$79.3K
BIO short 3× 3.23M$53.3K0.02970.01651.2866 +$42.6K
MEME long 3× 162.28M$52.4K0.00040.0003– −$20.2K
ETC long 5× 8,842$52.1K7.64225.8952– −$15.4K
UNI long 10× 9,766$50.4K5.07625.1605– +$824
USUAL short 3× 5.10M$50.4K0.01030.00990.8137 +$2.2K
LTC long 10× 1,110$49.7K44.92644.789– −$152
RESOLV short 3× 3.39M$47.1K0.01950.01391.2228 +$19.1K
ETHFI short 5× 100,000$47.1K0.53610.470943.978 +$6.5K
USELESS short 3× 495,120$46.9K0.13250.09478.3798 +$18.7K
HEMI short 3× 13.30M$46.7K0.00430.00350.3119 +$9.9K
ENA long 10× 394,308$45.6K0.11900.1157– −$1.3K
STBL long 3× 2.21M$45.2K0.02220.0205– −$3.8K
MERL long 3× 1.53M$42.0K0.02980.0274– −$3.7K
CELO short 3× 706,628$41.9K0.07480.05935.8645 +$11.0K
LDO short 5× 148,518$41.4K0.27760.278829.573 −$167
FIL short 5× 66,649$40.6K1.10050.609565.888 +$32.7K
MOODENG long 3× 1.37M$37.0K0.04080.0270– −$19.0K
SUSHI long 3× 233,020$36.1K0.23220.1547– −$18.1K
MET short 3× 125,054$33.7K0.26650.269833.073 −$412
SAGA short 3× 2.28M$33.6K0.01870.01471.8105 +$9.2K
HMSTR short 3× 228.84M$32.7K0.00020.00010.0181 +$7.2K
WLD long 10× 121,218$31.9K0.26210.2634– +$155
ARB long 10× 232,504$30.5K0.13330.1313– −$471
BABY long 3× 3.03M$25.4K0.01410.0084– −$17.3K
GMX short 3× 3,065$22.9K7.60767.48441,345.9 +$378
YGG long 3× 1.23M$22.8K0.02420.0186– −$6.9K
GMT long 3× 3.93M$21.9K0.00600.0056– −$1.9K
kLUNC short 3× 585,847$21.4K0.04470.03647.0385 +$4.8K
ZETA long 3× 738,840$21.0K0.03540.0285– −$5.1K
BCH long 10× 96.8$20.4K206.91210.24– +$322
REZ short 3× 7.04M$19.8K0.00290.00280.5856 +$502
IMX short 5× 199,662$19.3K0.12060.096821.887 +$4.8K
BLUR short 3× 3.09M$18.6K0.00660.00601.3319 +$1.9K
RUNE long 5× 35,540$18.5K0.60100.5193– −$2.9K
KAITO long 5× 93,432$16.8K0.21700.1801– −$3.5K
BOME long 3× 33.40M$16.5K0.00060.0005– −$5.0K
XAI long 3× 2.81M$15.6K0.00790.0055– −$6.7K
SUPER short 3× 113,142$15.1K0.13350.133436.390 +$17
TRB long 3× 1,123$14.8K17.83713.167– −$5.2K
TNSR long 3× 577,005$13.0K0.04120.0225– −$10.8K
kFLOKI short 5× 567,139$10.5K0.02110.01857.6899 +$1.4K
LAYER long 3× 228,420$10.3K0.05560.0450– −$2.4K
PENGU long 5× 2.07M$10.1K0.00490.0049– −$48
BTC long 40× 0.1374$9.0K84,96165,522– −$2.7K
AR short 5× 3,563$8.8K4.52342.47541,223.6 +$7.3K
MOVE long 3× 1.81M$8.6K0.00620.0048– −$2.5K
HYPER long 3× 201,676$8.2K0.06010.0406– −$3.9K
BIGTIME long 3× 1.77M$7.8K0.00540.0044– −$1.8K
DYM long 3× 634,849$7.8K0.01620.0123– −$2.5K
ZEN long 5× 1,652$6.9K5.18864.1765– −$1.7K
SKR long 3× 647,564$6.6K0.01990.0102– −$6.2K
GAS long 3× 6,299$6.1K1.08820.9691– −$751
AVNT long 5× 81,825$6.1K0.12480.0745– −$4.1K
GRASS long 3× 15,614$6.0K0.39670.3863– −$162
OP long 5× 74,664$6.0K0.08030.0800– −$23
XMR short 5× 7.88$4.0K587.91502.42552,627 +$674
FARTCOIN long 3× 38,493$3.6K0.09310.0933– +$8
ACE short 3× 34,093$3.2K0.15030.0946120.42 +$1.9K
AIXBT long 3× 202,063$2.6K0.01790.0130– −$989
ALGO long 5× 28,564$2.3K0.07910.0801– +$30
SOPH short 3× 2.28M$2.2K0.00090.00101.7991 −$22
APE long 5× 27,311$2.2K0.07970.0789– −$23
ME short 3× 42,238$1.6K0.06040.038197.157 +$941
PROVE long 3× 11,555$1.6K0.17320.1389– −$397
UMA short 3× 2,812$7470.38500.26571,459.1 +$335
TIA long 5× 1,625$5780.35250.3556– +$5
PNUT short 3× 2,602$770.05360.02961,576.6 +$63
WIF short 5× 297$400.20090.135114,649 +$20
GRAM long 5× 31$331.17021.0584– −$3
RENDER short 5× 6$81.81541.3795725,125 +$3
CAKE long 3× 4$71.45831.6268– +$1
ZK short 5× 805$60.01270.00795,404.7 +$4
CC long 3× 70$60.08960.08270.0712 −$0
BRETT short 3× 1,636$60.00590.00342,507.4 +$4
RSR long 3× 3,986$50.00200.0013– −$3
HBAR short 5× 85$50.08160.057751,185 +$2
XLM short 5× 34$50.19680.1381127,963 +$2
DASH long 5× 0.12$544.15937.737– −$1
EIGEN short 5× 34$40.23200.1305127,963 +$3
ORDI short 3× 1.45$43.96432.81222,829,057 +$2
PAXG short 5× 0.001$44,373.13,846.34,487,110,097 +$1
AZTEC short 3× 362$40.01910.010311,332 +$3
NEO long 5× 2.08$31.71701.6129– −$0
GOAT short 3× 296$30.01710.010913,859 +$2
MANTA short 3× 58$20.07060.042170,726 +$2
APT long 10× 2$10.59070.4566– −$0
FOGO long 3× 178$00.00590.0018– −$1

Position changes

  1. Added to short kSHIB $952 over 13 min · 4 changes
  2. Added to short kLUNC $62 over 8 min · 2 changes
  3. Added to short kFLOKI $59 over 8 min · 2 changes
  4. Reduced short kBONK $516 over 13 min · 4 changes
  5. Reduced short XMR $1.4K over 13 min · 4 changes
  6. Added to long TAO $429 over 13 min · 4 changes
  7. Added to short SUPER $174 over 13 min · 4 changes
  8. Reduced short SKY $775 over 13 min · 4 changes
  9. Reduced short POL $636 over 13 min · 4 changes
  10. Reduced short PNUT 1,030 · $30 at 0.0296
  11. Added to long OP $88 over 13 min · 3 changes
  12. Reduced short NIL $182 over 13 min · 4 changes
  13. Added to short MON $1.3K over 13 min · 4 changes
  14. Added to short MET $453 over 13 min · 4 changes
  15. Added to long LIT $470 over 13 min · 4 changes
  16. Added to long LINK $983 over 13 min · 4 changes
  17. Added to short LDO $495 over 13 min · 4 changes
  18. Reduced long LAYER 672 · $30 at 0.0450
  19. Reduced long INJ $2.9K over 8 min · 3 changes
  20. Reduced short IMX $460 over 8 min · 3 changes
  21. Added to short HEMI $83 over 8 min · 3 changes
  22. Reduced short FIL $424 over 8 min · 3 changes
  23. Added to long ADA $488 over 8 min · 3 changes
  24. Added to short SOPH 24,794 · $23 at 0.0009
  25. Added to long GRASS $57 over 4 min · 2 changes
  26. Reduced short BSV 2 · $30 at 14.861

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.