0x8cc9…2b6a
0x8cc94dc843e1ea7a19805e0cca43001123512b6a
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $4.7M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| ETH | short 25× | 4,000 | $7.3M | 1,791.2 | 1,833.5 | 3,006.5 | −$169.3K |
| DOGE | long 10× | 14.20M | $844.3K | 0.0604 | 0.0595 | – | −$13.0K |
| LIT | long 5× | 297,688 | $840.3K | 3.1072 | 2.8227 | – | −$84.7K |
| MON | short 3× | 54.44M | $826.9K | 0.0213 | 0.0152 | 0.0951 | +$331.1K |
| VVV | short 3× | 39,888 | $821.9K | 21.314 | 20.606 | 123.45 | +$28.2K |
| WLFI | long 5× | 17.46M | $796.2K | 0.0509 | 0.0456 | – | −$92.5K |
| AVAX | long 10× | 109,734 | $788.1K | 8.3052 | 7.1818 | – | −$123.3K |
| AERO | short 3× | 1.56M | $687.8K | 0.5770 | 0.4409 | 3.0706 | +$212.3K |
| ZRO | short 5× | 459,310 | $669.6K | 1.9065 | 1.4578 | 10.930 | +$206.1K |
| MEGA | short 3× | 11.17M | $558.4K | 0.0457 | 0.0500 | 0.4173 | −$48.4K |
| ADA | long 10× | 3.52M | $540.5K | 0.1973 | 0.1537 | – | −$153.1K |
| PONS | long 3× | 4.24M | $508.0K | 0.2041 | 0.1199 | – | −$357.2K |
| ASTER | long 3× | 828,677 | $470.1K | 0.5316 | 0.5672 | – | +$29.5K |
| ATOM | long 5× | 308,062 | $411.6K | 1.6448 | 1.3362 | – | −$95.1K |
| INJ | long 5× | 59,991 | $411.4K | 8.0207 | 6.8581 | – | −$69.7K |
| FET | short 5× | 2.78M | $370.9K | 0.1746 | 0.1333 | 1.6973 | +$114.7K |
| CHIP | short 3× | 12.64M | $351.1K | 0.0424 | 0.0278 | 0.3524 | +$184.1K |
| STRK | short 5× | 10.32M | $351.1K | 0.0789 | 0.0340 | 0.4558 | +$463.3K |
| kBONK | short 10× | 147.59M | $345.9K | 0.0035 | 0.0023 | 0.0332 | +$177.2K |
| NIL | short 3× | 5.52M | $281.9K | 0.0800 | 0.0511 | 0.7940 | +$159.6K |
| SKY | short 3× | 5.40M | $277.0K | 0.0791 | 0.0513 | 0.8107 | +$150.2K |
| SYRUP | short 3× | 2.52M | $274.2K | 0.1838 | 0.1090 | 1.7400 | +$188.0K |
| HYPE | short 10× | 3,451 | $241.2K | 15.280 | 69.907 | 1,390.7 | −$188.5K |
| PYTH | short 5× | 4.25M | $223.4K | 0.0782 | 0.0526 | 1.0775 | +$108.6K |
| POL | short 5× | 2.47M | $197.2K | 0.1009 | 0.0798 | 1.8397 | +$52.3K |
| CFX | short 5× | 5.44M | $186.0K | 0.0577 | 0.0342 | 0.8337 | +$127.8K |
| BNB | long 10× | 302 | $179.6K | 704.59 | 594.86 | – | −$33.1K |
| JTO | short 5× | 674,136 | $179.2K | 0.5637 | 0.2659 | 6.7197 | +$200.8K |
| S | long 5× | 5.23M | $172.6K | 0.0387 | 0.0330 | – | −$29.6K |
| TRUMP | long 10× | 178,299 | $168.9K | 1.1456 | 0.9475 | – | −$35.3K |
| ALT | long 3× | 34.39M | $160.5K | 0.0077 | 0.0047 | – | −$103.1K |
| NEAR | long 10× | 49,240 | $156.5K | 3.1406 | 3.1776 | – | +$1.8K |
| SPX | short 5× | 503,355 | $154.9K | 0.4315 | 0.3078 | 8.9513 | +$62.3K |
| DYDX | short 5× | 1.87M | $150.4K | 0.1511 | 0.0804 | 2.4065 | +$132.3K |
| VIRTUAL | short 5× | 329,284 | $146.8K | 0.5322 | 0.4459 | 13.659 | +$28.4K |
| SOL | short 20× | 2,000 | $144.0K | 104.46 | 72.007 | 2,406.6 | +$64.9K |
| JUP | long 10× | 544,545 | $133.5K | 0.2569 | 0.2452 | – | −$6.3K |
| MORPHO | short 5× | 76,581 | $132.7K | 1.7501 | 1.7334 | 58.546 | +$1.3K |
| STABLE | long 3× | 5.09M | $127.0K | 0.0274 | 0.0249 | – | −$12.6K |
| MINA | long 3× | 2.59M | $120.5K | 0.0559 | 0.0465 | – | −$24.3K |
| CRV | short 10× | 547,720 | $113.7K | 0.2854 | 0.2076 | 8.5293 | +$42.6K |
| GRIFFAIN | long 3× | 11.49M | $112.8K | 0.0104 | 0.0098 | – | −$6.6K |
| 0G | short 3× | 809,547 | $103.4K | 0.2479 | 0.1278 | 5.1949 | +$97.3K |
| TAO | long 5× | 510.28 | $97.9K | 190.07 | 191.82 | – | +$895 |
| SUI | long 10× | 118,424 | $85.7K | 0.7208 | 0.7234 | – | +$311 |
| LINK | long 10× | 9,045 | $83.0K | 9.1507 | 9.1811 | – | +$275 |
| kSHIB | short 10× | 21.12M | $81.7K | 0.0039 | 0.0039 | 0.2161 | +$104 |
| PUMP | long 5× | 28.43M | $81.7K | 0.0029 | 0.0029 | – | −$1.2K |
| BSV | short 3× | 5,439 | $80.8K | 21.805 | 14.856 | 769.03 | +$37.8K |
| PENDLE | short 5× | 53,683 | $77.6K | 1.8617 | 1.4452 | 82.490 | +$22.4K |
| MELANIA | long 3× | 1.53M | $71.2K | 0.0963 | 0.0466 | – | −$76.0K |
| LINEA | short 3× | 35.47M | $67.3K | 0.0031 | 0.0019 | 0.1175 | +$41.6K |
| IO | long 3× | 654,983 | $63.3K | 0.1361 | 0.0966 | – | −$25.9K |
| IOTA | short 3× | 1.91M | $61.1K | 0.0588 | 0.0320 | 2.1780 | +$51.2K |
| BERA | long 5× | 618,641 | $54.8K | 0.2167 | 0.0885 | – | −$79.3K |
| BIO | short 3× | 3.23M | $53.3K | 0.0297 | 0.0165 | 1.2866 | +$42.6K |
| MEME | long 3× | 162.28M | $52.4K | 0.0004 | 0.0003 | – | −$20.2K |
| ETC | long 5× | 8,842 | $52.1K | 7.6422 | 5.8952 | – | −$15.4K |
| UNI | long 10× | 9,766 | $50.4K | 5.0762 | 5.1605 | – | +$824 |
| USUAL | short 3× | 5.10M | $50.4K | 0.0103 | 0.0099 | 0.8137 | +$2.2K |
| LTC | long 10× | 1,110 | $49.7K | 44.926 | 44.789 | – | −$152 |
| RESOLV | short 3× | 3.39M | $47.1K | 0.0195 | 0.0139 | 1.2228 | +$19.1K |
| ETHFI | short 5× | 100,000 | $47.1K | 0.5361 | 0.4709 | 43.978 | +$6.5K |
| USELESS | short 3× | 495,120 | $46.9K | 0.1325 | 0.0947 | 8.3798 | +$18.7K |
| HEMI | short 3× | 13.30M | $46.7K | 0.0043 | 0.0035 | 0.3119 | +$9.9K |
| ENA | long 10× | 394,308 | $45.6K | 0.1190 | 0.1157 | – | −$1.3K |
| STBL | long 3× | 2.21M | $45.2K | 0.0222 | 0.0205 | – | −$3.8K |
| MERL | long 3× | 1.53M | $42.0K | 0.0298 | 0.0274 | – | −$3.7K |
| CELO | short 3× | 706,628 | $41.9K | 0.0748 | 0.0593 | 5.8645 | +$11.0K |
| LDO | short 5× | 148,518 | $41.4K | 0.2776 | 0.2788 | 29.573 | −$167 |
| FIL | short 5× | 66,649 | $40.6K | 1.1005 | 0.6095 | 65.888 | +$32.7K |
| MOODENG | long 3× | 1.37M | $37.0K | 0.0408 | 0.0270 | – | −$19.0K |
| SUSHI | long 3× | 233,020 | $36.1K | 0.2322 | 0.1547 | – | −$18.1K |
| MET | short 3× | 125,054 | $33.7K | 0.2665 | 0.2698 | 33.073 | −$412 |
| SAGA | short 3× | 2.28M | $33.6K | 0.0187 | 0.0147 | 1.8105 | +$9.2K |
| HMSTR | short 3× | 228.84M | $32.7K | 0.0002 | 0.0001 | 0.0181 | +$7.2K |
| WLD | long 10× | 121,218 | $31.9K | 0.2621 | 0.2634 | – | +$155 |
| ARB | long 10× | 232,504 | $30.5K | 0.1333 | 0.1313 | – | −$471 |
| BABY | long 3× | 3.03M | $25.4K | 0.0141 | 0.0084 | – | −$17.3K |
| GMX | short 3× | 3,065 | $22.9K | 7.6076 | 7.4844 | 1,345.9 | +$378 |
| YGG | long 3× | 1.23M | $22.8K | 0.0242 | 0.0186 | – | −$6.9K |
| GMT | long 3× | 3.93M | $21.9K | 0.0060 | 0.0056 | – | −$1.9K |
| kLUNC | short 3× | 585,847 | $21.4K | 0.0447 | 0.0364 | 7.0385 | +$4.8K |
| ZETA | long 3× | 738,840 | $21.0K | 0.0354 | 0.0285 | – | −$5.1K |
| BCH | long 10× | 96.8 | $20.4K | 206.91 | 210.24 | – | +$322 |
| REZ | short 3× | 7.04M | $19.8K | 0.0029 | 0.0028 | 0.5856 | +$502 |
| IMX | short 5× | 199,662 | $19.3K | 0.1206 | 0.0968 | 21.887 | +$4.8K |
| BLUR | short 3× | 3.09M | $18.6K | 0.0066 | 0.0060 | 1.3319 | +$1.9K |
| RUNE | long 5× | 35,540 | $18.5K | 0.6010 | 0.5193 | – | −$2.9K |
| KAITO | long 5× | 93,432 | $16.8K | 0.2170 | 0.1801 | – | −$3.5K |
| BOME | long 3× | 33.40M | $16.5K | 0.0006 | 0.0005 | – | −$5.0K |
| XAI | long 3× | 2.81M | $15.6K | 0.0079 | 0.0055 | – | −$6.7K |
| SUPER | short 3× | 113,142 | $15.1K | 0.1335 | 0.1334 | 36.390 | +$17 |
| TRB | long 3× | 1,123 | $14.8K | 17.837 | 13.167 | – | −$5.2K |
| TNSR | long 3× | 577,005 | $13.0K | 0.0412 | 0.0225 | – | −$10.8K |
| kFLOKI | short 5× | 567,139 | $10.5K | 0.0211 | 0.0185 | 7.6899 | +$1.4K |
| LAYER | long 3× | 228,420 | $10.3K | 0.0556 | 0.0450 | – | −$2.4K |
| PENGU | long 5× | 2.07M | $10.1K | 0.0049 | 0.0049 | – | −$48 |
| BTC | long 40× | 0.1374 | $9.0K | 84,961 | 65,522 | – | −$2.7K |
| AR | short 5× | 3,563 | $8.8K | 4.5234 | 2.4754 | 1,223.6 | +$7.3K |
| MOVE | long 3× | 1.81M | $8.6K | 0.0062 | 0.0048 | – | −$2.5K |
| HYPER | long 3× | 201,676 | $8.2K | 0.0601 | 0.0406 | – | −$3.9K |
| BIGTIME | long 3× | 1.77M | $7.8K | 0.0054 | 0.0044 | – | −$1.8K |
| DYM | long 3× | 634,849 | $7.8K | 0.0162 | 0.0123 | – | −$2.5K |
| ZEN | long 5× | 1,652 | $6.9K | 5.1886 | 4.1765 | – | −$1.7K |
| SKR | long 3× | 647,564 | $6.6K | 0.0199 | 0.0102 | – | −$6.2K |
| GAS | long 3× | 6,299 | $6.1K | 1.0882 | 0.9691 | – | −$751 |
| AVNT | long 5× | 81,825 | $6.1K | 0.1248 | 0.0745 | – | −$4.1K |
| GRASS | long 3× | 15,614 | $6.0K | 0.3967 | 0.3863 | – | −$162 |
| OP | long 5× | 74,664 | $6.0K | 0.0803 | 0.0800 | – | −$23 |
| XMR | short 5× | 7.88 | $4.0K | 587.91 | 502.42 | 552,627 | +$674 |
| FARTCOIN | long 3× | 38,493 | $3.6K | 0.0931 | 0.0933 | – | +$8 |
| ACE | short 3× | 34,093 | $3.2K | 0.1503 | 0.0946 | 120.42 | +$1.9K |
| AIXBT | long 3× | 202,063 | $2.6K | 0.0179 | 0.0130 | – | −$989 |
| ALGO | long 5× | 28,564 | $2.3K | 0.0791 | 0.0801 | – | +$30 |
| SOPH | short 3× | 2.28M | $2.2K | 0.0009 | 0.0010 | 1.7991 | −$22 |
| APE | long 5× | 27,311 | $2.2K | 0.0797 | 0.0789 | – | −$23 |
| ME | short 3× | 42,238 | $1.6K | 0.0604 | 0.0381 | 97.157 | +$941 |
| PROVE | long 3× | 11,555 | $1.6K | 0.1732 | 0.1389 | – | −$397 |
| UMA | short 3× | 2,812 | $747 | 0.3850 | 0.2657 | 1,459.1 | +$335 |
| TIA | long 5× | 1,625 | $578 | 0.3525 | 0.3556 | – | +$5 |
| PNUT | short 3× | 2,602 | $77 | 0.0536 | 0.0296 | 1,576.6 | +$63 |
| WIF | short 5× | 297 | $40 | 0.2009 | 0.1351 | 14,649 | +$20 |
| GRAM | long 5× | 31 | $33 | 1.1702 | 1.0584 | – | −$3 |
| RENDER | short 5× | 6 | $8 | 1.8154 | 1.3795 | 725,125 | +$3 |
| CAKE | long 3× | 4 | $7 | 1.4583 | 1.6268 | – | +$1 |
| ZK | short 5× | 805 | $6 | 0.0127 | 0.0079 | 5,404.7 | +$4 |
| CC | long 3× | 70 | $6 | 0.0896 | 0.0827 | 0.0712 | −$0 |
| BRETT | short 3× | 1,636 | $6 | 0.0059 | 0.0034 | 2,507.4 | +$4 |
| RSR | long 3× | 3,986 | $5 | 0.0020 | 0.0013 | – | −$3 |
| HBAR | short 5× | 85 | $5 | 0.0816 | 0.0577 | 51,185 | +$2 |
| XLM | short 5× | 34 | $5 | 0.1968 | 0.1381 | 127,963 | +$2 |
| DASH | long 5× | 0.12 | $5 | 44.159 | 37.737 | – | −$1 |
| EIGEN | short 5× | 34 | $4 | 0.2320 | 0.1305 | 127,963 | +$3 |
| ORDI | short 3× | 1.45 | $4 | 3.9643 | 2.8122 | 2,829,057 | +$2 |
| PAXG | short 5× | 0.001 | $4 | 4,373.1 | 3,846.3 | 4,487,110,097 | +$1 |
| AZTEC | short 3× | 362 | $4 | 0.0191 | 0.0103 | 11,332 | +$3 |
| NEO | long 5× | 2.08 | $3 | 1.7170 | 1.6129 | – | −$0 |
| GOAT | short 3× | 296 | $3 | 0.0171 | 0.0109 | 13,859 | +$2 |
| MANTA | short 3× | 58 | $2 | 0.0706 | 0.0421 | 70,726 | +$2 |
| APT | long 10× | 2 | $1 | 0.5907 | 0.4566 | – | −$0 |
| FOGO | long 3× | 178 | $0 | 0.0059 | 0.0018 | – | −$1 |
Position changes
-
Added to short kSHIB $952 over 13 min · 4 changes
-
Added to short kLUNC $62 over 8 min · 2 changes
-
Added to short kFLOKI $59 over 8 min · 2 changes
-
Reduced short kBONK $516 over 13 min · 4 changes
-
Reduced short XMR $1.4K over 13 min · 4 changes
-
Added to long TAO $429 over 13 min · 4 changes
-
Added to short SUPER $174 over 13 min · 4 changes
-
Reduced short SKY $775 over 13 min · 4 changes
-
Reduced short POL $636 over 13 min · 4 changes
-
Reduced short PNUT 1,030 · $30 at 0.0296
-
Added to long OP $88 over 13 min · 3 changes
-
Reduced short NIL $182 over 13 min · 4 changes
-
Added to short MON $1.3K over 13 min · 4 changes
-
Added to short MET $453 over 13 min · 4 changes
-
Added to long LIT $470 over 13 min · 4 changes
-
Added to long LINK $983 over 13 min · 4 changes
-
Added to short LDO $495 over 13 min · 4 changes
-
Reduced long LAYER 672 · $30 at 0.0450
-
Reduced long INJ $2.9K over 8 min · 3 changes
-
Reduced short IMX $460 over 8 min · 3 changes
-
Added to short HEMI $83 over 8 min · 3 changes
-
Reduced short FIL $424 over 8 min · 3 changes
-
Added to long ADA $488 over 8 min · 3 changes
-
Added to short SOPH 24,794 · $23 at 0.0009
-
Added to long GRASS $57 over 4 min · 2 changes
-
Reduced short BSV 2 · $30 at 14.861
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.