0x9aa5…58af
0x9aa589355bf745db9784c8ef3c646360f11b58af
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $2.0M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| BTC | short 20× | 124.19 | $8.1M | 64,419 | 64,859 | 151,686 | −$54.6K |
| ZEC | short 10× | 7,893 | $7.0M | 917.79 | 887.98 | 2,205.2 | +$235.3K |
| LTC | short 10× | 19,699 | $882.0K | 71.218 | 44.777 | 572.61 | +$520.8K |
| GOOGL xyz | long 20× | 2,918 | $833.9K | 279.75 | 285.74 | – | +$17.5K |
| PUMP | short 10× | 124.02M | $353.5K | 0.0044 | 0.0028 | 0.0867 | +$186.4K |
| XPL | short 10× | 7.52M | $338.0K | 0.1061 | 0.0450 | 1.3811 | +$459.4K |
| VVV | short 3× | 16,120 | $320.5K | 23.193 | 19.880 | 600.39 | +$53.4K |
| DOGE | short 10× | 4.70M | $279.4K | 0.0907 | 0.0594 | 2.2712 | +$146.8K |
| ARB | short 10× | 1.96M | $259.9K | 0.1913 | 0.1327 | 5.2613 | +$114.9K |
| GOLD xyz | long 20× | 63.46 | $244.5K | 4,279.7 | 3,852.8 | – | −$27.1K |
| TSLA xyz | short 20× | 637.99 | $241.4K | 357.20 | 378.36 | 17,093 | −$13.5K |
| ONDO | short 10× | 411,277 | $126.6K | 0.5199 | 0.3077 | 24.757 | +$87.3K |
| LIT | long 5× | 45,791 | $120.7K | 3.1268 | 2.6352 | – | −$22.5K |
| CL xyz | short 20× | 1,037 | $87.7K | 89.982 | 84.575 | 10,366 | +$5.6K |
| ETH | long 20× | 46.22 | $84.0K | 2,076.5 | 1,817.0 | – | −$12.0K |
| LINK | short 10× | 6,592 | $60.6K | 11.246 | 9.1975 | 1,586.6 | +$13.5K |
| AAVE | short 10× | 499.31 | $53.7K | 140.01 | 107.63 | 20,932 | +$16.2K |
| AVAX | short 10× | 6,166 | $44.3K | 11.114 | 7.1863 | 1,693.3 | +$24.2K |
| WLD | short 10× | 148,533 | $39.2K | 0.3498 | 0.2638 | 70.266 | +$12.8K |
| TRUMP | short 10× | 29,083 | $27.3K | 2.2319 | 0.9395 | 358.45 | +$37.6K |
| UNI | short 10× | 2,146 | $11.0K | 7.3405 | 5.1105 | 4,850.9 | +$4.8K |
| SOL | long 20× | 115.66 | $8.3K | 122.53 | 71.337 | – | −$5.9K |
| XMR | long 5× | 8.71 | $4.4K | 627.01 | 501.19 | – | −$1.1K |
| NVDA xyz | long 10× | 20.98 | $3.3K | 158.37 | 155.22 | – | −$66 |
| NEAR | long 10× | 862.7 | $2.7K | 4.2510 | 3.1681 | – | −$934 |
| CRCL xyz | long 10× | 36.94 | $2.1K | 74.509 | 57.216 | – | −$639 |
| SUI | long 10× | 2,496 | $1.8K | 0.9111 | 0.7223 | – | −$471 |
| SKHX xyz | short 10× | 2.11 | $1.7K | 839.50 | 827.38 | 4,925,021 | +$26 |
| XRP | short 20× | 1,776 | $1.7K | 1.4584 | 0.9589 | 5,998.3 | +$887 |
| ENA | long 10× | 13,761 | $1.6K | 0.1692 | 0.1166 | – | −$723 |
| TAO | long 5× | 2.58 | $488 | 187.66 | 189.15 | – | +$4 |
| SKHY xyz | short 10× | 3.82 | $473 | 193.69 | 123.79 | 2,725,188 | +$267 |
| DRAM xyz | short 20× | 10.4 | $412 | 41.420 | 39.580 | 1,025,390 | +$19 |
| HYPE | long 10× | 3.11 | $208 | 84.749 | 67.019 | – | −$55 |
| EWY xyz | long 20× | 0.212 | $29 | 152.34 | 137.57 | – | −$3 |
| SPCX xyz | long 20× | 0.2 | $27 | 146.03 | 136.51 | – | −$2 |
| SILVER xyz | long 20× | 0.43 | $20 | 61.594 | 46.941 | – | −$6 |
| BRENTOIL xyz | short 20× | 0.22 | $20 | 96.842 | 90.305 | 48,471,188 | +$1 |
| AAPL xyz | long 20× | 0.024 | $8 | 340.38 | 352.64 | – | +$0 |
Position changes
-
Reduced long GOLD xyz $116.2K over 132 min · 38 changes
-
Reduced short WLD 3,577 · $940 at 0.2627
-
Added to short ZEC $1.7M over 46 min · 40 changes
-
Reduced short WLD 1,890 · $499 at 0.2639
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.