KerbTape

Whales

0xa312…ad1e

0xa312114b5795dff9b8db50474dd57701aa78ad1e

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $149.6K

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
SKHY xyz long 10× 11,366$1.4M126.19124.5484.170 −$18.7K
NEAR long 10× 31,394$99.0K4.39453.1528– −$39.0K
FARTCOIN short 10× 179,314$16.7K0.22060.09312.4083 +$22.9K
SUI long 10× 15,308$11.0K1.02530.7202– −$4.7K
APEX short 3× 75,069$10.6K0.32450.14105.1180 +$13.8K
HYPE short 10× 131.55$8.8K69.92066.7023,222.5 +$423
BOT xyz long 3× 438.59$7.6K23.17017.36211.581 −$2.5K
LIT short 5× 821$2.2K1.91352.6538485.32 −$608
ASTER long 5× 3,523$2.0K0.69720.5684– −$454
UNI short 10× 344$1.8K5.81815.10931,211.9 +$244
kPEPE short 10× 405,046$1.6K0.00370.00391.0288 −$81
TAO long 5× 6.36$1.2K233.69189.62– −$280
NOK xyz short 3× 89.93$70710.0987.865014.813 +$201
PUMP long 10× 205,834$5850.00490.0028– −$419
XMR long 5× 0.563$282594.02500.70– −$53
ZEC short 10× 0.27$241797.21891.481,538,444 −$25
BLUR long 3× 39,328$2370.00760.0060– −$63
AZTEC short 3× 18,066$1850.02540.010220.691 +$273
SHAZ xyz long 10× 9.05$17556.73119.34512.021 −$338

Position changes

  1. Reduced long SKHY xyz 49.29 · $6.2K at 124.93
  2. Reduced long SKHY xyz 316 · $39.8K at 125.91
  3. Added to long SKHY xyz $1.5M over 15 min · 16 changes
  4. Added to long NEAR 985.6 · $3.1K at 3.1280

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.