KerbTape

Whales

0xad59…ba81

0xad59ed47c226987cf458a63428ca10887773ba81

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $1.5M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
ZEC short 10× 8,425$7.4M330.91883.752,198.5 −$4.7M
HYPE short 10× 9,200$612.6K45.91766.5831,270.6 −$190.1K
XMR short 5× 350$174.6K454.75498.8930,709 −$15.4K
BTC short 10× 1$64.9K80,88764,86011,552,159 +$16.0K
BNB short 1× 36.5$21.5K729.97588.88293,984 +$5.1K
XRP long 1× 20,000$19.1K0.94000.9536– +$273
SOL short 1× 150$10.7K98.90671.12775,719 +$4.2K
ETH short 1× 5$9.1K2,525.71,817.22,282,384 +$3.5K
POL long 5× 62,500$5.0K0.07710.0794– +$143

Position changes

  1. Reduced short SOL 50 · $3.6K at 71.191
  2. Reduced short ETH 5 · $9.1K at 1,817.9
  3. Closed long ASTER 100,000 · $55.2K at 0.5518
  4. Opened long ASTER 100,000 · $50.5K at 0.5047
  5. Closed long ASTER 100,000 · $63.6K at 0.6356
  6. Closed short DASH 112.5 · $4.2K at 37.605
  7. Flipped to long POL 79,807 · $6.2K at 0.0771
  8. Reduced short POL 20,193 · $1.6K at 0.0772
  9. Opened long XRP 20,000 · $18.8K at 0.9400
  10. Added to long ASTER $55.0K over 2 min · 2 changes
  11. Reduced short BNB 51 · $31.7K at 620.64
  12. Closed short XRP 2,330 · $2.4K at 1.0089

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.