KerbTape

Whales

0xb078…de15

0xb07856ebcb6b37967eaf7c4b4e64dcce28c6de15

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $11.4M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
GOLD xyz short 8× 773.58$3.0M3,877.63,848.615,513 +$22.4K
SILVER xyz short 8× 57,680$2.7M47.34346.970203.41 +$21.5K
AAPL xyz long 5× 3,712$1.3M357.27353.47– −$14.1K
NVDA xyz short 5× 7,280$1.1M157.75155.671,359.7 +$15.1K
BRENTOIL xyz short 6× 11,000$994.2K93.63690.380906.67 +$35.8K
MSFT xyz long 5× 1,621$846.3K522.14522.08– −$98
XYZ100 xyz long 8× 29.42$802.4K28,08227,278– −$23.7K
SKHY xyz long 5× 5,757$713.6K126.39123.95106.14 −$14.1K
CL xyz long 6× 6,774$573.4K87.32884.651– −$18.1K
CBRS xyz long 4× 5,440$554.1K104.35101.8682.390 −$13.5K
SP500 xyz short 8× 70$520.6K7,465.87,436.4137,614 +$2.1K
HOOD xyz long 3× 7,083$510.3K74.38572.04352.204 −$16.6K
KORU xyz short 3× 71,546$489.7K7.27466.84489.4345 +$30.7K
TSLA xyz long 5× 994.23$376.8K388.90379.01– −$9.8K
MU xyz short 4× 415.03$300.3K755.67723.5621,843 +$13.3K
PURRDAT xyz long 4× 35,074$292.1K8.39558.32796.4923 −$2.4K
EWZ xyz long 4× 8,841$273.3K31.96630.91824.581 −$9.3K
SOXL xyz short 3× 5,471$272.1K50.45349.74164.070 +$3.9K
IREN xyz short 3× 15,421$251.5K18.44616.30623.464 +$33.0K
GOOGL xyz long 4× 865.42$248.3K290.57286.97– −$3.1K
USAR xyz short 4× 32,516$237.9K7.33447.31708.7314 +$566
SNDK xyz short 4× 276$225.2K813.85815.7932,575 −$537
TSM xyz short 4× 584.9$220.2K398.50376.46476.37 +$12.9K
ORCL xyz short 4× 1,567$186.8K126.10119.21150.29 +$10.8K
MSTR xyz long 4× 1,728$178.7K102.86103.4081.235 +$929
MRNA xyz short 4× 806.27$173.6K218.60215.28260.23 +$2.7K
SPCX xyz long 5× 1,220$166.6K139.31136.54– −$3.4K
COIN xyz short 4× 1,305$156.7K124.85120.02148.53 +$6.3K
EWY xyz short 5× 1,110$153.0K143.47137.76171.91 +$6.3K
AMD xyz short 4× 281.89$142.4K510.00505.09607.13 +$1.4K
AMZN xyz long 5× 527.97$136.5K264.86258.54– −$3.3K
NFLX xyz short 4× 1,890$115.3K63.89461.00776.189 +$5.5K
DELL xyz short 4× 329.2$105.2K338.36319.57402.89 +$6.2K
INTC xyz short 5× 1,794$99.5K55.90755.42563.901 +$865
RKLB xyz long 4× 1,657$95.2K60.61857.49147.800 −$5.2K
BMNR xyz short 4× 5,455$90.0K17.19516.50020.459 +$3.8K
ARM xyz short 4× 494.01$87.1K193.04176.28229.98 +$8.3K
MRVL xyz short 4× 567.93$83.4K153.86146.85183.29 +$4.0K
LLY xyz short 4× 55.61$80.3K1,452.71,444.51,729.8 +$456
AAOI xyz short 3× 1,623$73.5K49.14545.26362.443 +$6.3K
NATGAS xyz long 4× 18,903$66.5K3.58283.51602.8291 −$1.3K
GME xyz long 4× 2,469$63.8K25.64625.85520.249 +$516
WDC xyz short 4× 220.15$62.4K293.89283.33356.79 +$2.3K
NBIS xyz short 4× 571.04$61.3K112.70107.30134.26 +$3.1K
SNXX xyz short 4× 19,231$58.0K4.62263.01505.6013 +$30.9K
BABA xyz short 4× 472.29$43.1K97.11391.327115.67 +$2.7K
PLTR xyz long 4× 161.51$26.1K167.88161.36132.67 −$1.1K
AMAT xyz short 4× 63.13$22.2K359.80352.32428.51 +$472
BB xyz short 4× 2,500$22.1K8.84858.826310.534 +$56
LITE xyz short 4× 38$20.8K570.73547.86680.51 +$869
META xyz long 5× 23.51$14.7K622.95625.53– +$61
HIMS xyz long 4× 767.14$14.4K19.31018.81515.243 −$380
QCOM xyz short 4× 55.66$9.5K170.92171.23203.62 −$17
BE xyz short 4× 41.49$7.4K177.61177.71211.45 −$4

Position changes

  1. Reduced short TSM xyz 0.15 · $56 at 376.55
  2. Added to short SILVER xyz $913.5K over 1 min · 2 changes
  3. Reduced short LLY xyz $94.1K over 42 min · 14 changes
  4. Reduced short INTC xyz $53.6K over 2 min · 2 changes
  5. Reduced short COIN xyz $12.9K over 30 min · 5 changes
  6. Added to short BB xyz $22.1K over 30 min · 8 changes
  7. Reduced short WDC xyz 3 · $849 at 283.25
  8. Reduced short IREN xyz $6.0K over 7 min · 2 changes
  9. Reduced short ARM xyz $4.9K over 3 min · 2 changes
  10. Reduced short SOXL xyz $130.8K over 37 min · 11 changes
  11. Added to short BE xyz $7.4K over 10 min · 2 changes
  12. Reduced short MRNA xyz $21.1K over 19 min · 6 changes
  13. Reduced short AMAT xyz 15.87 · $5.6K at 353.06
  14. Added to short SOXL xyz 22.09 · $1.1K at 49.905
  15. Added to short AAOI xyz 48.72 · $2.2K at 45.299
  16. Reduced long XYZ100 xyz 0.1113 · $3.0K at 27,313
  17. Added to short NVDA xyz $340 over 18 min · 3 changes
  18. Added to short IREN xyz 108 · $1.8K at 16.391
  19. Reduced long AAPL xyz 0.11 · $39 at 353.26
  20. Reduced short NVDA xyz $1.0M over 18 min · 4 changes
  21. Reduced long HIMS xyz 46.86 · $883 at 18.853
  22. Reduced long HOOD xyz 152.02 · $11.0K at 72.241
  23. Reduced short AMD xyz 1.14 · $579 at 508.60
  24. Reduced long PURRDAT xyz $1.9K over 1 min · 2 changes
  25. Closed short AVGO xyz 1.9 · $633 at 333.19
  26. Added to short SOXL xyz 4,859 · $246.2K at 50.677
  27. Added to short USAR xyz $187.9K over 1 min · 4 changes

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.