KerbTape

Whales

0xcac1…26b3

0xcac19662ec88d23fa1c81ac0e8570b0cf2ff26b3

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $1.4M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
ANT xyz short 10× 21,034$2.1M95.61798.634712.40 −$63.4K
VVV short 3× 62,360$1.2M17.62019.918206.24 −$143.3K
AAVE short 10× 11,026$1.2M125.37107.621,278.4 +$195.7K
ADA long 10× 5.80M$888.9K0.20000.1531– −$271.9K
LTC short 10× 17,412$780.4K49.01444.821786.28 +$73.0K
AVAX long 10× 71,886$515.2K6.40487.1674– +$54.8K
SOL long 20× 5,808$413.5K118.9971.199– −$277.6K
SUI long 10× 443,177$319.8K1.00420.7216– −$125.2K
WLD short 10× 1.06M$279.4K0.54510.263912.457 +$297.7K
HYPE short 10× 3,857$258.3K89.26966.9813,414.4 +$86.0K
AAPL xyz long 20× 671.64$236.6K329.07352.27– +$15.6K
UNI long 10× 44,620$228.1K6.94975.1132– −$81.9K
MU xyz short 10× 266.03$192.5K898.15723.4149,251 +$46.5K
GRAM short 5× 150,637$157.8K1.36301.047882.854 +$47.5K
ONDO short 10× 495,796$152.5K0.43790.307625.424 +$64.6K
STRK long 5× 3.85M$130.9K0.03610.0340– −$8.2K
ALGO short 5× 1.39M$111.1K0.09050.08008.9517 +$14.6K
ICP long 5× 37,217$94.2K2.24372.5309– +$10.7K
XMR long 5× 173.03$86.5K594.00500.11– −$16.2K
ZEC short 10× 87.8$77.8K1,325.7886.02147,923 +$38.6K
LINK long 10× 8,081$74.4K11.2459.2074– −$16.5K
XRP long 20× 69,109$66.1K1.37020.9571– −$28.6K
BTC long 20× 0.9028$58.6K64,65664,860– +$184
XLM long 5× 419,981$57.8K0.22530.1376– −$36.8K
FET long 5× 425,243$56.1K0.14120.1319– −$3.9K
GOOGL xyz short 20× 168.51$48.1K356.26285.3878,766 +$11.9K
POL long 5× 523,888$41.7K0.09130.0796– −$6.1K
MSFT xyz long 20× 75$39.1K491.82521.19– +$2.2K
TRX long 10× 127,057$39.0K0.32630.3069– −$2.5K
NEAR short 10× 8,744$27.7K2.47733.16411,479.6 −$6.0K
ENA short 10× 232,376$27.1K0.16500.116555.672 +$11.3K
PUMP short 5× 9.12M$26.1K0.00290.00291.4182 −$11
META xyz short 20× 40.83$25.5K601.56624.18324,522 −$924
SPCX xyz long 5× 181.23$24.7K147.43136.24– −$2.0K
PNUT long 3× 439,798$12.8K0.04500.0291– −$7.0K
SNDK xyz short 10× 10.09$8.2K1,599.1813.601,280,159 +$7.9K
DOGE short 10× 126,835$7.5K0.09430.0594101.84 +$4.4K
BNB short 10× 10.96$6.5K699.51589.541,137,683 +$1.2K
TAO short 5× 23.05$4.4K248.29189.03534,835 +$1.4K
SKHY xyz long 10× 32.4$4.0K166.15123.77– −$1.4K
LIT long 5× 1,365$3.6K2.57932.6693– +$123
SEI long 5× 82,310$3.2K0.05170.0391– −$1.0K
ETH long 20× 0.6197$1.1K2,471.81,817.1– −$406
SKHX xyz short 10× 0.5$4131,106.2826.5425,820,575 +$140
TSLA xyz short 20× 1$378309.00378.0213,225,127 −$69
FARTCOIN long 10× 2,733$2530.36650.0927– −$749
BIO short 3× 7,115$1170.03360.01641,633.0 +$122

Position changes

  1. Added to short HYPE 5.62 · $375 at 66.793
  2. Reduced short AAVE $22.8K over 212 min · 44 changes
  3. Added to short HYPE $913 over 9 min · 2 changes
  4. Added to short HYPE 3.74 · $249 at 66.523
  5. Added to long BTC $30.6K over 88 min · 16 changes
  6. Added to short HYPE $13.4K over 83 min · 16 changes

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.