KerbTape

Whales

0xd4c1…3d1d

0xd4c1f7e8d876c4749228d515473d36f919583d1d

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $3.0M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
BTC short 12× 57.29$3.7M64,91364,781107,469 +$7.6K
HYPE short 10× 55,163$3.7M66.07466.864109.62 −$43.6K
ZEC short 10× 2,856$2.5M881.07885.161,710.8 −$11.7K
SOL short 20× 9,312$661.7K71.00971.062330.51 −$497
PUMP short 5× 175.78M$501.3K0.00290.00290.0163 +$15.8K
XRP long 20× 405,860$388.0K0.96070.9561– −$1.9K
NEAR long 10× 120,891$381.8K3.13833.1582– +$2.4K
AVAX short 10× 40,092$286.6K7.50167.147765.971 +$14.2K
XPL short 10× 6.27M$282.4K0.04400.04510.4215 −$6.8K
ONDO long 10× 801,992$246.1K0.30360.3069– +$2.6K
PONS short 3× 1.98M$237.9K0.12000.11991.1893 +$301
ETH short 12× 129.39$234.7K1,822.41,814.020,577 +$1.1K
ENA short 10× 1.85M$214.7K0.11900.11611.3914 +$5.3K
WLD short 10× 664,493$174.9K0.26190.26333.8124 −$870
DOGE short 10× 1.71M$101.5K0.06100.05931.4374 +$3.0K
LIT short 5× 33,669$89.9K2.62102.671269.533 −$1.7K
SUI short 10× 123,962$89.3K0.79730.720219.745 +$9.6K
ARB short 10× 652,257$86.4K0.15570.13243.7481 +$15.2K
XMR short 5× 92.85$46.4K519.03499.4624,745 +$1.8K
BNB long 10× 67.29$39.6K597.23588.84– −$565
LTC short 10× 839.74$37.6K45.09744.7512,853.2 +$290
UNI short 10× 7,126$36.4K5.18075.1021336.07 +$560
MON long 5× 2.18M$33.0K0.01540.0151– −$611
FARTCOIN short 10× 278,737$25.7K0.09390.09248.5532 +$436
LINK long 10× 1,345$12.3K10.0949.1822– −$1.2K
ASTER short 3× 17,218$9.8K1.47320.5667131.31 +$15.6K
TAO short 5× 37.22$7.0K188.83188.5660,679 +$10
WLFI short 5× 146,087$6.7K0.04670.045815.456 +$130

Position changes

  1. Added to short ZEC $273.5K over 32 min · 25 changes
  2. Added to short HYPE $27.9K over 1 min · 2 changes
  3. Added to short ETH $48.0K over 28 min · 9 changes
  4. Added to short ENA 75,019 · $8.7K at 0.1163
  5. Added to short BTC $3.4K over 1 min · 2 changes
  6. Reduced long NEAR $34.7K over 23 min · 14 changes
  7. Added to short LTC $3.1K over 10 min · 4 changes
  8. Added to short PONS $552 over 8 min · 2 changes
  9. Reduced long ONDO 1,389 · $427 at 0.3077
  10. Reduced short PONS $1.4K over 2 min · 3 changes
  11. Added to short XPL $78.2K over 10 min · 10 changes
  12. Added to short BTC 0.00159 · $103 at 64,913
  13. Added to short SOL 7.02 · $499 at 71.141
  14. Added to short ENA 7,720 · $898 at 0.1163
  15. Added to long ONDO 259 · $79 at 0.3067
  16. Reduced short LIT $1.6K over 2 min · 2 changes
  17. Reduced short ETH 0.0539 · $98 at 1,817.2

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.