KerbTape

Whales

0xdd53…2b13

0xdd53c5297309130ab5fe5623dc905752e3342b13

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $8.4M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
BTC short 3× 78.32$5.1M72,12764,737150,147 +$578.8K
ZRO short 3× 2.37M$3.4M1.34981.43504.0357 −$201.7K
VVV short 3× 161,959$3.2M23.35919.83855.684 +$570.3K
NEAR short 3× 641,574$2.0M3.36853.156913.211 +$135.8K
CASHCAT short 3× 20.97M$1.0M0.17310.04940.3263 +$2.6M
HYPE short 3× 15,437$1.0M66.00866.738484.60 −$11.3K
STRK short 3× 16.36M$555.3K0.06870.03390.4102 +$569.7K
PONS short 3× 4.58M$548.4K0.42150.11991.3887 +$1.4M
kPEPE short 3× 133.80M$519.1K0.00440.00390.0521 +$63.4K
GRASS short 3× 1.01M$397.7K0.71240.39316.1318 +$323.1K
ZEC short 3× 385.94$341.2K904.79884.1617,598 +$8.0K
AERO short 3× 749,999$321.8K0.66180.42918.1699 +$174.5K
LINK short 3× 26,750$245.6K11.9209.1797250.32 +$73.3K
XPL short 3× 3.74M$168.2K0.08760.04501.7263 +$159.2K
FARTCOIN short 3× 1.20M$111.0K0.15410.09275.4773 +$73.5K
XRP short 3× 46,672$44.6K1.39960.9556142.54 +$20.7K
HMSTR short 3× 9.71M$1.3K0.00010.00010.5981 +$127
WLD short 3× 3,511$9250.55710.26341,837.6 +$1.0K
AAVE short 3× 5.44$584125.52107.431,185,891 +$98
ETH long 3× 0.0091$162,442.71,811.8– −$6
SOL long 3× 0.19$14100.7571.089– −$6
USELESS long 3× 100$100.13110.0957– −$4
LIT short 3× 1$33.44612.64376,157,452 +$1
PUMP short 3× 763$20.00460.00288,454.3 +$1
UNI short 3× 0.1$17.27945.102864,506,613 +$0

Position changes

  1. Added to short VVV $456.5K over 137 min · 41 changes
  2. Reduced short CASHCAT 4,035 · $201 at 0.0499
  3. Reduced short kPEPE 103,653 · $402 at 0.0039
  4. Reduced short CASHCAT $9.9K over 96 min · 17 changes
  5. Added to short ZRO $11.0K over 19 min · 5 changes
  6. Reduced short AERO 4,147 · $1.8K at 0.4328
  7. Added to short AERO 2,068 · $899 at 0.4349
  8. Added to short AERO $2.7K over 8 min · 2 changes
  9. Reduced short ZRO 1,184 · $1.8K at 1.4786
  10. Reduced short XPL 16,831 · $751 at 0.0446
  11. Reduced short AERO 6,244 · $2.7K at 0.4333
  12. Reduced short NEAR 630 · $2.0K at 3.1743
  13. Added to short ZRO $2.9K over 4 min · 2 changes
  14. Added to short AERO $6.2K over 10 min · 3 changes
  15. Added to short ZRO 1,447 · $2.1K at 1.4634
  16. Reduced short AERO 4,181 · $1.8K at 0.4283

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.