KerbTape

Whales

0xdf95…7d72

0xdf954bbe619273a56e0cfa90dad8382195dc7d72

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $10.9M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
ETH short 25× 25,612$46.4M2,239.01,813.03,864.8 +$10.9M
BTC short 40× 622.52$40.3M78,43164,760149,800 +$8.5M
HYPE short 10× 34,927$2.3M82.42866.7871,484.9 +$546.3K
BRENTOIL xyz short 20× 22,430$2.0M107.3390.2792,421.7 +$382.6K
ANT xyz long 10× 14,278$1.4M102.3198.633– −$52.6K
UNI short 10× 173,744$887.2K6.45125.1062290.57 +$233.7K
SILVER xyz long 25× 17,051$799.7K49.06246.903– −$36.8K
NEAR short 10× 231,690$731.9K3.86633.1591217.26 +$163.8K
ENA short 10× 4.71M$547.9K0.16800.116410.653 +$243.0K
SPCX xyz short 20× 3,322$453.3K139.09136.4515,879 +$8.8K
ZEC short 10× 508.03$449.2K1,079.7884.2898,550 +$99.3K
ARB short 10× 3.33M$441.5K0.16940.132514.786 +$123.1K
MON short 5× 26.74M$405.2K0.02020.01511.8371 +$135.3K
CL xyz short 20× 4,564$385.8K88.93284.53911,542 +$20.1K
MU xyz short 10× 531.21$384.5K769.51723.8796,823 +$24.2K
ONDO short 10× 1.23M$378.6K0.35810.306839.889 +$63.4K
NVDA xyz short 10× 2,345$364.0K161.86155.2121,924 +$15.6K
POL short 5× 4.06M$322.6K0.09230.079512.090 +$51.9K
AAVE short 10× 2,851$306.4K124.72107.4717,515 +$49.2K
ADA long 10× 1.99M$304.4K0.18300.1528– −$60.3K
META xyz short 20× 486.11$303.2K645.92623.71108,200 +$10.8K
LTC short 10× 6,535$292.3K53.94344.7287,638.0 +$60.2K
HBAR short 5× 4.79M$276.7K0.07830.057710.223 +$98.5K
CRV short 10× 1.30M$265.4K0.30660.204838.511 +$131.8K
PAXG short 10× 68.79$264.0K4,114.33,837.7714,054 +$19.0K
SOL short 20× 3,281$233.3K89.22971.10816,009 +$59.5K
AMZN xyz short 20× 839.19$216.4K267.42257.8762,573 +$8.0K
SNDK xyz short 10× 261.24$212.6K864.23813.69196,227 +$13.2K
ZRO short 5× 145,304$208.5K1.75291.4347336.79 +$46.2K
XRP short 20× 217,115$207.5K1.33870.9559240.44 +$83.1K
XMR short 5× 406.2$203.0K563.65499.67120,461 +$26.0K
ETHFI short 5× 407,526$194.9K0.55950.4784120.05 +$33.1K
kPEPE short 10× 50.00M$194.1K0.00390.00390.9964 −$456
CRCL xyz long 10× 3,262$186.6K57.18457.205– +$66
STRK short 5× 5.21M$176.8K0.08370.03399.3870 +$259.2K
FET short 5× 1.28M$169.0K0.17850.131738.091 +$60.1K
PENDLE short 5× 105,109$151.0K1.81601.4367465.04 +$39.9K
GOOGL xyz short 20× 501.73$143.3K290.09285.65104,514 +$2.2K
BNB short 10× 239.28$140.8K715.22588.58204,776 +$30.3K
SP500 xyz long 50× 18.77$139.3K7,760.87,422.2– −$6.4K
DOT short 10× 189,672$138.3K0.88860.7291258.32 +$30.2K
LDO short 5× 462,696$128.5K0.33500.2778105.59 +$26.5K
WLFI long 5× 2.75M$126.2K0.04620.0458– −$977
TAO short 5× 650.29$122.7K237.21188.6275,122 +$31.6K
VVV short 3× 5,625$111.6K20.50319.8448,187.9 +$3.7K
PUMP short 10× 36.54M$104.2K0.00430.00291.3610 +$51.4K
XPL short 10× 2.22M$99.9K0.06900.045022.057 +$53.3K
INTC xyz long 10× 1,721$95.0K57.52655.188– −$4.0K
USELESS short 3× 952,564$91.3K0.12890.095848.328 +$31.6K
MEGA short 3× 1.82M$90.2K0.04780.049525.253 −$3.1K
RENDER short 5× 57,323$78.7K1.70751.3732851.45 +$19.2K
SAGA short 3× 5.29M$75.9K0.01670.01448.7016 +$12.2K
AVAX long 10× 10,478$74.9K8.37547.1519– −$12.8K
DOGE short 10× 1.25M$74.2K0.08120.059339.700 +$27.4K
AERO short 3× 171,986$73.8K0.62630.4292267.57 +$33.9K
GOLD xyz short 25× 18.23$70.2K3,878.33,851.82,886,738 +$483
ENS short 5× 16,600$65.2K4.68143.92732,939.3 +$12.5K
ZK short 5× 8.01M$63.1K0.01140.00796.0933 +$28.3K
SUI short 10× 81,958$59.0K0.87080.7205606.33 +$12.3K
DRAM xyz long 20× 1,437$56.9K40.87639.591– −$1.8K
BCH short 10× 269.24$56.1K278.50208.20184,559 +$18.9K
TSLA xyz long 20× 144.59$54.7K388.30378.41– −$1.4K
SKHX xyz long 10× 61.38$50.8K834.32827.14– −$441
MORPHO short 5× 29,312$50.2K1.88671.71241,664.1 +$5.1K
FIL short 5× 82,045$49.7K0.95360.6063594.53 +$28.5K
SKR short 3× 4.73M$48.0K0.01100.01019.7180 +$4.1K
COMP short 5× 2,662$47.7K20.32517.92918,324 +$6.4K
XYZ100 xyz long 30× 1.68$45.6K27,76527,227– −$902
APE short 5× 569,898$44.8K0.10880.078785.583 +$17.1K
TRX short 10× 138,777$42.6K0.31800.3069352.40 +$1.5K
CFX short 5× 1.24M$42.5K0.04750.034339.330 +$16.5K
SKHY xyz long 10× 328.35$40.7K129.27123.83– −$1.8K
ALGO short 5× 506,655$40.4K0.10720.079896.257 +$13.9K
ATOM long 5× 27,734$37.0K1.48751.3345– −$4.2K
VIRTUAL short 5× 78,522$34.9K0.61880.4439621.02 +$13.7K
JTO short 5× 130,346$34.6K0.45680.2657374.11 +$24.9K
LIT short 5× 12,368$32.8K2.78622.65253,942.5 +$1.7K
AAPL xyz long 20× 88.54$31.2K356.81352.48– −$384
PONS short 3× 254,413$30.5K0.43920.1199180.71 +$81.2K
MET short 3× 105,538$28.4K0.31450.2686435.60 +$4.8K
SYRUP short 3× 250,717$27.1K0.14530.1082183.36 +$9.3K
EIGEN short 5× 199,144$26.0K0.16200.1306244.82 +$6.3K
ZEN short 5× 5,994$24.8K4.47704.13578,133.1 +$2.0K
ICP short 5× 9,446$23.9K2.59872.52845,161.0 +$665
NIL short 3× 456,977$23.3K0.07220.0511100.59 +$9.7K
kBONK short 10× 8.83M$20.4K0.00320.00235.6268 +$7.8K
APEX short 3× 144,677$20.3K0.26560.1406317.70 +$18.1K
WLD short 10× 73,660$19.4K0.43030.2634674.12 +$12.3K
SKY short 3× 368,893$18.5K0.05750.0502124.60 +$2.7K
SAND short 5× 443,473$15.7K0.04620.0354109.91 +$4.8K
XLM short 5× 112,901$15.5K0.15600.1374431.74 +$2.1K
CHIP short 3× 555,175$15.3K0.03790.027682.784 +$5.7K
GRAM long 5× 13,560$14.2K1.11061.0466– −$868
INJ short 5× 1,970$13.4K6.71836.807524,748 −$176
CAKE short 3× 8,248$13.1K1.71431.58675,571.6 +$1.1K
SPX short 5× 40,458$12.3K0.36270.30321,204.7 +$2.4K
GALA short 3× 8.76M$12.2K0.00160.00145.2441 +$1.7K
IMX short 5× 118,879$11.4K0.14890.0961410.00 +$6.3K
MSFT xyz long 20× 21.1$11.0K519.23520.60– +$29
OP short 5× 137,109$11.0K0.09140.0801355.48 +$1.6K
APT short 10× 22,970$10.5K0.59980.45912,161.4 +$3.2K
WIF short 5× 79,524$10.5K0.17050.1326612.89 +$3.0K
XAI long 3× 1.89M$10.4K0.00720.0055– −$3.2K
SEI short 5× 264,341$10.3K0.04410.0390184.38 +$1.3K
AVNT short 5× 137,683$10.3K0.08450.0746353.99 +$1.4K
GMX short 3× 1,332$9.7K7.53377.288834,490 +$326
BIO short 3× 570,353$9.4K0.02230.016480.570 +$3.4K
AXS short 5× 13,577$9.2K0.85000.67893,589.8 +$2.3K
PNUT long 3× 314,666$9.1K0.02880.0290– +$50
DYDX short 5× 109,570$8.7K0.08580.0798444.80 +$659
ASTER short 5× 15,158$8.6K0.64150.56523,215.3 +$1.2K
SOPH short 3× 7.76M$7.5K0.00130.00105.9218 +$2.8K
ZETA long 3× 250,842$7.1K0.03460.0282– −$1.6K
IO long 3× 72,649$6.9K0.11030.0944– −$1.2K
S long 5× 179,836$5.9K0.03070.0330– +$398
MELANIA long 3× 127,645$5.9K0.04690.0464– −$66
RSR short 3× 4.21M$5.5K0.00160.001310.909 +$1.1K
PYTH short 5× 97,729$5.1K0.07180.0526498.66 +$1.9K
GRASS short 3× 12,924$5.1K0.57820.39323,555.3 +$2.4K
USUAL short 3× 457,020$4.5K0.01000.0099100.54 +$60
TIA short 5× 12,012$4.3K0.47610.35644,057.0 +$1.4K
KAS short 3× 155,130$4.1K0.02830.0265296.19 +$285
BERA long 5× 42,578$3.8K0.09650.0885– −$344
STX long 5× 13,200$3.5K0.30300.2654– −$496
IOTA short 3× 102,806$3.3K0.03450.0317446.93 +$285
KAITO short 5× 17,136$3.0K0.22190.17752,843.8 +$761
TRUMP short 10× 3,030$2.8K1.12060.936516,383 +$558
HEMI short 3× 778,013$2.7K0.00350.003559.057 +$14
ALT long 3× 555,576$2.6K0.00520.0046– −$342
LAYER long 3× 55,985$2.5K0.05190.0449– −$390
MOODENG short 3× 81,679$2.2K0.02910.0267562.52 +$193
ETC long 5× 328.32$1.9K7.02035.8888– −$372
STABLE long 3× 74,927$1.9K0.02660.0248– −$138
MANTA short 3× 43,938$1.8K0.04640.04191,045.7 +$198
BOME short 3× 3.73M$1.8K0.00090.000512.321 +$1.5K
POPCAT long 3× 64,551$1.8K0.02830.0279– −$29
LINK long 10× 191.5$1.8K9.10649.1839– +$15
DASH short 5× 39.77$1.5K40.53537.8231,225,297 +$108
JUP long 10× 4,992$1.2K0.25500.2496– −$27
MEME short 3× 3.62M$1.2K0.00030.000312.699 +$46
PROVE long 3× 8,254$1.1K0.16920.1373– −$264
RUNE long 5× 1,931$1.0K0.52550.5179– −$15
ORDI short 3× 340.86$9563.16042.8043134,791 +$121
PENGU short 5× 195,780$9540.00610.0049248.90 +$246
PEOPLE short 3× 164,751$8400.00500.0051278.87 −$23
FOGO short 3× 471,050$8300.00180.001897.537 +$9
INIT short 3× 7,498$7380.09840.09856,127.6 −$0
SUPER short 3× 5,178$6870.15340.13278,873.1 +$107
GAS short 3× 674$6481.03870.961568,167 +$52
MOVE short 3× 135,981$6470.00510.0048337.88 +$51
kSHIB short 10× 160,000$6180.00470.0039305.41 +$126
AZTEC short 3× 60,400$6160.01250.0102760.67 +$140
ZORA short 3× 134,527$5990.00490.0045341.53 +$60
CELO short 3× 8,747$5120.06360.05855,252.6 +$44
FARTCOIN short 10× 5,254$4870.09290.09279,447.3 +$1
AIXBT short 3× 37,448$4850.01280.01301,226.9 −$5
UMA short 3× 1,366$3620.26380.264933,629 −$1
2Z short 3× 20,248$3240.01620.01602,269.1 +$3
TRB long 3× 24.3$31914.45013.118– −$32
MERL short 3× 10,719$3000.03600.02804,286.3 +$86
POLYX short 3× 6,166$1570.02750.02547,451.2 +$13
MNT short 5× 406.6$1470.51150.3626119,844 +$61
AR short 5× 51.11$1272.49842.4763953,408 +$1
SUSHI short 3× 664.9$1020.18060.153569,099 +$18
BIGTIME long 3× 16,756$730.00540.0044– −$17
CC short 3× 703$580.08320.082265,354 +$1
CASHCAT short 3× 1,153$570.05420.049539,847 +$5
STBL short 3× 1,507$310.02450.020330,487 +$6
WCT short 3× 460$120.02560.027199,878 −$1
W short 5× 786.5$70.01290.008661,956 +$3
LINEA short 3× 3,500$70.00200.001913,127 +$0
BLUR short 3× 915$60.00770.006050,212 +$2
BSV long 3× 0.34$517.18114.762– −$1
HMSTR short 3× 29,613$40.00010.00011,551.5 +$0
RESOLV long 3× 283$40.02200.0137– −$2
NXPC long 3× 29$40.15110.1276– −$1
BABY short 3× 383$30.01460.0083119,958 +$2
ANIME short 3× 1,510$30.00240.002130,427 +$0
MINA long 3× 43$20.05160.0462– −$0
REZ long 3× 697$20.00380.0028– −$1
0G long 3× 11$10.16940.1278– −$0
BRETT long 3× 361$10.00560.0034– −$1
HYPER long 3× 30$10.05380.0401– −$0
ME long 3× 30$10.05930.0379– −$1
GOAT short 3× 16$00.01870.01082,871,505 +$0
DYM long 3× 0.2$00.01670.0122– −$0

Position changes

  1. Reduced short META xyz $22.9K over 87 min · 19 changes
  2. Reduced long ANT xyz $13.9K over 58 min · 11 changes
  3. Reduced short MON 3,460 · $52 at 0.0152
  4. Added to short INJ 2.9 · $20 at 6.8268
  5. Reduced short ETH $9.0K over 49 min · 8 changes
  6. Added to long SKHX xyz $3.5K over 9 min · 3 changes
  7. Reduced short NVDA xyz 32.08 · $5.0K at 155.80
  8. Added to short SNDK xyz 6.11 · $5.0K at 817.69
  9. Added to short INJ 135.7 · $919 at 6.7701
  10. Added to short XMR 0.8 · $399 at 499.29
  11. Reduced short PENDLE 70 · $100 at 1.4262
  12. Reduced short SKR 28,968 · $296 at 0.0102
  13. Added to short ENA 22,370 · $2.6K at 0.1162
  14. Added to short HYPE 0.3 · $18 at 59.144
  15. Added to long SKHX xyz $6.4K over 23 min · 6 changes
  16. Added to long GRAM 10 · $11 at 1.0510
  17. Reduced short PENDLE $272 over 19 min · 3 changes
  18. Added to long AAPL xyz 6.36 · $2.2K at 352.83
  19. Added to short HYPE $5.0K over 5 min · 2 changes
  20. Reduced short ETH $19.2K over 20 min · 4 changes
  21. Reduced short CRV 97.9 · $20 at 0.2052
  22. Reduced short NVDA xyz $6.4K over 10 min · 3 changes
  23. Added to short INJ $59 over 5 min · 2 changes
  24. Reduced short FET 758 · $100 at 0.1318
  25. Added to short NEAR $1.1K over 5 min · 2 changes
  26. Reduced short BCH 0.168 · $35 at 208.02
  27. Added to short SNDK xyz 0.02 · $17 at 827.08
  28. Reduced short NEAR 150 · $479 at 3.1939

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.