0xdf95…7d72
0xdf954bbe619273a56e0cfa90dad8382195dc7d72
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $10.9M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| ETH | short 25× | 25,612 | $46.4M | 2,239.0 | 1,813.0 | 3,864.8 | +$10.9M |
| BTC | short 40× | 622.52 | $40.3M | 78,431 | 64,760 | 149,800 | +$8.5M |
| HYPE | short 10× | 34,927 | $2.3M | 82.428 | 66.787 | 1,484.9 | +$546.3K |
| BRENTOIL xyz | short 20× | 22,430 | $2.0M | 107.33 | 90.279 | 2,421.7 | +$382.6K |
| ANT xyz | long 10× | 14,278 | $1.4M | 102.31 | 98.633 | – | −$52.6K |
| UNI | short 10× | 173,744 | $887.2K | 6.4512 | 5.1062 | 290.57 | +$233.7K |
| SILVER xyz | long 25× | 17,051 | $799.7K | 49.062 | 46.903 | – | −$36.8K |
| NEAR | short 10× | 231,690 | $731.9K | 3.8663 | 3.1591 | 217.26 | +$163.8K |
| ENA | short 10× | 4.71M | $547.9K | 0.1680 | 0.1164 | 10.653 | +$243.0K |
| SPCX xyz | short 20× | 3,322 | $453.3K | 139.09 | 136.45 | 15,879 | +$8.8K |
| ZEC | short 10× | 508.03 | $449.2K | 1,079.7 | 884.28 | 98,550 | +$99.3K |
| ARB | short 10× | 3.33M | $441.5K | 0.1694 | 0.1325 | 14.786 | +$123.1K |
| MON | short 5× | 26.74M | $405.2K | 0.0202 | 0.0151 | 1.8371 | +$135.3K |
| CL xyz | short 20× | 4,564 | $385.8K | 88.932 | 84.539 | 11,542 | +$20.1K |
| MU xyz | short 10× | 531.21 | $384.5K | 769.51 | 723.87 | 96,823 | +$24.2K |
| ONDO | short 10× | 1.23M | $378.6K | 0.3581 | 0.3068 | 39.889 | +$63.4K |
| NVDA xyz | short 10× | 2,345 | $364.0K | 161.86 | 155.21 | 21,924 | +$15.6K |
| POL | short 5× | 4.06M | $322.6K | 0.0923 | 0.0795 | 12.090 | +$51.9K |
| AAVE | short 10× | 2,851 | $306.4K | 124.72 | 107.47 | 17,515 | +$49.2K |
| ADA | long 10× | 1.99M | $304.4K | 0.1830 | 0.1528 | – | −$60.3K |
| META xyz | short 20× | 486.11 | $303.2K | 645.92 | 623.71 | 108,200 | +$10.8K |
| LTC | short 10× | 6,535 | $292.3K | 53.943 | 44.728 | 7,638.0 | +$60.2K |
| HBAR | short 5× | 4.79M | $276.7K | 0.0783 | 0.0577 | 10.223 | +$98.5K |
| CRV | short 10× | 1.30M | $265.4K | 0.3066 | 0.2048 | 38.511 | +$131.8K |
| PAXG | short 10× | 68.79 | $264.0K | 4,114.3 | 3,837.7 | 714,054 | +$19.0K |
| SOL | short 20× | 3,281 | $233.3K | 89.229 | 71.108 | 16,009 | +$59.5K |
| AMZN xyz | short 20× | 839.19 | $216.4K | 267.42 | 257.87 | 62,573 | +$8.0K |
| SNDK xyz | short 10× | 261.24 | $212.6K | 864.23 | 813.69 | 196,227 | +$13.2K |
| ZRO | short 5× | 145,304 | $208.5K | 1.7529 | 1.4347 | 336.79 | +$46.2K |
| XRP | short 20× | 217,115 | $207.5K | 1.3387 | 0.9559 | 240.44 | +$83.1K |
| XMR | short 5× | 406.2 | $203.0K | 563.65 | 499.67 | 120,461 | +$26.0K |
| ETHFI | short 5× | 407,526 | $194.9K | 0.5595 | 0.4784 | 120.05 | +$33.1K |
| kPEPE | short 10× | 50.00M | $194.1K | 0.0039 | 0.0039 | 0.9964 | −$456 |
| CRCL xyz | long 10× | 3,262 | $186.6K | 57.184 | 57.205 | – | +$66 |
| STRK | short 5× | 5.21M | $176.8K | 0.0837 | 0.0339 | 9.3870 | +$259.2K |
| FET | short 5× | 1.28M | $169.0K | 0.1785 | 0.1317 | 38.091 | +$60.1K |
| PENDLE | short 5× | 105,109 | $151.0K | 1.8160 | 1.4367 | 465.04 | +$39.9K |
| GOOGL xyz | short 20× | 501.73 | $143.3K | 290.09 | 285.65 | 104,514 | +$2.2K |
| BNB | short 10× | 239.28 | $140.8K | 715.22 | 588.58 | 204,776 | +$30.3K |
| SP500 xyz | long 50× | 18.77 | $139.3K | 7,760.8 | 7,422.2 | – | −$6.4K |
| DOT | short 10× | 189,672 | $138.3K | 0.8886 | 0.7291 | 258.32 | +$30.2K |
| LDO | short 5× | 462,696 | $128.5K | 0.3350 | 0.2778 | 105.59 | +$26.5K |
| WLFI | long 5× | 2.75M | $126.2K | 0.0462 | 0.0458 | – | −$977 |
| TAO | short 5× | 650.29 | $122.7K | 237.21 | 188.62 | 75,122 | +$31.6K |
| VVV | short 3× | 5,625 | $111.6K | 20.503 | 19.844 | 8,187.9 | +$3.7K |
| PUMP | short 10× | 36.54M | $104.2K | 0.0043 | 0.0029 | 1.3610 | +$51.4K |
| XPL | short 10× | 2.22M | $99.9K | 0.0690 | 0.0450 | 22.057 | +$53.3K |
| INTC xyz | long 10× | 1,721 | $95.0K | 57.526 | 55.188 | – | −$4.0K |
| USELESS | short 3× | 952,564 | $91.3K | 0.1289 | 0.0958 | 48.328 | +$31.6K |
| MEGA | short 3× | 1.82M | $90.2K | 0.0478 | 0.0495 | 25.253 | −$3.1K |
| RENDER | short 5× | 57,323 | $78.7K | 1.7075 | 1.3732 | 851.45 | +$19.2K |
| SAGA | short 3× | 5.29M | $75.9K | 0.0167 | 0.0144 | 8.7016 | +$12.2K |
| AVAX | long 10× | 10,478 | $74.9K | 8.3754 | 7.1519 | – | −$12.8K |
| DOGE | short 10× | 1.25M | $74.2K | 0.0812 | 0.0593 | 39.700 | +$27.4K |
| AERO | short 3× | 171,986 | $73.8K | 0.6263 | 0.4292 | 267.57 | +$33.9K |
| GOLD xyz | short 25× | 18.23 | $70.2K | 3,878.3 | 3,851.8 | 2,886,738 | +$483 |
| ENS | short 5× | 16,600 | $65.2K | 4.6814 | 3.9273 | 2,939.3 | +$12.5K |
| ZK | short 5× | 8.01M | $63.1K | 0.0114 | 0.0079 | 6.0933 | +$28.3K |
| SUI | short 10× | 81,958 | $59.0K | 0.8708 | 0.7205 | 606.33 | +$12.3K |
| DRAM xyz | long 20× | 1,437 | $56.9K | 40.876 | 39.591 | – | −$1.8K |
| BCH | short 10× | 269.24 | $56.1K | 278.50 | 208.20 | 184,559 | +$18.9K |
| TSLA xyz | long 20× | 144.59 | $54.7K | 388.30 | 378.41 | – | −$1.4K |
| SKHX xyz | long 10× | 61.38 | $50.8K | 834.32 | 827.14 | – | −$441 |
| MORPHO | short 5× | 29,312 | $50.2K | 1.8867 | 1.7124 | 1,664.1 | +$5.1K |
| FIL | short 5× | 82,045 | $49.7K | 0.9536 | 0.6063 | 594.53 | +$28.5K |
| SKR | short 3× | 4.73M | $48.0K | 0.0110 | 0.0101 | 9.7180 | +$4.1K |
| COMP | short 5× | 2,662 | $47.7K | 20.325 | 17.929 | 18,324 | +$6.4K |
| XYZ100 xyz | long 30× | 1.68 | $45.6K | 27,765 | 27,227 | – | −$902 |
| APE | short 5× | 569,898 | $44.8K | 0.1088 | 0.0787 | 85.583 | +$17.1K |
| TRX | short 10× | 138,777 | $42.6K | 0.3180 | 0.3069 | 352.40 | +$1.5K |
| CFX | short 5× | 1.24M | $42.5K | 0.0475 | 0.0343 | 39.330 | +$16.5K |
| SKHY xyz | long 10× | 328.35 | $40.7K | 129.27 | 123.83 | – | −$1.8K |
| ALGO | short 5× | 506,655 | $40.4K | 0.1072 | 0.0798 | 96.257 | +$13.9K |
| ATOM | long 5× | 27,734 | $37.0K | 1.4875 | 1.3345 | – | −$4.2K |
| VIRTUAL | short 5× | 78,522 | $34.9K | 0.6188 | 0.4439 | 621.02 | +$13.7K |
| JTO | short 5× | 130,346 | $34.6K | 0.4568 | 0.2657 | 374.11 | +$24.9K |
| LIT | short 5× | 12,368 | $32.8K | 2.7862 | 2.6525 | 3,942.5 | +$1.7K |
| AAPL xyz | long 20× | 88.54 | $31.2K | 356.81 | 352.48 | – | −$384 |
| PONS | short 3× | 254,413 | $30.5K | 0.4392 | 0.1199 | 180.71 | +$81.2K |
| MET | short 3× | 105,538 | $28.4K | 0.3145 | 0.2686 | 435.60 | +$4.8K |
| SYRUP | short 3× | 250,717 | $27.1K | 0.1453 | 0.1082 | 183.36 | +$9.3K |
| EIGEN | short 5× | 199,144 | $26.0K | 0.1620 | 0.1306 | 244.82 | +$6.3K |
| ZEN | short 5× | 5,994 | $24.8K | 4.4770 | 4.1357 | 8,133.1 | +$2.0K |
| ICP | short 5× | 9,446 | $23.9K | 2.5987 | 2.5284 | 5,161.0 | +$665 |
| NIL | short 3× | 456,977 | $23.3K | 0.0722 | 0.0511 | 100.59 | +$9.7K |
| kBONK | short 10× | 8.83M | $20.4K | 0.0032 | 0.0023 | 5.6268 | +$7.8K |
| APEX | short 3× | 144,677 | $20.3K | 0.2656 | 0.1406 | 317.70 | +$18.1K |
| WLD | short 10× | 73,660 | $19.4K | 0.4303 | 0.2634 | 674.12 | +$12.3K |
| SKY | short 3× | 368,893 | $18.5K | 0.0575 | 0.0502 | 124.60 | +$2.7K |
| SAND | short 5× | 443,473 | $15.7K | 0.0462 | 0.0354 | 109.91 | +$4.8K |
| XLM | short 5× | 112,901 | $15.5K | 0.1560 | 0.1374 | 431.74 | +$2.1K |
| CHIP | short 3× | 555,175 | $15.3K | 0.0379 | 0.0276 | 82.784 | +$5.7K |
| GRAM | long 5× | 13,560 | $14.2K | 1.1106 | 1.0466 | – | −$868 |
| INJ | short 5× | 1,970 | $13.4K | 6.7183 | 6.8075 | 24,748 | −$176 |
| CAKE | short 3× | 8,248 | $13.1K | 1.7143 | 1.5867 | 5,571.6 | +$1.1K |
| SPX | short 5× | 40,458 | $12.3K | 0.3627 | 0.3032 | 1,204.7 | +$2.4K |
| GALA | short 3× | 8.76M | $12.2K | 0.0016 | 0.0014 | 5.2441 | +$1.7K |
| IMX | short 5× | 118,879 | $11.4K | 0.1489 | 0.0961 | 410.00 | +$6.3K |
| MSFT xyz | long 20× | 21.1 | $11.0K | 519.23 | 520.60 | – | +$29 |
| OP | short 5× | 137,109 | $11.0K | 0.0914 | 0.0801 | 355.48 | +$1.6K |
| APT | short 10× | 22,970 | $10.5K | 0.5998 | 0.4591 | 2,161.4 | +$3.2K |
| WIF | short 5× | 79,524 | $10.5K | 0.1705 | 0.1326 | 612.89 | +$3.0K |
| XAI | long 3× | 1.89M | $10.4K | 0.0072 | 0.0055 | – | −$3.2K |
| SEI | short 5× | 264,341 | $10.3K | 0.0441 | 0.0390 | 184.38 | +$1.3K |
| AVNT | short 5× | 137,683 | $10.3K | 0.0845 | 0.0746 | 353.99 | +$1.4K |
| GMX | short 3× | 1,332 | $9.7K | 7.5337 | 7.2888 | 34,490 | +$326 |
| BIO | short 3× | 570,353 | $9.4K | 0.0223 | 0.0164 | 80.570 | +$3.4K |
| AXS | short 5× | 13,577 | $9.2K | 0.8500 | 0.6789 | 3,589.8 | +$2.3K |
| PNUT | long 3× | 314,666 | $9.1K | 0.0288 | 0.0290 | – | +$50 |
| DYDX | short 5× | 109,570 | $8.7K | 0.0858 | 0.0798 | 444.80 | +$659 |
| ASTER | short 5× | 15,158 | $8.6K | 0.6415 | 0.5652 | 3,215.3 | +$1.2K |
| SOPH | short 3× | 7.76M | $7.5K | 0.0013 | 0.0010 | 5.9218 | +$2.8K |
| ZETA | long 3× | 250,842 | $7.1K | 0.0346 | 0.0282 | – | −$1.6K |
| IO | long 3× | 72,649 | $6.9K | 0.1103 | 0.0944 | – | −$1.2K |
| S | long 5× | 179,836 | $5.9K | 0.0307 | 0.0330 | – | +$398 |
| MELANIA | long 3× | 127,645 | $5.9K | 0.0469 | 0.0464 | – | −$66 |
| RSR | short 3× | 4.21M | $5.5K | 0.0016 | 0.0013 | 10.909 | +$1.1K |
| PYTH | short 5× | 97,729 | $5.1K | 0.0718 | 0.0526 | 498.66 | +$1.9K |
| GRASS | short 3× | 12,924 | $5.1K | 0.5782 | 0.3932 | 3,555.3 | +$2.4K |
| USUAL | short 3× | 457,020 | $4.5K | 0.0100 | 0.0099 | 100.54 | +$60 |
| TIA | short 5× | 12,012 | $4.3K | 0.4761 | 0.3564 | 4,057.0 | +$1.4K |
| KAS | short 3× | 155,130 | $4.1K | 0.0283 | 0.0265 | 296.19 | +$285 |
| BERA | long 5× | 42,578 | $3.8K | 0.0965 | 0.0885 | – | −$344 |
| STX | long 5× | 13,200 | $3.5K | 0.3030 | 0.2654 | – | −$496 |
| IOTA | short 3× | 102,806 | $3.3K | 0.0345 | 0.0317 | 446.93 | +$285 |
| KAITO | short 5× | 17,136 | $3.0K | 0.2219 | 0.1775 | 2,843.8 | +$761 |
| TRUMP | short 10× | 3,030 | $2.8K | 1.1206 | 0.9365 | 16,383 | +$558 |
| HEMI | short 3× | 778,013 | $2.7K | 0.0035 | 0.0035 | 59.057 | +$14 |
| ALT | long 3× | 555,576 | $2.6K | 0.0052 | 0.0046 | – | −$342 |
| LAYER | long 3× | 55,985 | $2.5K | 0.0519 | 0.0449 | – | −$390 |
| MOODENG | short 3× | 81,679 | $2.2K | 0.0291 | 0.0267 | 562.52 | +$193 |
| ETC | long 5× | 328.32 | $1.9K | 7.0203 | 5.8888 | – | −$372 |
| STABLE | long 3× | 74,927 | $1.9K | 0.0266 | 0.0248 | – | −$138 |
| MANTA | short 3× | 43,938 | $1.8K | 0.0464 | 0.0419 | 1,045.7 | +$198 |
| BOME | short 3× | 3.73M | $1.8K | 0.0009 | 0.0005 | 12.321 | +$1.5K |
| POPCAT | long 3× | 64,551 | $1.8K | 0.0283 | 0.0279 | – | −$29 |
| LINK | long 10× | 191.5 | $1.8K | 9.1064 | 9.1839 | – | +$15 |
| DASH | short 5× | 39.77 | $1.5K | 40.535 | 37.823 | 1,225,297 | +$108 |
| JUP | long 10× | 4,992 | $1.2K | 0.2550 | 0.2496 | – | −$27 |
| MEME | short 3× | 3.62M | $1.2K | 0.0003 | 0.0003 | 12.699 | +$46 |
| PROVE | long 3× | 8,254 | $1.1K | 0.1692 | 0.1373 | – | −$264 |
| RUNE | long 5× | 1,931 | $1.0K | 0.5255 | 0.5179 | – | −$15 |
| ORDI | short 3× | 340.86 | $956 | 3.1604 | 2.8043 | 134,791 | +$121 |
| PENGU | short 5× | 195,780 | $954 | 0.0061 | 0.0049 | 248.90 | +$246 |
| PEOPLE | short 3× | 164,751 | $840 | 0.0050 | 0.0051 | 278.87 | −$23 |
| FOGO | short 3× | 471,050 | $830 | 0.0018 | 0.0018 | 97.537 | +$9 |
| INIT | short 3× | 7,498 | $738 | 0.0984 | 0.0985 | 6,127.6 | −$0 |
| SUPER | short 3× | 5,178 | $687 | 0.1534 | 0.1327 | 8,873.1 | +$107 |
| GAS | short 3× | 674 | $648 | 1.0387 | 0.9615 | 68,167 | +$52 |
| MOVE | short 3× | 135,981 | $647 | 0.0051 | 0.0048 | 337.88 | +$51 |
| kSHIB | short 10× | 160,000 | $618 | 0.0047 | 0.0039 | 305.41 | +$126 |
| AZTEC | short 3× | 60,400 | $616 | 0.0125 | 0.0102 | 760.67 | +$140 |
| ZORA | short 3× | 134,527 | $599 | 0.0049 | 0.0045 | 341.53 | +$60 |
| CELO | short 3× | 8,747 | $512 | 0.0636 | 0.0585 | 5,252.6 | +$44 |
| FARTCOIN | short 10× | 5,254 | $487 | 0.0929 | 0.0927 | 9,447.3 | +$1 |
| AIXBT | short 3× | 37,448 | $485 | 0.0128 | 0.0130 | 1,226.9 | −$5 |
| UMA | short 3× | 1,366 | $362 | 0.2638 | 0.2649 | 33,629 | −$1 |
| 2Z | short 3× | 20,248 | $324 | 0.0162 | 0.0160 | 2,269.1 | +$3 |
| TRB | long 3× | 24.3 | $319 | 14.450 | 13.118 | – | −$32 |
| MERL | short 3× | 10,719 | $300 | 0.0360 | 0.0280 | 4,286.3 | +$86 |
| POLYX | short 3× | 6,166 | $157 | 0.0275 | 0.0254 | 7,451.2 | +$13 |
| MNT | short 5× | 406.6 | $147 | 0.5115 | 0.3626 | 119,844 | +$61 |
| AR | short 5× | 51.11 | $127 | 2.4984 | 2.4763 | 953,408 | +$1 |
| SUSHI | short 3× | 664.9 | $102 | 0.1806 | 0.1535 | 69,099 | +$18 |
| BIGTIME | long 3× | 16,756 | $73 | 0.0054 | 0.0044 | – | −$17 |
| CC | short 3× | 703 | $58 | 0.0832 | 0.0822 | 65,354 | +$1 |
| CASHCAT | short 3× | 1,153 | $57 | 0.0542 | 0.0495 | 39,847 | +$5 |
| STBL | short 3× | 1,507 | $31 | 0.0245 | 0.0203 | 30,487 | +$6 |
| WCT | short 3× | 460 | $12 | 0.0256 | 0.0271 | 99,878 | −$1 |
| W | short 5× | 786.5 | $7 | 0.0129 | 0.0086 | 61,956 | +$3 |
| LINEA | short 3× | 3,500 | $7 | 0.0020 | 0.0019 | 13,127 | +$0 |
| BLUR | short 3× | 915 | $6 | 0.0077 | 0.0060 | 50,212 | +$2 |
| BSV | long 3× | 0.34 | $5 | 17.181 | 14.762 | – | −$1 |
| HMSTR | short 3× | 29,613 | $4 | 0.0001 | 0.0001 | 1,551.5 | +$0 |
| RESOLV | long 3× | 283 | $4 | 0.0220 | 0.0137 | – | −$2 |
| NXPC | long 3× | 29 | $4 | 0.1511 | 0.1276 | – | −$1 |
| BABY | short 3× | 383 | $3 | 0.0146 | 0.0083 | 119,958 | +$2 |
| ANIME | short 3× | 1,510 | $3 | 0.0024 | 0.0021 | 30,427 | +$0 |
| MINA | long 3× | 43 | $2 | 0.0516 | 0.0462 | – | −$0 |
| REZ | long 3× | 697 | $2 | 0.0038 | 0.0028 | – | −$1 |
| 0G | long 3× | 11 | $1 | 0.1694 | 0.1278 | – | −$0 |
| BRETT | long 3× | 361 | $1 | 0.0056 | 0.0034 | – | −$1 |
| HYPER | long 3× | 30 | $1 | 0.0538 | 0.0401 | – | −$0 |
| ME | long 3× | 30 | $1 | 0.0593 | 0.0379 | – | −$1 |
| GOAT | short 3× | 16 | $0 | 0.0187 | 0.0108 | 2,871,505 | +$0 |
| DYM | long 3× | 0.2 | $0 | 0.0167 | 0.0122 | – | −$0 |
Position changes
-
Reduced short META xyz $22.9K over 87 min · 19 changes
-
Reduced long ANT xyz $13.9K over 58 min · 11 changes
-
Reduced short MON 3,460 · $52 at 0.0152
-
Added to short INJ 2.9 · $20 at 6.8268
-
Reduced short ETH $9.0K over 49 min · 8 changes
-
Added to long SKHX xyz $3.5K over 9 min · 3 changes
-
Reduced short NVDA xyz 32.08 · $5.0K at 155.80
-
Added to short SNDK xyz 6.11 · $5.0K at 817.69
-
Added to short INJ 135.7 · $919 at 6.7701
-
Added to short XMR 0.8 · $399 at 499.29
-
Reduced short PENDLE 70 · $100 at 1.4262
-
Reduced short SKR 28,968 · $296 at 0.0102
-
Added to short ENA 22,370 · $2.6K at 0.1162
-
Added to short HYPE 0.3 · $18 at 59.144
-
Added to long SKHX xyz $6.4K over 23 min · 6 changes
-
Added to long GRAM 10 · $11 at 1.0510
-
Reduced short PENDLE $272 over 19 min · 3 changes
-
Added to long AAPL xyz 6.36 · $2.2K at 352.83
-
Added to short HYPE $5.0K over 5 min · 2 changes
-
Reduced short ETH $19.2K over 20 min · 4 changes
-
Reduced short CRV 97.9 · $20 at 0.2052
-
Reduced short NVDA xyz $6.4K over 10 min · 3 changes
-
Added to short INJ $59 over 5 min · 2 changes
-
Reduced short FET 758 · $100 at 0.1318
-
Added to short NEAR $1.1K over 5 min · 2 changes
-
Reduced short BCH 0.168 · $35 at 208.02
-
Added to short SNDK xyz 0.02 · $17 at 827.08
-
Reduced short NEAR 150 · $479 at 3.1939
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.