KerbTape

Whales

0xebe1…4070

0xebe126adabe1a8f08d3ce53b45e7cc994ca14070

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $10.0M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
BRENTOIL xyz short 20× 358,000$32.3M101.3290.283136.60 +$4.0M
CL xyz short 20× 202,000$17.1M92.80784.535166.62 +$1.7M
BTC short 20× 137.98$8.9M85,05764,766110,856 +$2.8M
NATGAS xyz long 5× 850,000$3.0M3.27473.49732.9988 +$189.2K
MSFT xyz short 4× 999.99$520.5K530.29520.47647.82 +$9.8K
COPPER xyz short 5× 50,000$304.5K6.13556.08927.1857 +$2.3K
MSTR xyz short 4× 726$74.7K150.01102.87179.35 +$34.2K
BMNR xyz short 4× 2,000$32.9K22.32616.42629.214 +$11.8K
QNT xyz short 4× 1,000$31.6K37.17831.55662.962 +$5.6K
ANT xyz long 4× 315.97$31.2K101.3198.63379.980 −$845
COST xyz short 4× 16.12$17.9K1,111.11,109.81,355.1 +$21
IREN xyz short 4× 1,000$16.2K29.06416.24335.813 +$12.8K
HYUNDAI xyz short 4× 72.61$14.3K225.34197.52271.47 +$2.0K
AAOI xyz short 4× 225$10.2K70.04745.12183.690 +$5.6K
USAR xyz short 4× 1,000$7.3K11.2957.302513.542 +$4.0K
SKHX xyz long 10× 1.06$877979.98827.08– −$162
ORCL xyz short 4× 0.003$0143.39118.93171.33 +$0

Position changes

  1. Added to short COST xyz $11.2K over 258 min · 49 changes
  2. Reduced long NATGAS xyz 10,000 · $35.1K at 3.5067
  3. Added to short MSFT xyz $42.0K over 70 min · 19 changes
  4. Added to short COST xyz $355 over 20 min · 6 changes
  5. Added to short COPPER xyz $164.6K over 7 min · 4 changes
  6. Reduced short COPPER xyz 1,775 · $10.9K at 6.1480

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.