KerbTape

Whales

0xecb6…2b00

0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $45.2M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
SOL short 20× 346,555$24.7M76.64771.365147.16 +$1.8M
ETH short 15× 10,139$18.4M1,819.81,817.54,420.9 +$24.0K
HYPE short 3× 146,476$9.8M66.27567.022237.29 −$109.5K
SP500 xyz short 3× 1,278$9.5M7,518.67,436.416,029 +$105.1K
ZEC short 5× 9,576$8.5M880.09887.463,498.2 −$70.6K
XRP short 10× 2.98M$2.9M0.95830.95979.7737 −$4.1K
DOGE short 10× 41.36M$2.5M0.05890.05940.6706 −$21.3K
TRX long 10× 5.27M$1.6M0.31620.3069– −$49.0K
VVV short 3× 77,362$1.5M19.15119.894318.22 −$57.5K
LINK short 10× 137,856$1.3M10.6169.2046192.94 +$194.6K
kPEPE short 10× 317.52M$1.2M0.00390.00390.0837 −$9.5K
XYZ100 xyz short 3× 44.16$1.2M27,47527,278274,269 +$8.7K
XPL short 5× 23.49M$1.1M0.04390.04521.0910 −$31.0K
AAVE short 10× 9,468$1.0M126.94107.712,784.1 +$182.1K
ZRO long 5× 586,798$844.3K1.29271.4389– +$85.8K
CASHCAT short 1× 16.82M$830.7K0.04800.04940.0824 −$23.1K
VIRTUAL short 5× 1.84M$821.2K0.57300.445613.727 +$234.9K
FARTCOIN long 3× 8.71M$814.4K0.11710.0936– −$205.4K
NVDA xyz long 3× 4,976$774.7K155.73155.69– −$192
LIT long 3× 290,097$763.4K2.74422.6315– −$32.7K
LTC short 10× 14,965$670.4K48.74644.7971,739.2 +$59.1K
PUMP short 3× 234.12M$668.2K0.00290.00290.1112 +$9.2K
BNB short 5× 1,120$660.7K593.52590.0422,544 +$3.9K
UNI short 10× 128,093$655.5K5.62895.1173203.07 +$65.5K
LDO short 5× 2.34M$653.4K0.33610.278910.726 +$134.1K
SPCX xyz short 2× 4,440$606.2K138.39136.54202.55 +$8.2K
PAXG long 5× 154.31$591.6K3,907.13,834.0– −$11.3K
SKHX xyz long 3× 691.47$572.6K879.20828.15– −$35.3K
MSFT xyz short 3× 1,095$571.4K525.29522.0610,406 +$3.5K
TAO short 5× 2,685$508.0K200.30189.249,306.9 +$29.7K
MU xyz short 2× 677.71$490.5K759.08723.741,084.9 +$24.0K
CRV short 10× 2.14M$439.6K0.24020.205512.067 +$74.0K
ADA short 10× 2.73M$418.3K0.17130.15329.4415 +$49.7K
ENA short 5× 3.46M$403.6K0.16190.11687.4550 +$156.0K
DRAM xyz long 2× 10,054$398.7K40.39139.65220.714 −$7.4K
ASTER short 3× 702,629$396.3K0.55130.564135.401 −$9.0K
BTC short 20× 6.11$396.3K64,95164,8884,418,937 +$385
JUP long 5× 1.56M$389.4K0.25490.2496– −$8.2K
COIN xyz short 2× 3,136$376.3K119.87120.01171.25 −$448
AAPL xyz short 3× 1,056$373.3K354.43353.4510,598 +$1.0K
META xyz short 3× 574.67$359.4K626.07625.4819,452 +$339
kBONK short 10× 150.49M$349.4K0.00290.00230.1709 +$79.6K
HOOD xyz short 2× 4,848$349.2K77.34072.033110.54 +$25.7K
NEAR short 10× 108,941$345.4K3.18113.1708236.06 +$1.1K
TRUMP long 10× 357,501$335.9K0.93850.9395– +$376
WLD short 10× 1.23M$325.2K0.33390.263920.856 +$86.2K
GRAM short 5× 293,524$308.3K1.04741.050484.442 −$895
AMZN xyz short 3× 1,173$303.3K263.30258.519,480.6 +$5.6K
AMD xyz short 2× 540.35$273.1K509.47505.49727.84 +$2.1K
SEI short 5× 6.21M$243.2K0.04420.03913.9776 +$31.3K
CRCL xyz long 2× 4,147$237.8K57.70657.33730.378 −$1.5K
EIGEN short 5× 1.75M$229.0K0.21250.130714.099 +$143.4K
SUI short 10× 316,547$228.7K0.72300.722680.888 +$133
AVAX short 10× 29,689$213.4K7.12777.1885861.95 −$1.8K
HIMS xyz short 2× 11,334$213.2K19.33818.81227.633 +$6.0K
MET short 3× 787,705$212.3K0.29130.269529.568 +$17.1K
MON long 3× 13.34M$203.5K0.01570.0153– −$6.4K
INTC xyz short 2× 3,656$202.6K55.77055.42379.673 +$1.3K
STRK long 3× 5.86M$199.0K0.03360.0340– +$2.3K
PENGU short 5× 36.29M$177.2K0.00550.00490.6793 +$22.2K
MELANIA long 3× 3.69M$172.0K0.06770.0466– −$77.8K
TIA short 5× 454,206$162.1K0.37990.357054.248 +$10.4K
SNDK xyz short 2× 192.28$156.9K822.63815.771,175.2 +$1.3K
TSLA xyz short 3× 412.92$156.5K379.75379.0226,580 +$301
WIF short 5× 1.07M$142.3K0.17650.133023.006 +$46.5K
SNX long 3× 944,447$139.8K0.17960.1481– −$29.8K
ARM xyz short 2× 773.38$136.3K179.97176.29257.13 +$2.8K
MSTR xyz short 2× 1,304$134.9K103.18103.39147.41 −$271
EWY xyz long 2× 950.15$130.9K139.06137.7671.313 −$1.2K
LITE xyz long 2× 238.33$130.6K554.79547.87291.98 −$1.6K
WLFI long 5× 2.40M$109.8K0.04580.0457– −$40
RKLB xyz long 2× 1,851$106.4K59.45057.47931.289 −$3.6K
ATOM short 5× 78,440$105.0K1.37741.3390313.39 +$3.0K
AVNT short 5× 1.34M$99.9K0.08950.074418.302 +$20.3K
QCOM xyz short 2× 547.78$93.8K171.76171.23245.48 +$291
NATGAS xyz long 2× 26,638$93.7K3.52253.51601.8539 −$174
AVGO xyz short 2× 273.79$90.9K339.85331.85485.60 +$2.2K
XLM short 5× 657,215$90.7K0.14120.138037.382 +$2.1K
PONS short 3× 734,257$88.4K0.12180.120331.552 +$1.1K
GOOGL xyz long 3× 302.1$86.7K293.15286.98– −$1.9K
BCH long 10× 352.43$73.6K211.01208.81– −$775
MRVL xyz short 2× 434.71$63.8K147.26146.87210.37 +$168
ARB long 10× 474,661$63.0K0.13380.1328– −$459
PLTR xyz long 2× 382.82$61.8K165.86161.3587.302 −$1.7K
MORPHO short 5× 35,830$61.5K1.72951.7175684.87 +$431
CL xyz long 2× 710.1$60.1K85.23284.64143.709 −$420
ONDO short 10× 183,486$56.5K0.31180.3080134.44 +$711
CBRS xyz long 2× 434.57$44.3K102.82101.9554.139 −$379
GOLD xyz short 3× 11.1$42.7K3,879.43,848.5982,963 +$343
ORCL xyz long 2× 348.1$41.5K122.98119.2164.755 −$1.3K
2Z long 3× 2.48M$39.9K0.01620.0161– −$345
SILVER xyz long 3× 717.31$33.7K47.02846.950– −$56
POPCAT short 3× 1.16M$32.6K0.04230.028019.854 +$16.6K
PYTH long 5× 570,761$30.1K0.05980.0528– −$4.0K
SPX long 5× 92,492$28.2K0.30080.3045– +$342
NBIS xyz long 2× 230.61$24.7K108.37107.3257.035 −$241
ASML xyz long 2× 16.99$24.1K1,464.71,420.2770.94 −$756
USELESS short 3× 215,568$20.8K0.10150.0965107.16 +$1.1K
TSM xyz long 2× 40.42$15.2K378.93376.50199.44 −$98
ANT xyz long 2× 152.42$15.0K100.5798.639– −$294
kFLOKI short 5× 708,114$13.1K0.01830.018434.586 −$82
AIXBT short 3× 984,620$12.8K0.01320.013023.452 +$206
GRASS short 3× 26,533$10.5K0.39400.3941870.21 −$3
PLATINUM xyz long 1× 5.52$8.0K1,454.41,448.70.0753 −$32
APT short 10× 9,181$4.2K0.45790.46032,765.5 −$22
PALLADIUM xyz long 1× 3.43$3.3K977.59973.760.0036 −$13
STBL long 3× 148,907$3.0K0.02000.0203– +$47
SKHY xyz short 3× 7.45$923124.56123.911,417,756 +$5
BRENTOIL xyz long 3× 0.72$6590.39190.370– −$0
GRIFFAIN short 3× 3,535$350.00790.00986,528.7 −$7
PURR long 3× 121$110.08700.0893– +$0
CRWV xyz long 2× 0.21$1056.75349.40729.972 −$2
SMSN xyz short 2× 0.05$7194.25145.96277.62 +$2
MOODENG long 3× 245$70.09460.0268– −$17
CXMT xyz long 2× 1$68.42405.67264.5742 −$3
BABA xyz short 2× 0.057$5111.9391.326161.15 +$1
KAITO long 5× 25$40.34040.1778– −$4
ETHFI long 5× 9$41.15620.4786– −$6
CHIP long 3× 132$40.03070.0277– −$0
BERA long 5× 36.9$30.26090.0889– −$6
INJ short 5× 0.4$37.83006.839064,107,833 +$0
GOAT long 3× 234$30.04640.0108– −$8
BOME short 3× 5,093$20.00060.00054,531.5 +$0
kSHIB short 10× 584$20.01460.003942,147 +$6
PNUT short 3× 50.1$10.17550.0291488,574 +$7
STX short 5× 4.1$10.60310.26525,970,130 +$1
ZORA long 3× 139$10.02680.0045– −$3
TURBO long 3× 853$10.00260.0006– −$2
0G long 3× 3$01.81250.1285– −$5
LAYER long 3× 6$01.14100.0451– −$7
USUAL long 3× 17.7$00.15170.0099– −$3
SOPH long 3× 112$00.05360.0010– −$6
ME long 3× 2.1$01.50000.0380– −$3

Position changes

  1. Reduced long SILVER xyz $53.4K over 2 min · 3 changes
  2. Reduced long NATGAS xyz $1.4K over 2 min · 2 changes
  3. Reduced short kBONK 15,888 · $37 at 0.0023
  4. Reduced short XRP $10.7K over 2 min · 3 changes
  5. Reduced short XPL $1.3K over 1 min · 3 changes
  6. Added to short TIA 400.2 · $143 at 0.3572
  7. Reduced long PYTH $140 over 1 min · 2 changes
  8. Added to short LDO $145 over 2 min · 4 changes
  9. Reduced short ETH $25.6K over 1 min · 2 changes
  10. Added to short CASHCAT $387 over 2 min · 3 changes
  11. Reduced short BTC $54.3K over 1 min · 2 changes
  12. Reduced short AIXBT 1,360 · $18 at 0.0130
  13. Added to short SP500 xyz 0.116 · $863 at 7,441.5
  14. Reduced short META xyz $1.4K over 2 min · 2 changes
  15. Reduced short AMZN xyz $5.2K over 1 min · 2 changes
  16. Added to short kFLOKI $35 over 1 min · 2 changes
  17. Reduced short ZEC $16.3K over 1 min · 2 changes
  18. Reduced short VVV $2.6K over 2 min · 4 changes
  19. Added to long TRUMP $3.1K over 2 min · 2 changes
  20. Added to short TAO $407 over 1 min · 2 changes
  21. Added to long STBL 848 · $17 at 0.0202
  22. Reduced short SOL 21.33 · $1.5K at 71.342
  23. Reduced short SEI 499 · $20 at 0.0391
  24. Added to short PUMP 4.98M · $14.4K at 0.0029
  25. Added to short PONS 99 · $12 at 0.1218
  26. Added to short ONDO 48 · $15 at 0.3080
  27. Added to short GRASS $2.7K over 2 min · 3 changes
  28. Reduced short GRAM $104 over 2 min · 3 changes
  29. Reduced long FARTCOIN $12.5K over 2 min · 3 changes
  30. Added to short ETH 0.2308 · $420 at 1,819.8
  31. Reduced short SP500 xyz $31.0K over 1 min · 2 changes
  32. Added to long NVDA xyz $66.1K over 1 min · 4 changes
  33. Reduced long TRX $91 over 1 min · 2 changes
  34. Added to short SUI 127.3 · $92 at 0.7230
  35. Added to short ENA 1,095 · $129 at 0.1177
  36. Reduced short SKHY xyz 0.1 · $12 at 123.87
  37. Reduced long BRENTOIL xyz 12.26 · $1.1K at 90.436
  38. Reduced short TIA 53.5 · $19 at 0.3570
  39. Added to long SKHX xyz 17.01 · $14.1K at 827.75
  40. Reduced short MRVL xyz 0.61 · $90 at 146.78

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.