0xf5d8…ad53
0xf5d81a135f756ca16544e53c20fc20643ec3ad53
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $1.7M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| BTC | long 3× | 3.22 | $208.2K | 64,817 | 64,737 | – | −$257 |
| HYPE | short 3× | 1,665 | $111.1K | 66.889 | 66.738 | 995.68 | +$252 |
| INIT | long 3× | 812,102 | $80.0K | 0.1065 | 0.0985 | – | −$6.5K |
| ETH | short 3× | 34.36 | $62.2K | 1,814.1 | 1,811.8 | 48,149 | +$78 |
| ZEC | long 3× | 20.05 | $17.7K | 886.02 | 884.16 | – | −$37 |
| SOL | short 3× | 211.89 | $15.1K | 71.200 | 71.089 | 7,547.4 | +$24 |
| PAXG | short 3× | 2.04 | $7.8K | 3,837.9 | 3,837.2 | 760,413 | +$1 |
| VVV | long 3× | 339.78 | $6.7K | 19.885 | 19.838 | – | −$16 |
| XPL | short 3× | 134,693 | $6.1K | 0.0453 | 0.0450 | 11.526 | +$47 |
| XRP | long 3× | 5,196 | $5.0K | 0.9575 | 0.9556 | – | −$10 |
| kPEPE | short 3× | 1.25M | $4.8K | 0.0039 | 0.0039 | 1.2437 | +$5 |
| UNI | short 3× | 773.7 | $3.9K | 5.1116 | 5.1028 | 2,003.9 | +$7 |
| PUMP | long 3× | 942,412 | $2.7K | 0.0028 | 0.0028 | – | −$1 |
| SUI | short 3× | 3,554 | $2.6K | 0.7217 | 0.7201 | 435.81 | +$6 |
| ENA | long 3× | 20,567 | $2.4K | 0.1166 | 0.1163 | – | −$5 |
| NEAR | long 3× | 623.3 | $2.0K | 3.1629 | 3.1569 | – | −$4 |
| BNB | short 3× | 3.07 | $1.8K | 589.57 | 588.35 | 504,643 | +$4 |
| WLD | long 3× | 5,773 | $1.5K | 0.2635 | 0.2634 | – | −$1 |
| FARTCOIN | short 3× | 12,896 | $1.2K | 0.0928 | 0.0927 | 120.01 | +$1 |
| SKR | long 3× | 95,164 | $965 | 0.0102 | 0.0101 | – | −$4 |
| ONDO | short 3× | 2,005 | $615 | 0.3078 | 0.3067 | 771.60 | +$2 |
| AAVE | long 3× | 2.36 | $254 | 107.64 | 107.43 | – | −$0 |
| USELESS | long 3× | 1,668 | $160 | 0.0959 | 0.0957 | – | −$0 |
| PONS | short 3× | 527 | $63 | 0.1199 | 0.1199 | 2,641.1 | −$0 |
| DOGE | short 3× | 297 | $18 | 0.0787 | 0.0593 | 5,206.9 | +$6 |
| MEGA | long 3× | 187 | $9 | 0.0433 | 0.0494 | – | +$1 |
| CHIP | short 3× | 283 | $8 | 0.0388 | 0.0276 | 4,918.0 | +$3 |
| TAO | short 3× | 0.038 | $7 | 189.14 | 188.56 | 38,846,183 | +$0 |
| ARB | short 3× | 38 | $5 | 0.1688 | 0.1324 | 40,696 | +$1 |
| LINK | long 3× | 0.5 | $5 | 11.908 | 9.1797 | – | −$1 |
| TRUMP | long 3× | 0.7 | $1 | 2.0514 | 0.9368 | – | −$1 |
Position changes
-
Reduced long ZEC $36.0K over 2 min · 4 changes
-
Reduced long WLD $321 over 2 min · 3 changes
-
Reduced long VVV $1.2K over 1 min · 4 changes
-
Added to short UNI $816 over 1 min · 2 changes
-
Added to short SUI $49 over 1 min · 2 changes
-
Reduced short SOL $18.5K over 1 min · 3 changes
-
Reduced long PUMP 466,380 · $1.3K at 0.0028
-
Flipped to short PONS 1,297 · $155 at 0.1199
-
Added to short ONDO 219 · $67 at 0.3069
-
Reduced long NEAR 52.1 · $164 at 3.1571
-
Added to short HYPE $160.1K over 2 min · 4 changes
-
Added to short FARTCOIN $694 over 1 min · 2 changes
-
Reduced long ENA 429 · $50 at 0.1163
-
Reduced long BTC $144.3K over 2 min · 4 changes
-
Reduced long AAVE 0.2 · $21 at 107.44
-
Added to short kPEPE $1.1K over 1 min · 2 changes
-
Reduced long XRP $2.7K over 1 min · 4 changes
-
Added to long PUMP 107,237 · $306 at 0.0028
-
Reduced long PONS 2,837 · $340 at 0.1200
-
Added to short PAXG $3.2K over 1 min · 2 changes
-
Reduced long INIT 1,006 · $99 at 0.0984
-
Reduced short HYPE $69.0K over 1 min · 2 changes
-
Added to short ETH $14.1K over 1 min · 3 changes
-
Added to long ENA 5,980 · $697 at 0.1165
-
Added to long BTC $161.0K over 1 min · 2 changes
-
Added to long NEAR $695 over 1 min · 2 changes
-
Reduced short FARTCOIN 4,003 · $372 at 0.0930
-
Reduced short ETH $38.1K over 1 min · 2 changes
-
Flipped to long ENA 16,354 · $1.9K at 0.1166
-
Added to long AAVE 0.15 · $16 at 107.64
-
Reduced short kPEPE $1.3K over 1 min · 2 changes
-
Added to long ZEC $20.2K over 1 min · 3 changes
-
Added to long XRP 4,959 · $4.7K at 0.9575
-
Reduced short UNI 3.3 · $17 at 5.1049
-
Added to long PONS 2,245 · $269 at 0.1199
-
Flipped to short FARTCOIN 14,331 · $1.3K at 0.0929
-
Reduced short ENA 520 · $61 at 0.1165
-
Reduced short BNB 0.849 · $500 at 588.80
-
Added to long WLD 1,932 · $509 at 0.2637
-
Added to long VVV 4.26 · $85 at 19.857
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.