KerbTape

Whales

0xf5d8…ad53

0xf5d81a135f756ca16544e53c20fc20643ec3ad53

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $1.7M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
BTC long 3× 3.22$208.2K64,81764,737– −$257
HYPE short 3× 1,665$111.1K66.88966.738995.68 +$252
INIT long 3× 812,102$80.0K0.10650.0985– −$6.5K
ETH short 3× 34.36$62.2K1,814.11,811.848,149 +$78
ZEC long 3× 20.05$17.7K886.02884.16– −$37
SOL short 3× 211.89$15.1K71.20071.0897,547.4 +$24
PAXG short 3× 2.04$7.8K3,837.93,837.2760,413 +$1
VVV long 3× 339.78$6.7K19.88519.838– −$16
XPL short 3× 134,693$6.1K0.04530.045011.526 +$47
XRP long 3× 5,196$5.0K0.95750.9556– −$10
kPEPE short 3× 1.25M$4.8K0.00390.00391.2437 +$5
UNI short 3× 773.7$3.9K5.11165.10282,003.9 +$7
PUMP long 3× 942,412$2.7K0.00280.0028– −$1
SUI short 3× 3,554$2.6K0.72170.7201435.81 +$6
ENA long 3× 20,567$2.4K0.11660.1163– −$5
NEAR long 3× 623.3$2.0K3.16293.1569– −$4
BNB short 3× 3.07$1.8K589.57588.35504,643 +$4
WLD long 3× 5,773$1.5K0.26350.2634– −$1
FARTCOIN short 3× 12,896$1.2K0.09280.0927120.01 +$1
SKR long 3× 95,164$9650.01020.0101– −$4
ONDO short 3× 2,005$6150.30780.3067771.60 +$2
AAVE long 3× 2.36$254107.64107.43– −$0
USELESS long 3× 1,668$1600.09590.0957– −$0
PONS short 3× 527$630.11990.11992,641.1 −$0
DOGE short 3× 297$180.07870.05935,206.9 +$6
MEGA long 3× 187$90.04330.0494– +$1
CHIP short 3× 283$80.03880.02764,918.0 +$3
TAO short 3× 0.038$7189.14188.5638,846,183 +$0
ARB short 3× 38$50.16880.132440,696 +$1
LINK long 3× 0.5$511.9089.1797– −$1
TRUMP long 3× 0.7$12.05140.9368– −$1

Position changes

  1. Reduced long ZEC $36.0K over 2 min · 4 changes
  2. Reduced long WLD $321 over 2 min · 3 changes
  3. Reduced long VVV $1.2K over 1 min · 4 changes
  4. Added to short UNI $816 over 1 min · 2 changes
  5. Added to short SUI $49 over 1 min · 2 changes
  6. Reduced short SOL $18.5K over 1 min · 3 changes
  7. Reduced long PUMP 466,380 · $1.3K at 0.0028
  8. Flipped to short PONS 1,297 · $155 at 0.1199
  9. Added to short ONDO 219 · $67 at 0.3069
  10. Reduced long NEAR 52.1 · $164 at 3.1571
  11. Added to short HYPE $160.1K over 2 min · 4 changes
  12. Added to short FARTCOIN $694 over 1 min · 2 changes
  13. Reduced long ENA 429 · $50 at 0.1163
  14. Reduced long BTC $144.3K over 2 min · 4 changes
  15. Reduced long AAVE 0.2 · $21 at 107.44
  16. Added to short kPEPE $1.1K over 1 min · 2 changes
  17. Reduced long XRP $2.7K over 1 min · 4 changes
  18. Added to long PUMP 107,237 · $306 at 0.0028
  19. Reduced long PONS 2,837 · $340 at 0.1200
  20. Added to short PAXG $3.2K over 1 min · 2 changes
  21. Reduced long INIT 1,006 · $99 at 0.0984
  22. Reduced short HYPE $69.0K over 1 min · 2 changes
  23. Added to short ETH $14.1K over 1 min · 3 changes
  24. Added to long ENA 5,980 · $697 at 0.1165
  25. Added to long BTC $161.0K over 1 min · 2 changes
  26. Added to long NEAR $695 over 1 min · 2 changes
  27. Reduced short FARTCOIN 4,003 · $372 at 0.0930
  28. Reduced short ETH $38.1K over 1 min · 2 changes
  29. Flipped to long ENA 16,354 · $1.9K at 0.1166
  30. Added to long AAVE 0.15 · $16 at 107.64
  31. Reduced short kPEPE $1.3K over 1 min · 2 changes
  32. Added to long ZEC $20.2K over 1 min · 3 changes
  33. Added to long XRP 4,959 · $4.7K at 0.9575
  34. Reduced short UNI 3.3 · $17 at 5.1049
  35. Added to long PONS 2,245 · $269 at 0.1199
  36. Flipped to short FARTCOIN 14,331 · $1.3K at 0.0929
  37. Reduced short ENA 520 · $61 at 0.1165
  38. Reduced short BNB 0.849 · $500 at 588.80
  39. Added to long WLD 1,932 · $509 at 0.2637
  40. Added to long VVV 4.26 · $85 at 19.857

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.