KerbTape

Whales

0xf777…a894

0xf7772737dd6e90bfbfd6b1f966a0021452cea894

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $3.2M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
NATGAS xyz short 4× 197,970$693.2K3.21333.50175.2386 −$57.1K
NVDA xyz long 2× 3,958$618.0K160.19156.14– −$16.0K
SNXX xyz short 4× 178,745$535.8K3.72502.99784.3489 +$130.0K
UNITREE xyz long 4× 4,155$424.1K101.68102.0759.895 +$1.6K
SOXL xyz long 4× 6,399$313.5K54.31148.98729.296 −$34.1K
COPPER xyz short 3× 45,393$276.7K6.22336.09647.9888 +$5.8K
GIGADEV xyz short 3× 7,901$257.5K35.93132.59547.378 +$26.4K
TSLA xyz short 4× 586.1$222.2K387.44379.043,556.3 +$4.9K
MSTR xyz long 3× 2,097$218.5K99.586104.2057.059 +$9.7K
NOK xyz long 3× 26,539$199.5K8.59127.51693.7569 −$28.5K
GME xyz short 3× 5,281$135.1K24.54325.59137.402 −$5.5K
KIOXIA xyz long 3× 2,468$126.3K61.26151.17928.150 −$24.9K
NBIS xyz long 3× 1,040$112.0K107.94107.6465.383 −$308
AVGO xyz short 3× 321.5$107.3K335.81333.66456.61 +$692
SHEIN xyz short 3× 17,911$95.2K4.71835.31537.5084 −$10.7K
TSM xyz long 3× 244.45$91.7K385.35375.27206.46 −$2.5K
HOOD xyz short 3× 1,231$88.8K75.75372.119101.38 +$4.5K
CXMT xyz short 4× 14,193$79.8K5.73745.62358.0970 +$1.6K
CRWV xyz short 3× 1,526$75.7K51.45049.63569.596 +$2.8K
KSTR xyz long 3× 4,308$74.7K17.77417.3438.8495 −$1.9K
BB xyz short 3× 8,057$70.7K8.81678.777812.278 +$314
KORU xyz short 3× 10,289$70.0K7.25836.80599.5345 +$4.7K
BOT xyz short 3× 3,641$62.7K21.11117.22725.725 +$14.1K
IREN xyz short 3× 3,704$61.0K17.41616.47123.087 +$3.5K
AAOI xyz long 3× 1,334$60.2K49.73145.13527.897 −$6.1K
NOW xyz short 3× 602.16$59.9K110.7399.521143.10 +$6.8K
SMSN xyz short 3× 399.3$58.2K145.83145.66200.97 +$69
GOOGL xyz short 4× 186.02$52.9K294.25284.4010,295 +$1.8K
SOFTBANK xyz long 3× 2,463$51.8K25.38921.03211.855 −$10.7K
COST xyz short 3× 44.28$49.3K1,049.61,113.21,397.1 −$2.8K
SHAZ xyz short 3× 2,631$49.0K22.29718.64333.637 +$9.6K
MINIMAX xyz long 3× 3,158$48.8K16.63915.4578.5236 −$3.7K
COIN xyz long 3× 371.29$44.7K119.67120.2770.435 +$223
RIVN xyz short 3× 3,546$42.8K13.64712.08119.653 +$5.6K
SMH xyz long 3× 88.03$40.8K488.84463.32334.48 −$2.2K
SP500 xyz short 20× 5.35$39.7K7,588.57,424.3360,408 +$879
PLTR xyz short 3× 243.33$39.0K163.04160.34234.89 +$657
LLY xyz short 3× 27.14$38.9K1,419.61,434.21,997.5 −$396
EWJ xyz short 3× 426.81$38.4K93.32689.950127.82 +$1.4K
ZM xyz short 3× 395.43$38.1K94.11696.325141.65 −$873
HIMS xyz short 3× 2,048$38.1K24.45718.59131.551 +$12.0K
AMZN xyz short 2× 147.41$38.1K265.11258.2512,891 +$1.0K
BMNR xyz long 3× 2,312$38.0K20.21316.4208.8165 −$8.8K
XLE xyz short 3× 580.95$37.0K63.73263.69383.505 +$22
EWZ xyz short 3× 1,185$36.7K32.07130.98741.748 +$1.3K
CRWD xyz short 3× 161.58$36.1K242.51223.45335.17 +$3.1K
PLATINUM xyz long 3× 24.1$35.0K1,463.81,450.51,000.8 −$321
AMD xyz long 3× 67.68$34.1K513.17504.33308.89 −$598
QCOM xyz short 3× 198.15$33.4K168.89168.60248.15 +$57
INTC xyz long 3× 612.84$32.8K53.67353.52726.802 −$90
ARM xyz long 3× 181.56$31.8K183.80175.1596.315 −$1.6K
NFLX xyz short 3× 513.83$31.3K63.41760.82783.981 +$1.3K
MRNA xyz short 4× 126.76$27.2K214.61214.50304.03 +$14
STRC xyz long 3× 269.5$26.8K98.82699.35260.116 +$142
JP225 xyz short 3× 0.4521$26.7K60,84658,95979,224 +$853
GEV xyz short 3× 33.94$25.9K816.81764.611,145.0 +$1.8K
TLT xyz long 3× 326.03$25.9K78.59879.44753.893 +$277
LYTE xyz short 3× 1,819$25.1K16.30013.78823.569 +$4.6K
EWT xyz short 3× 261.45$23.7K93.17490.639121.22 +$663
QNT xyz short 3× 721.23$23.3K35.41132.28050.010 +$2.3K
DKNG xyz short 3× 1,223$22.5K18.13918.36826.587 −$280
BX xyz long 3× 186.56$21.9K119.36117.1867.398 −$406
MRVL xyz long 4× 148.85$21.6K145.76145.4489.086 −$48
ORCL xyz short 3× 177.71$21.2K122.90119.12178.62 +$671
RKLB xyz short 3× 356.65$20.5K58.34557.35785.446 +$352
LITE xyz long 3× 31.59$17.2K553.91545.92325.95 −$252
EWY xyz short 3× 122.27$16.8K140.93137.50183.43 +$419
AMAT xyz long 3× 43.71$15.4K367.67351.49211.00 −$707
PALLADIUM xyz long 3× 14.04$13.6K998.96970.14679.96 −$405
RDDT xyz short 3× 137.99$12.8K100.7592.850148.29 +$1.1K
NET xyz long 3× 43.42$12.7K271.06293.26160.63 +$964
XBI xyz short 3× 80.46$11.7K152.42146.00220.96 +$517
META xyz short 3× 16.23$10.1K633.47625.17824.01 +$135
OURA xyz long 3× 186.8$9.1K48.71648.687– −$5
KR200 xyz short 3× 11.09$8.7K780.42781.991,068.2 −$17
SPCX xyz short 4× 58.58$8.1K138.53137.88168.94 +$38
ZHIPU xyz short 3× 183.35$8.1K44.24043.94159.913 +$55
CRCL xyz long 4× 130.26$7.5K57.28957.87328.631 +$76
ASML xyz short 3× 5.14$7.3K1,473.51,412.12,141.1 +$315
BE xyz short 3× 40.15$7.1K186.17178.01251.88 +$328
DELL xyz long 3× 22.28$7.1K329.65320.52174.37 −$203
TWST xyz long 3× 68.45$7.1K110.52104.1158.998 −$439
WDC xyz short 3× 22.31$6.3K287.67281.30403.78 +$142
GOLD xyz short 3× 1.58$6.1K3,853.03,859.35,035.4 −$10
USAR xyz short 3× 794.85$5.7K7.81507.202111.243 +$487
HYUNDAI xyz short 3× 27.61$5.4K202.54197.21291.01 +$147
CL xyz long 4× 52.88$4.4K83.88583.84964.521 −$2
SKHY xyz long 4× 34.11$4.2K123.50123.05– −$15
URNM xyz long 3× 106.18$4.0K38.24037.78618.865 −$48
SILVER xyz long 3× 82.83$3.9K48.75647.06833.193 −$140
UMC xyz short 3× 226.8$3.3K14.57414.38021.178 +$44
IBM xyz long 3× 13.22$3.2K242.79242.65121.34 −$2
SKHX xyz long 3× 2.46$2.0K842.87823.70419.87 −$47
DRAM xyz short 3× 50.4$2.0K39.57739.51454.258 +$3
MSFT xyz short 3× 3.14$1.6K520.43518.71677.50 +$5
AAPL xyz short 3× 4.32$1.5K357.00352.69464.38 +$19
SNDK xyz short 4× 1.53$1.2K813.90813.601,182.8 +$0
MU xyz short 4× 0.907$654737.10721.231,071.6 +$14
BRENTOIL xyz short 3× 6.33$56792.89689.510120.89 +$21
XYZ100 xyz short 3× 0.0181$49327,63127,22936,241 +$7
CBRS xyz long 3× 1.19$119100.4499.97350.226 −$1

Position changes

  1. Reduced short ORCL xyz $7.2K over 26 min · 3 changes
  2. Added to long MRVL xyz 57.61 · $8.4K at 145.63
  3. Reduced short SHEIN xyz $80 over 2 min · 2 changes
  4. Reduced short CXMT xyz $7.0K over 11 min · 2 changes
  5. Flipped to long CL xyz 55.25 · $4.6K at 83.885
  6. Reduced short SHAZ xyz $2.2K over 13 min · 3 changes
  7. Added to long LITE xyz 3.93 · $2.1K at 546.61
  8. Flipped to long IBM xyz 31.49 · $7.6K at 242.79
  9. Added to short GEV xyz 0.161 · $123 at 764.37
  10. Reduced long NBIS xyz 128.04 · $13.8K at 107.68
  11. Reduced short GOOGL xyz $517 over 2 min · 2 changes
  12. Reduced short PLTR xyz 24.95 · $4.0K at 160.22
  13. Added to long NVDA xyz $32.5K over 14 min · 3 changes
  14. Reduced long INTC xyz 7.52 · $403 at 53.553
  15. Reduced short CRWV xyz 4.4 · $219 at 49.751
  16. Reduced short SHEIN xyz $862 over 34 min · 6 changes
  17. Added to long AAOI xyz 0.86 · $39 at 45.235
  18. Reduced short QNT xyz 6.61 · $213 at 32.242
  19. Reduced short MRNA xyz 26.63 · $5.7K at 214.57
  20. Flipped to long INTC xyz 629.4 · $33.8K at 53.673
  21. Reduced short IREN xyz 18.8 · $310 at 16.498
  22. Reduced short CRWV xyz 11.11 · $555 at 49.968
  23. Reduced short HOOD xyz 82.81 · $6.0K at 72.276
  24. Reduced short GOOGL xyz $1.4K over 5 min · 2 changes
  25. Added to long NVDA xyz 45.93 · $7.2K at 156.84
  26. Flipped to long CBRS xyz 20.58 · $2.1K at 100.44
  27. Flipped to short SNDK xyz 5.78 · $4.7K at 813.90
  28. Reduced short CXMT xyz $3.6K over 18 min · 3 changes
  29. Reduced short NOW xyz 1.91 · $191 at 99.756
  30. Reduced short SNXX xyz 1,730 · $5.2K at 2.9950
  31. Reduced short SHEIN xyz $2.5K over 13 min · 4 changes
  32. Reduced short QCOM xyz 12.16 · $2.1K at 169.26
  33. Reduced short GOOGL xyz 7.9 · $2.2K at 284.10
  34. Added to long TWST xyz $708 over 4 min · 2 changes
  35. Reduced short USAR xyz 24.73 · $176 at 7.1300
  36. Reduced long SOXL xyz 191.55 · $9.4K at 49.210
  37. Reduced short GOOGL xyz 52.38 · $14.8K at 283.09
  38. Added to long NBIS xyz 1.71 · $184 at 107.46
  39. Added to long PLATINUM xyz 1.42 · $2.1K at 1,449.6
  40. Added to long MRVL xyz 62.94 · $9.2K at 145.82

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.