0xf777…a894
0xf7772737dd6e90bfbfd6b1f966a0021452cea894
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $3.2M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| NATGAS xyz | short 4× | 197,970 | $693.2K | 3.2133 | 3.5017 | 5.2386 | −$57.1K |
| NVDA xyz | long 2× | 3,958 | $618.0K | 160.19 | 156.14 | – | −$16.0K |
| SNXX xyz | short 4× | 178,745 | $535.8K | 3.7250 | 2.9978 | 4.3489 | +$130.0K |
| UNITREE xyz | long 4× | 4,155 | $424.1K | 101.68 | 102.07 | 59.895 | +$1.6K |
| SOXL xyz | long 4× | 6,399 | $313.5K | 54.311 | 48.987 | 29.296 | −$34.1K |
| COPPER xyz | short 3× | 45,393 | $276.7K | 6.2233 | 6.0964 | 7.9888 | +$5.8K |
| GIGADEV xyz | short 3× | 7,901 | $257.5K | 35.931 | 32.595 | 47.378 | +$26.4K |
| TSLA xyz | short 4× | 586.1 | $222.2K | 387.44 | 379.04 | 3,556.3 | +$4.9K |
| MSTR xyz | long 3× | 2,097 | $218.5K | 99.586 | 104.20 | 57.059 | +$9.7K |
| NOK xyz | long 3× | 26,539 | $199.5K | 8.5912 | 7.5169 | 3.7569 | −$28.5K |
| GME xyz | short 3× | 5,281 | $135.1K | 24.543 | 25.591 | 37.402 | −$5.5K |
| KIOXIA xyz | long 3× | 2,468 | $126.3K | 61.261 | 51.179 | 28.150 | −$24.9K |
| NBIS xyz | long 3× | 1,040 | $112.0K | 107.94 | 107.64 | 65.383 | −$308 |
| AVGO xyz | short 3× | 321.5 | $107.3K | 335.81 | 333.66 | 456.61 | +$692 |
| SHEIN xyz | short 3× | 17,911 | $95.2K | 4.7183 | 5.3153 | 7.5084 | −$10.7K |
| TSM xyz | long 3× | 244.45 | $91.7K | 385.35 | 375.27 | 206.46 | −$2.5K |
| HOOD xyz | short 3× | 1,231 | $88.8K | 75.753 | 72.119 | 101.38 | +$4.5K |
| CXMT xyz | short 4× | 14,193 | $79.8K | 5.7374 | 5.6235 | 8.0970 | +$1.6K |
| CRWV xyz | short 3× | 1,526 | $75.7K | 51.450 | 49.635 | 69.596 | +$2.8K |
| KSTR xyz | long 3× | 4,308 | $74.7K | 17.774 | 17.343 | 8.8495 | −$1.9K |
| BB xyz | short 3× | 8,057 | $70.7K | 8.8167 | 8.7778 | 12.278 | +$314 |
| KORU xyz | short 3× | 10,289 | $70.0K | 7.2583 | 6.8059 | 9.5345 | +$4.7K |
| BOT xyz | short 3× | 3,641 | $62.7K | 21.111 | 17.227 | 25.725 | +$14.1K |
| IREN xyz | short 3× | 3,704 | $61.0K | 17.416 | 16.471 | 23.087 | +$3.5K |
| AAOI xyz | long 3× | 1,334 | $60.2K | 49.731 | 45.135 | 27.897 | −$6.1K |
| NOW xyz | short 3× | 602.16 | $59.9K | 110.73 | 99.521 | 143.10 | +$6.8K |
| SMSN xyz | short 3× | 399.3 | $58.2K | 145.83 | 145.66 | 200.97 | +$69 |
| GOOGL xyz | short 4× | 186.02 | $52.9K | 294.25 | 284.40 | 10,295 | +$1.8K |
| SOFTBANK xyz | long 3× | 2,463 | $51.8K | 25.389 | 21.032 | 11.855 | −$10.7K |
| COST xyz | short 3× | 44.28 | $49.3K | 1,049.6 | 1,113.2 | 1,397.1 | −$2.8K |
| SHAZ xyz | short 3× | 2,631 | $49.0K | 22.297 | 18.643 | 33.637 | +$9.6K |
| MINIMAX xyz | long 3× | 3,158 | $48.8K | 16.639 | 15.457 | 8.5236 | −$3.7K |
| COIN xyz | long 3× | 371.29 | $44.7K | 119.67 | 120.27 | 70.435 | +$223 |
| RIVN xyz | short 3× | 3,546 | $42.8K | 13.647 | 12.081 | 19.653 | +$5.6K |
| SMH xyz | long 3× | 88.03 | $40.8K | 488.84 | 463.32 | 334.48 | −$2.2K |
| SP500 xyz | short 20× | 5.35 | $39.7K | 7,588.5 | 7,424.3 | 360,408 | +$879 |
| PLTR xyz | short 3× | 243.33 | $39.0K | 163.04 | 160.34 | 234.89 | +$657 |
| LLY xyz | short 3× | 27.14 | $38.9K | 1,419.6 | 1,434.2 | 1,997.5 | −$396 |
| EWJ xyz | short 3× | 426.81 | $38.4K | 93.326 | 89.950 | 127.82 | +$1.4K |
| ZM xyz | short 3× | 395.43 | $38.1K | 94.116 | 96.325 | 141.65 | −$873 |
| HIMS xyz | short 3× | 2,048 | $38.1K | 24.457 | 18.591 | 31.551 | +$12.0K |
| AMZN xyz | short 2× | 147.41 | $38.1K | 265.11 | 258.25 | 12,891 | +$1.0K |
| BMNR xyz | long 3× | 2,312 | $38.0K | 20.213 | 16.420 | 8.8165 | −$8.8K |
| XLE xyz | short 3× | 580.95 | $37.0K | 63.732 | 63.693 | 83.505 | +$22 |
| EWZ xyz | short 3× | 1,185 | $36.7K | 32.071 | 30.987 | 41.748 | +$1.3K |
| CRWD xyz | short 3× | 161.58 | $36.1K | 242.51 | 223.45 | 335.17 | +$3.1K |
| PLATINUM xyz | long 3× | 24.1 | $35.0K | 1,463.8 | 1,450.5 | 1,000.8 | −$321 |
| AMD xyz | long 3× | 67.68 | $34.1K | 513.17 | 504.33 | 308.89 | −$598 |
| QCOM xyz | short 3× | 198.15 | $33.4K | 168.89 | 168.60 | 248.15 | +$57 |
| INTC xyz | long 3× | 612.84 | $32.8K | 53.673 | 53.527 | 26.802 | −$90 |
| ARM xyz | long 3× | 181.56 | $31.8K | 183.80 | 175.15 | 96.315 | −$1.6K |
| NFLX xyz | short 3× | 513.83 | $31.3K | 63.417 | 60.827 | 83.981 | +$1.3K |
| MRNA xyz | short 4× | 126.76 | $27.2K | 214.61 | 214.50 | 304.03 | +$14 |
| STRC xyz | long 3× | 269.5 | $26.8K | 98.826 | 99.352 | 60.116 | +$142 |
| JP225 xyz | short 3× | 0.4521 | $26.7K | 60,846 | 58,959 | 79,224 | +$853 |
| GEV xyz | short 3× | 33.94 | $25.9K | 816.81 | 764.61 | 1,145.0 | +$1.8K |
| TLT xyz | long 3× | 326.03 | $25.9K | 78.598 | 79.447 | 53.893 | +$277 |
| LYTE xyz | short 3× | 1,819 | $25.1K | 16.300 | 13.788 | 23.569 | +$4.6K |
| EWT xyz | short 3× | 261.45 | $23.7K | 93.174 | 90.639 | 121.22 | +$663 |
| QNT xyz | short 3× | 721.23 | $23.3K | 35.411 | 32.280 | 50.010 | +$2.3K |
| DKNG xyz | short 3× | 1,223 | $22.5K | 18.139 | 18.368 | 26.587 | −$280 |
| BX xyz | long 3× | 186.56 | $21.9K | 119.36 | 117.18 | 67.398 | −$406 |
| MRVL xyz | long 4× | 148.85 | $21.6K | 145.76 | 145.44 | 89.086 | −$48 |
| ORCL xyz | short 3× | 177.71 | $21.2K | 122.90 | 119.12 | 178.62 | +$671 |
| RKLB xyz | short 3× | 356.65 | $20.5K | 58.345 | 57.357 | 85.446 | +$352 |
| LITE xyz | long 3× | 31.59 | $17.2K | 553.91 | 545.92 | 325.95 | −$252 |
| EWY xyz | short 3× | 122.27 | $16.8K | 140.93 | 137.50 | 183.43 | +$419 |
| AMAT xyz | long 3× | 43.71 | $15.4K | 367.67 | 351.49 | 211.00 | −$707 |
| PALLADIUM xyz | long 3× | 14.04 | $13.6K | 998.96 | 970.14 | 679.96 | −$405 |
| RDDT xyz | short 3× | 137.99 | $12.8K | 100.75 | 92.850 | 148.29 | +$1.1K |
| NET xyz | long 3× | 43.42 | $12.7K | 271.06 | 293.26 | 160.63 | +$964 |
| XBI xyz | short 3× | 80.46 | $11.7K | 152.42 | 146.00 | 220.96 | +$517 |
| META xyz | short 3× | 16.23 | $10.1K | 633.47 | 625.17 | 824.01 | +$135 |
| OURA xyz | long 3× | 186.8 | $9.1K | 48.716 | 48.687 | – | −$5 |
| KR200 xyz | short 3× | 11.09 | $8.7K | 780.42 | 781.99 | 1,068.2 | −$17 |
| SPCX xyz | short 4× | 58.58 | $8.1K | 138.53 | 137.88 | 168.94 | +$38 |
| ZHIPU xyz | short 3× | 183.35 | $8.1K | 44.240 | 43.941 | 59.913 | +$55 |
| CRCL xyz | long 4× | 130.26 | $7.5K | 57.289 | 57.873 | 28.631 | +$76 |
| ASML xyz | short 3× | 5.14 | $7.3K | 1,473.5 | 1,412.1 | 2,141.1 | +$315 |
| BE xyz | short 3× | 40.15 | $7.1K | 186.17 | 178.01 | 251.88 | +$328 |
| DELL xyz | long 3× | 22.28 | $7.1K | 329.65 | 320.52 | 174.37 | −$203 |
| TWST xyz | long 3× | 68.45 | $7.1K | 110.52 | 104.11 | 58.998 | −$439 |
| WDC xyz | short 3× | 22.31 | $6.3K | 287.67 | 281.30 | 403.78 | +$142 |
| GOLD xyz | short 3× | 1.58 | $6.1K | 3,853.0 | 3,859.3 | 5,035.4 | −$10 |
| USAR xyz | short 3× | 794.85 | $5.7K | 7.8150 | 7.2021 | 11.243 | +$487 |
| HYUNDAI xyz | short 3× | 27.61 | $5.4K | 202.54 | 197.21 | 291.01 | +$147 |
| CL xyz | long 4× | 52.88 | $4.4K | 83.885 | 83.849 | 64.521 | −$2 |
| SKHY xyz | long 4× | 34.11 | $4.2K | 123.50 | 123.05 | – | −$15 |
| URNM xyz | long 3× | 106.18 | $4.0K | 38.240 | 37.786 | 18.865 | −$48 |
| SILVER xyz | long 3× | 82.83 | $3.9K | 48.756 | 47.068 | 33.193 | −$140 |
| UMC xyz | short 3× | 226.8 | $3.3K | 14.574 | 14.380 | 21.178 | +$44 |
| IBM xyz | long 3× | 13.22 | $3.2K | 242.79 | 242.65 | 121.34 | −$2 |
| SKHX xyz | long 3× | 2.46 | $2.0K | 842.87 | 823.70 | 419.87 | −$47 |
| DRAM xyz | short 3× | 50.4 | $2.0K | 39.577 | 39.514 | 54.258 | +$3 |
| MSFT xyz | short 3× | 3.14 | $1.6K | 520.43 | 518.71 | 677.50 | +$5 |
| AAPL xyz | short 3× | 4.32 | $1.5K | 357.00 | 352.69 | 464.38 | +$19 |
| SNDK xyz | short 4× | 1.53 | $1.2K | 813.90 | 813.60 | 1,182.8 | +$0 |
| MU xyz | short 4× | 0.907 | $654 | 737.10 | 721.23 | 1,071.6 | +$14 |
| BRENTOIL xyz | short 3× | 6.33 | $567 | 92.896 | 89.510 | 120.89 | +$21 |
| XYZ100 xyz | short 3× | 0.0181 | $493 | 27,631 | 27,229 | 36,241 | +$7 |
| CBRS xyz | long 3× | 1.19 | $119 | 100.44 | 99.973 | 50.226 | −$1 |
Position changes
-
Reduced short ORCL xyz $7.2K over 26 min · 3 changes
-
Added to long MRVL xyz 57.61 · $8.4K at 145.63
-
Reduced short SHEIN xyz $80 over 2 min · 2 changes
-
Reduced short CXMT xyz $7.0K over 11 min · 2 changes
-
Flipped to long CL xyz 55.25 · $4.6K at 83.885
-
Reduced short SHAZ xyz $2.2K over 13 min · 3 changes
-
Added to long LITE xyz 3.93 · $2.1K at 546.61
-
Flipped to long IBM xyz 31.49 · $7.6K at 242.79
-
Added to short GEV xyz 0.161 · $123 at 764.37
-
Reduced long NBIS xyz 128.04 · $13.8K at 107.68
-
Reduced short GOOGL xyz $517 over 2 min · 2 changes
-
Reduced short PLTR xyz 24.95 · $4.0K at 160.22
-
Added to long NVDA xyz $32.5K over 14 min · 3 changes
-
Reduced long INTC xyz 7.52 · $403 at 53.553
-
Reduced short CRWV xyz 4.4 · $219 at 49.751
-
Reduced short SHEIN xyz $862 over 34 min · 6 changes
-
Added to long AAOI xyz 0.86 · $39 at 45.235
-
Reduced short QNT xyz 6.61 · $213 at 32.242
-
Reduced short MRNA xyz 26.63 · $5.7K at 214.57
-
Flipped to long INTC xyz 629.4 · $33.8K at 53.673
-
Reduced short IREN xyz 18.8 · $310 at 16.498
-
Reduced short CRWV xyz 11.11 · $555 at 49.968
-
Reduced short HOOD xyz 82.81 · $6.0K at 72.276
-
Reduced short GOOGL xyz $1.4K over 5 min · 2 changes
-
Added to long NVDA xyz 45.93 · $7.2K at 156.84
-
Flipped to long CBRS xyz 20.58 · $2.1K at 100.44
-
Flipped to short SNDK xyz 5.78 · $4.7K at 813.90
-
Reduced short CXMT xyz $3.6K over 18 min · 3 changes
-
Reduced short NOW xyz 1.91 · $191 at 99.756
-
Reduced short SNXX xyz 1,730 · $5.2K at 2.9950
-
Reduced short SHEIN xyz $2.5K over 13 min · 4 changes
-
Reduced short QCOM xyz 12.16 · $2.1K at 169.26
-
Reduced short GOOGL xyz 7.9 · $2.2K at 284.10
-
Added to long TWST xyz $708 over 4 min · 2 changes
-
Reduced short USAR xyz 24.73 · $176 at 7.1300
-
Reduced long SOXL xyz 191.55 · $9.4K at 49.210
-
Reduced short GOOGL xyz 52.38 · $14.8K at 283.09
-
Added to long NBIS xyz 1.71 · $184 at 107.46
-
Added to long PLATINUM xyz 1.42 · $2.1K at 1,449.6
-
Added to long MRVL xyz 62.94 · $9.2K at 145.82
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.