0xfc27…9d9d
0xfc27136e42af1732ddc9ce2605ea9bff1b959d9d
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $44.3M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| BTC | short 25× | 859.76 | $55.7M | 74,243 | 64,794 | 89,996 | +$8.1M |
| SKHX xyz | long 10× | 12,582 | $10.4M | 926.61 | 826.99 | – | −$1.3M |
| NVDA xyz | short 10× | 39,384 | $6.1M | 162.92 | 155.17 | 460.72 | +$305.3K |
| SMSN xyz | short 5× | 41,396 | $6.0M | 149.82 | 145.69 | 176.97 | +$171.1K |
| IBM xyz | short 5× | 22,905 | $5.6M | 247.32 | 243.78 | 283.03 | +$81.1K |
| SOL | short 20× | 54,538 | $3.9M | 82.596 | 71.269 | 463.73 | +$617.7K |
| MU xyz | short 10× | 5,206 | $3.8M | 767.53 | 723.11 | 3,034.5 | +$231.2K |
| ZEC | short 10× | 3,986 | $3.5M | 980.16 | 886.29 | 6,078.2 | +$374.1K |
| XRP | short 20× | 3.49M | $3.3M | 1.0716 | 0.9582 | 7.0941 | +$395.5K |
| BRENTOIL xyz | short 20× | 28,193 | $2.5M | 92.843 | 90.247 | 527.49 | +$73.2K |
| EWY xyz | short 5× | 14,241 | $2.0M | 141.23 | 137.51 | 166.74 | +$53.0K |
| NATGAS xyz | long 5× | 505,115 | $1.8M | 3.6778 | 3.4973 | 3.1205 | −$91.2K |
| SOXL xyz | short 3× | 33,675 | $1.7M | 51.684 | 49.360 | 65.677 | +$78.3K |
| SPCX xyz | short 20× | 8,948 | $1.2M | 139.47 | 136.44 | 1,514.1 | +$27.1K |
| SNDK xyz | short 10× | 1,429 | $1.2M | 880.92 | 813.20 | 9,232.3 | +$96.8K |
| GOLD xyz | short 25× | 300.63 | $1.2M | 3,877.7 | 3,850.3 | 45,057 | +$8.2K |
| MRVL xyz | short 5× | 7,745 | $1.1M | 158.50 | 146.28 | 191.60 | +$94.6K |
| ETH | long 25× | 604.83 | $1.1M | 1,814.5 | 1,813.8 | – | −$403 |
| NEAR | short 10× | 319,998 | $1.0M | 5.0111 | 3.1672 | 68.191 | +$590.0K |
| LINK | short 10× | 89,586 | $823.6K | 11.749 | 9.1930 | 241.55 | +$229.0K |
| CRCL xyz | long 5× | 13,746 | $786.7K | 57.886 | 57.231 | – | −$9.0K |
| AAVE | short 10× | 7,195 | $774.1K | 123.76 | 107.59 | 3,001.0 | +$116.4K |
| BNB | long 10× | 1,246 | $734.3K | 690.62 | 589.17 | – | −$126.4K |
| MSTR xyz | long 3× | 6,900 | $710.4K | 103.05 | 102.96 | 72.272 | −$647 |
| SP500 xyz | short 30× | 95.62 | $709.4K | 7,506.6 | 7,418.8 | 138,251 | +$8.4K |
| SUI | long 10× | 746,425 | $539.2K | 0.8677 | 0.7224 | – | −$108.5K |
| LLY xyz | short 5× | 342.44 | $494.0K | 1,429.7 | 1,442.5 | 1,635.2 | −$4.4K |
| KORU xyz | long 3× | 72,477 | $493.6K | 7.0577 | 6.8100 | 4.9512 | −$18.0K |
| INTC xyz | long 3× | 8,923 | $492.3K | 59.475 | 55.165 | – | −$38.5K |
| TSLA xyz | long 10× | 1,299 | $491.2K | 375.83 | 378.13 | – | +$3.0K |
| NBIS xyz | short 5× | 4,399 | $470.1K | 122.90 | 106.86 | 141.19 | +$70.5K |
| HOOD xyz | long 5× | 5,962 | $428.4K | 76.483 | 71.861 | 64.409 | −$27.6K |
| DELL xyz | short 5× | 1,285 | $410.2K | 359.34 | 319.26 | 411.30 | +$51.5K |
| NOW xyz | short 5× | 3,698 | $371.8K | 108.08 | 100.56 | 123.94 | +$27.8K |
| ZHIPU xyz | short 5× | 7,603 | $335.3K | 67.797 | 44.098 | 77.879 | +$180.2K |
| XYZ100 xyz | long 25× | 11.51 | $313.2K | 27,828 | 27,215 | – | −$7.1K |
| DRAM xyz | short 20× | 7,784 | $307.9K | 42.089 | 39.556 | 1,623.2 | +$19.7K |
| LITE xyz | short 5× | 527.86 | $288.5K | 620.72 | 546.56 | 710.10 | +$39.1K |
| RIVN xyz | long 5× | 23,278 | $281.5K | 12.239 | 12.095 | 10.307 | −$3.3K |
| HYPE | short 10× | 4,118 | $275.9K | 66.222 | 67.006 | 5,127.9 | −$3.2K |
| GME xyz | short 5× | 10,569 | $273.4K | 25.194 | 25.870 | 28.804 | −$7.1K |
| COST xyz | long 3× | 239.69 | $266.0K | 1,092.1 | 1,109.8 | 746.72 | +$4.2K |
| AMZN xyz | long 10× | 959.49 | $247.3K | 265.79 | 257.75 | – | −$7.7K |
| ZM xyz | short 5× | 2,542 | $247.2K | 97.002 | 97.236 | 110.91 | −$593 |
| RKLB xyz | long 3× | 4,244 | $244.0K | 61.006 | 57.509 | 42.840 | −$14.8K |
| CXMT xyz | short 5× | 43,154 | $243.9K | 6.3675 | 5.6525 | 7.3256 | +$30.9K |
| TSM xyz | short 3× | 620.48 | $232.9K | 390.05 | 375.37 | 495.52 | +$9.1K |
| HIMS xyz | long 5× | 11,478 | $215.5K | 20.758 | 18.774 | 16.237 | −$22.8K |
| MRNA xyz | long 3× | 929.63 | $199.7K | 237.22 | 214.83 | 176.45 | −$20.8K |
| MSFT xyz | long 10× | 357.83 | $186.1K | 522.08 | 520.17 | – | −$682 |
| USAR xyz | short 5× | 25,519 | $186.0K | 7.4660 | 7.2905 | 8.5339 | +$4.5K |
| HBAR | short 5× | 3.22M | $186.0K | 0.0629 | 0.0578 | 6.2602 | +$16.4K |
| SILVER xyz | short 25× | 3,951 | $185.1K | 47.469 | 46.857 | 3,182.3 | +$2.4K |
| AAPL xyz | long 10× | 507.37 | $178.8K | 348.19 | 352.31 | – | +$2.1K |
| META xyz | short 10× | 266.89 | $166.4K | 634.64 | 623.56 | 46,813 | +$3.0K |
| ENA | long 10× | 1.37M | $159.7K | 0.1293 | 0.1166 | – | −$17.4K |
| ARM xyz | long 3× | 889.37 | $156.6K | 187.21 | 176.09 | 131.50 | −$9.9K |
| ORCL xyz | short 3× | 1,241 | $147.6K | 126.92 | 118.95 | 161.30 | +$9.9K |
| CL xyz | long 20× | 1,685 | $142.4K | 86.073 | 84.530 | – | −$2.6K |
| KIOXIA xyz | long 5× | 2,730 | $139.8K | 57.641 | 51.230 | 48.579 | −$17.5K |
| AVGO xyz | short 5× | 421.05 | $139.3K | 340.06 | 330.92 | 392.49 | +$3.8K |
| XLE xyz | long 5× | 2,016 | $128.4K | 62.634 | 63.712 | 51.457 | +$2.2K |
| ASML xyz | short 5× | 84.94 | $120.4K | 1,492.7 | 1,417.5 | 1,709.2 | +$6.4K |
| NFLX xyz | long 3× | 1,673 | $101.8K | 62.285 | 60.828 | 43.715 | −$2.4K |
| ADA | long 10× | 601,383 | $92.0K | 0.1693 | 0.1531 | – | −$9.7K |
| LTC | short 10× | 2,040 | $91.4K | 49.321 | 44.798 | 10,263 | +$9.2K |
| EWZ xyz | long 5× | 2,548 | $78.7K | 31.931 | 30.870 | 26.189 | −$2.7K |
| PLTR xyz | long 5× | 464.76 | $75.0K | 167.89 | 161.28 | 141.42 | −$3.1K |
| AMD xyz | long 3× | 146.48 | $74.0K | 517.23 | 505.09 | 362.99 | −$1.8K |
| URNM xyz | long 3× | 1,398 | $52.8K | 40.402 | 37.747 | 28.341 | −$3.7K |
| CRWV xyz | short 3× | 1,019 | $50.2K | 51.275 | 49.292 | 65.160 | +$2.0K |
| WLD | short 10× | 180,085 | $47.5K | 0.3322 | 0.2640 | 116.05 | +$12.3K |
| BCH | long 10× | 220.72 | $46.0K | 224.85 | 208.24 | – | −$3.7K |
| DOT | long 10× | 58,273 | $42.6K | 0.7528 | 0.7303 | – | −$1.3K |
| BABA xyz | short 5× | 329.94 | $30.0K | 93.637 | 90.987 | 107.05 | +$875 |
| DOGE | short 10× | 502,929 | $29.9K | 0.0575 | 0.0594 | 41.521 | −$975 |
| XLM | long 5× | 179,847 | $24.8K | 0.1383 | 0.1378 | – | −$95 |
| SKHY xyz | short 10× | 142.32 | $17.6K | 124.19 | 123.75 | 84,680 | +$63 |
| AVAX | short 10× | 1,953 | $14.0K | 7.2375 | 7.1725 | 10,684 | +$127 |
| COIN xyz | short 3× | 115.07 | $13.8K | 119.95 | 119.72 | 152.33 | +$27 |
| EWT xyz | short 5× | 128.52 | $11.7K | 95.430 | 91.026 | 111.70 | +$566 |
| ONDO | long 10× | 27,909 | $8.6K | 0.3091 | 0.3076 | – | −$43 |
| EWJ xyz | long 5× | 67.4 | $6.1K | 90.602 | 90.117 | 74.327 | −$33 |
| EBAY xyz | short 3× | 48.65 | $5.8K | 121.25 | 119.49 | 153.94 | +$85 |
| BX xyz | long 3× | 27.6 | $3.2K | 118.88 | 116.50 | 83.514 | −$66 |
| DKNG xyz | long 5× | 176.84 | $3.2K | 18.473 | 18.150 | 15.522 | −$57 |
| STRC xyz | long 5× | 1.7 | $169 | 99.220 | 99.324 | 83.694 | +$0 |
Position changes
-
Added to short USAR xyz 600 · $4.4K at 7.2999
-
Reduced short SOXL xyz $78.2K over 29 min · 12 changes
-
Reduced short NVDA xyz $139.0K over 12 min · 6 changes
-
Reduced short MU xyz 13 · $9.4K at 723.69
-
Added to short TSM xyz 13 · $4.9K at 375.89
-
Reduced short IBM xyz $5.7K over 7 min · 3 changes
-
Added to short ZEC 2 · $1.8K at 889.73
-
Added to short HYPE $11.7K over 14 min · 5 changes
-
Reduced short BTC $38.8K over 18 min · 6 changes
-
Added to short SILVER xyz 1,558 · $73.2K at 47.002
-
Reduced short ORCL xyz 0.099 · $12 at 119.17
-
Added to long SKHX xyz $114.2K over 10 min · 5 changes
-
Reduced short CRWV xyz 100 · $4.9K at 49.323
-
Added to long COST xyz $1.5K over 20 min · 5 changes
-
Added to short BABA xyz 3.25 · $297 at 91.425
-
Reduced short BRENTOIL xyz $27.1K over 3 min · 2 changes
-
Reduced short SPCX xyz 70 · $9.5K at 136.30
-
Reduced short EWY xyz $9.7K over 1 min · 2 changes
-
Added to short BTC $318.3K over 2 min · 4 changes
-
Reduced short DRAM xyz 250 · $9.9K at 39.665
-
Added to long ADA 20,000 · $3.1K at 0.1530
-
Reduced short TSM xyz $4.9K over 1 min · 2 changes
-
Reduced long CRCL xyz 80 · $4.6K at 57.363
-
Added to short LINK 200 · $1.8K at 9.1751
-
Added to short AVAX 400 · $2.9K at 7.1567
-
Added to long INTC xyz 170 · $9.4K at 55.577
-
Reduced short EWT xyz 1.86 · $170 at 91.258
-
Added to short ZEC $25.7K over 4 min · 2 changes
-
Added to short USAR xyz $5.0K over 7 min · 2 changes
-
Reduced short MU xyz 4.53 · $3.3K at 726.93
-
Reduced long DKNG xyz 54.85 · $1.0K at 18.235
-
Reduced short NVDA xyz $28.1K over 3 min · 2 changes
-
Added to long HOOD xyz 120 · $8.6K at 71.907
-
Reduced short LTC 0.44 · $20 at 44.535
-
Reduced short IBM xyz 4.09 · $1.0K at 244.65
-
Reduced long HIMS xyz 1.52 · $29 at 18.885
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.