KerbTape

Whales

0xfc27…9d9d

0xfc27136e42af1732ddc9ce2605ea9bff1b959d9d

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $44.3M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
BTC short 25× 859.76$55.7M74,24364,79489,996 +$8.1M
SKHX xyz long 10× 12,582$10.4M926.61826.99– −$1.3M
NVDA xyz short 10× 39,384$6.1M162.92155.17460.72 +$305.3K
SMSN xyz short 5× 41,396$6.0M149.82145.69176.97 +$171.1K
IBM xyz short 5× 22,905$5.6M247.32243.78283.03 +$81.1K
SOL short 20× 54,538$3.9M82.59671.269463.73 +$617.7K
MU xyz short 10× 5,206$3.8M767.53723.113,034.5 +$231.2K
ZEC short 10× 3,986$3.5M980.16886.296,078.2 +$374.1K
XRP short 20× 3.49M$3.3M1.07160.95827.0941 +$395.5K
BRENTOIL xyz short 20× 28,193$2.5M92.84390.247527.49 +$73.2K
EWY xyz short 5× 14,241$2.0M141.23137.51166.74 +$53.0K
NATGAS xyz long 5× 505,115$1.8M3.67783.49733.1205 −$91.2K
SOXL xyz short 3× 33,675$1.7M51.68449.36065.677 +$78.3K
SPCX xyz short 20× 8,948$1.2M139.47136.441,514.1 +$27.1K
SNDK xyz short 10× 1,429$1.2M880.92813.209,232.3 +$96.8K
GOLD xyz short 25× 300.63$1.2M3,877.73,850.345,057 +$8.2K
MRVL xyz short 5× 7,745$1.1M158.50146.28191.60 +$94.6K
ETH long 25× 604.83$1.1M1,814.51,813.8– −$403
NEAR short 10× 319,998$1.0M5.01113.167268.191 +$590.0K
LINK short 10× 89,586$823.6K11.7499.1930241.55 +$229.0K
CRCL xyz long 5× 13,746$786.7K57.88657.231– −$9.0K
AAVE short 10× 7,195$774.1K123.76107.593,001.0 +$116.4K
BNB long 10× 1,246$734.3K690.62589.17– −$126.4K
MSTR xyz long 3× 6,900$710.4K103.05102.9672.272 −$647
SP500 xyz short 30× 95.62$709.4K7,506.67,418.8138,251 +$8.4K
SUI long 10× 746,425$539.2K0.86770.7224– −$108.5K
LLY xyz short 5× 342.44$494.0K1,429.71,442.51,635.2 −$4.4K
KORU xyz long 3× 72,477$493.6K7.05776.81004.9512 −$18.0K
INTC xyz long 3× 8,923$492.3K59.47555.165– −$38.5K
TSLA xyz long 10× 1,299$491.2K375.83378.13– +$3.0K
NBIS xyz short 5× 4,399$470.1K122.90106.86141.19 +$70.5K
HOOD xyz long 5× 5,962$428.4K76.48371.86164.409 −$27.6K
DELL xyz short 5× 1,285$410.2K359.34319.26411.30 +$51.5K
NOW xyz short 5× 3,698$371.8K108.08100.56123.94 +$27.8K
ZHIPU xyz short 5× 7,603$335.3K67.79744.09877.879 +$180.2K
XYZ100 xyz long 25× 11.51$313.2K27,82827,215– −$7.1K
DRAM xyz short 20× 7,784$307.9K42.08939.5561,623.2 +$19.7K
LITE xyz short 5× 527.86$288.5K620.72546.56710.10 +$39.1K
RIVN xyz long 5× 23,278$281.5K12.23912.09510.307 −$3.3K
HYPE short 10× 4,118$275.9K66.22267.0065,127.9 −$3.2K
GME xyz short 5× 10,569$273.4K25.19425.87028.804 −$7.1K
COST xyz long 3× 239.69$266.0K1,092.11,109.8746.72 +$4.2K
AMZN xyz long 10× 959.49$247.3K265.79257.75– −$7.7K
ZM xyz short 5× 2,542$247.2K97.00297.236110.91 −$593
RKLB xyz long 3× 4,244$244.0K61.00657.50942.840 −$14.8K
CXMT xyz short 5× 43,154$243.9K6.36755.65257.3256 +$30.9K
TSM xyz short 3× 620.48$232.9K390.05375.37495.52 +$9.1K
HIMS xyz long 5× 11,478$215.5K20.75818.77416.237 −$22.8K
MRNA xyz long 3× 929.63$199.7K237.22214.83176.45 −$20.8K
MSFT xyz long 10× 357.83$186.1K522.08520.17– −$682
USAR xyz short 5× 25,519$186.0K7.46607.29058.5339 +$4.5K
HBAR short 5× 3.22M$186.0K0.06290.05786.2602 +$16.4K
SILVER xyz short 25× 3,951$185.1K47.46946.8573,182.3 +$2.4K
AAPL xyz long 10× 507.37$178.8K348.19352.31– +$2.1K
META xyz short 10× 266.89$166.4K634.64623.5646,813 +$3.0K
ENA long 10× 1.37M$159.7K0.12930.1166– −$17.4K
ARM xyz long 3× 889.37$156.6K187.21176.09131.50 −$9.9K
ORCL xyz short 3× 1,241$147.6K126.92118.95161.30 +$9.9K
CL xyz long 20× 1,685$142.4K86.07384.530– −$2.6K
KIOXIA xyz long 5× 2,730$139.8K57.64151.23048.579 −$17.5K
AVGO xyz short 5× 421.05$139.3K340.06330.92392.49 +$3.8K
XLE xyz long 5× 2,016$128.4K62.63463.71251.457 +$2.2K
ASML xyz short 5× 84.94$120.4K1,492.71,417.51,709.2 +$6.4K
NFLX xyz long 3× 1,673$101.8K62.28560.82843.715 −$2.4K
ADA long 10× 601,383$92.0K0.16930.1531– −$9.7K
LTC short 10× 2,040$91.4K49.32144.79810,263 +$9.2K
EWZ xyz long 5× 2,548$78.7K31.93130.87026.189 −$2.7K
PLTR xyz long 5× 464.76$75.0K167.89161.28141.42 −$3.1K
AMD xyz long 3× 146.48$74.0K517.23505.09362.99 −$1.8K
URNM xyz long 3× 1,398$52.8K40.40237.74728.341 −$3.7K
CRWV xyz short 3× 1,019$50.2K51.27549.29265.160 +$2.0K
WLD short 10× 180,085$47.5K0.33220.2640116.05 +$12.3K
BCH long 10× 220.72$46.0K224.85208.24– −$3.7K
DOT long 10× 58,273$42.6K0.75280.7303– −$1.3K
BABA xyz short 5× 329.94$30.0K93.63790.987107.05 +$875
DOGE short 10× 502,929$29.9K0.05750.059441.521 −$975
XLM long 5× 179,847$24.8K0.13830.1378– −$95
SKHY xyz short 10× 142.32$17.6K124.19123.7584,680 +$63
AVAX short 10× 1,953$14.0K7.23757.172510,684 +$127
COIN xyz short 3× 115.07$13.8K119.95119.72152.33 +$27
EWT xyz short 5× 128.52$11.7K95.43091.026111.70 +$566
ONDO long 10× 27,909$8.6K0.30910.3076– −$43
EWJ xyz long 5× 67.4$6.1K90.60290.11774.327 −$33
EBAY xyz short 3× 48.65$5.8K121.25119.49153.94 +$85
BX xyz long 3× 27.6$3.2K118.88116.5083.514 −$66
DKNG xyz long 5× 176.84$3.2K18.47318.15015.522 −$57
STRC xyz long 5× 1.7$16999.22099.32483.694 +$0

Position changes

  1. Added to short USAR xyz 600 · $4.4K at 7.2999
  2. Reduced short SOXL xyz $78.2K over 29 min · 12 changes
  3. Reduced short NVDA xyz $139.0K over 12 min · 6 changes
  4. Reduced short MU xyz 13 · $9.4K at 723.69
  5. Added to short TSM xyz 13 · $4.9K at 375.89
  6. Reduced short IBM xyz $5.7K over 7 min · 3 changes
  7. Added to short ZEC 2 · $1.8K at 889.73
  8. Added to short HYPE $11.7K over 14 min · 5 changes
  9. Reduced short BTC $38.8K over 18 min · 6 changes
  10. Added to short SILVER xyz 1,558 · $73.2K at 47.002
  11. Reduced short ORCL xyz 0.099 · $12 at 119.17
  12. Added to long SKHX xyz $114.2K over 10 min · 5 changes
  13. Reduced short CRWV xyz 100 · $4.9K at 49.323
  14. Added to long COST xyz $1.5K over 20 min · 5 changes
  15. Added to short BABA xyz 3.25 · $297 at 91.425
  16. Reduced short BRENTOIL xyz $27.1K over 3 min · 2 changes
  17. Reduced short SPCX xyz 70 · $9.5K at 136.30
  18. Reduced short EWY xyz $9.7K over 1 min · 2 changes
  19. Added to short BTC $318.3K over 2 min · 4 changes
  20. Reduced short DRAM xyz 250 · $9.9K at 39.665
  21. Added to long ADA 20,000 · $3.1K at 0.1530
  22. Reduced short TSM xyz $4.9K over 1 min · 2 changes
  23. Reduced long CRCL xyz 80 · $4.6K at 57.363
  24. Added to short LINK 200 · $1.8K at 9.1751
  25. Added to short AVAX 400 · $2.9K at 7.1567
  26. Added to long INTC xyz 170 · $9.4K at 55.577
  27. Reduced short EWT xyz 1.86 · $170 at 91.258
  28. Added to short ZEC $25.7K over 4 min · 2 changes
  29. Added to short USAR xyz $5.0K over 7 min · 2 changes
  30. Reduced short MU xyz 4.53 · $3.3K at 726.93
  31. Reduced long DKNG xyz 54.85 · $1.0K at 18.235
  32. Reduced short NVDA xyz $28.1K over 3 min · 2 changes
  33. Added to long HOOD xyz 120 · $8.6K at 71.907
  34. Reduced short LTC 0.44 · $20 at 44.535
  35. Reduced short IBM xyz 4.09 · $1.0K at 244.65
  36. Reduced long HIMS xyz 1.52 · $29 at 18.885

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.