0xfc66…ca06
0xfc667adba8d4837586078f4fdcdc29804337ca06
A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.
Account value $56.6M
Open positions
Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.
| Market | Side | Size | Value | Entry | Mark | Liq. price | uPnL |
|---|---|---|---|---|---|---|---|
| BTC | short 20× | 218.28 | $14.1M | 66,954 | 64,790 | 146,696 | +$472.3K |
| GOLD xyz | short 8× | 2,665 | $10.3M | 3,880.0 | 3,851.5 | 13,323 | +$75.9K |
| HYPE | short 5× | 148,827 | $10.0M | 66.238 | 66.887 | 180.53 | −$96.5K |
| BRENTOIL xyz | short 5× | 107,268 | $9.7M | 93.749 | 90.310 | 324.43 | +$368.9K |
| ETH | long 20× | 4,906 | $8.9M | 1,816.5 | 1,813.6 | – | −$14.3K |
| XYZ100 xyz | long 10× | 290.38 | $7.9M | 27,580 | 27,235 | – | −$100.3K |
| XRP | long 20× | 7.24M | $6.9M | 0.9869 | 0.9568 | – | −$217.9K |
| ZEC | short 10× | 6,990 | $6.2M | 871.26 | 886.21 | 3,330.2 | −$104.5K |
| NVDA xyz | short 5× | 34,962 | $5.4M | 161.12 | 155.16 | 856.38 | +$208.3K |
| SILVER xyz | short 8× | 94,407 | $4.4M | 47.485 | 46.938 | 314.26 | +$51.7K |
| CL xyz | long 5× | 47,958 | $4.1M | 86.521 | 84.579 | – | −$93.2K |
| AAPL xyz | long 5× | 8,976 | $3.2M | 355.62 | 352.57 | – | −$27.4K |
| GOOGL xyz | long 5× | 7,585 | $2.2M | 289.74 | 285.63 | 212.91 | −$31.2K |
| SP500 xyz | long 10× | 272.1 | $2.0M | 7,504.9 | 7,423.9 | – | −$22.0K |
| MSFT xyz | long 5× | 3,604 | $1.9M | 524.87 | 520.93 | – | −$14.2K |
| ORCL xyz | short 3× | 13,717 | $1.6M | 120.10 | 119.01 | 173.75 | +$15.0K |
| SKHX xyz | short 5× | 1,924 | $1.6M | 843.05 | 827.30 | 13,569 | +$30.3K |
| TSM xyz | short 3× | 4,182 | $1.6M | 395.78 | 375.49 | 533.03 | +$84.9K |
| SOL | short 20× | 19,074 | $1.4M | 71.542 | 71.207 | 997.10 | +$6.4K |
| SKHY xyz | long 5× | 9,927 | $1.2M | 125.29 | 123.78 | – | −$15.0K |
| DRAM xyz | short 5× | 25,611 | $1.0M | 41.849 | 39.591 | 1,020.2 | +$57.8K |
| ZHIPU xyz | short 2× | 22,222 | $980.3K | 58.439 | 44.113 | 89.074 | +$318.4K |
| CRCL xyz | long 5× | 14,614 | $836.4K | 56.747 | 57.232 | – | +$7.1K |
| NBIS xyz | long 2× | 7,491 | $801.7K | 124.83 | 107.02 | 33.711 | −$133.4K |
| SMSN xyz | short 3× | 5,484 | $799.4K | 146.31 | 145.75 | 185.85 | +$3.0K |
| CRWV xyz | short 2× | 14,108 | $695.7K | 52.353 | 49.313 | 82.095 | +$42.9K |
| ARM xyz | short 2× | 3,824 | $673.6K | 186.18 | 176.14 | 294.11 | +$38.4K |
| SPCX xyz | long 5× | 4,809 | $656.3K | 138.64 | 136.48 | – | −$10.4K |
| ANT xyz | long 3× | 6,608 | $651.7K | 100.65 | 98.630 | – | −$13.4K |
| HOOD xyz | long 3× | 8,994 | $646.3K | 73.325 | 71.855 | 51.459 | −$13.2K |
| TSLA xyz | short 5× | 1,707 | $645.7K | 390.58 | 378.36 | 15,094 | +$20.9K |
| NEAR | long 10× | 203,446 | $643.6K | 3.0564 | 3.1636 | – | +$21.8K |
| PLTR xyz | short 3× | 3,585 | $578.5K | 164.39 | 161.34 | 222.07 | +$10.9K |
| AMZN xyz | long 5× | 2,160 | $557.3K | 264.81 | 257.93 | – | −$14.9K |
| SNDK xyz | short 6× | 662.34 | $539.1K | 842.90 | 813.95 | 37,828 | +$19.2K |
| BABA xyz | short 3× | 5,819 | $529.8K | 97.217 | 91.045 | 127.23 | +$35.9K |
| MRVL xyz | short 3× | 3,470 | $508.3K | 153.37 | 146.51 | 229.25 | +$23.8K |
| NFLX xyz | short 3× | 8,086 | $491.9K | 63.573 | 60.828 | 84.858 | +$22.2K |
| KIOXIA xyz | short 2× | 9,407 | $482.2K | 53.894 | 51.259 | 85.015 | +$24.8K |
| MU xyz | short 5× | 648.38 | $469.3K | 762.33 | 723.79 | 38,535 | +$25.0K |
| COIN xyz | short 2× | 3,721 | $445.3K | 123.20 | 119.66 | 175.99 | +$13.2K |
| MSTR xyz | long 2× | 3,451 | $355.8K | 101.62 | 103.12 | 53.466 | +$5.2K |
| COPPER xyz | long 3× | 57,519 | $350.4K | 6.3423 | 6.0924 | 2.9483 | −$14.4K |
| PAXG | long 8× | 86.15 | $330.6K | 4,091.7 | 3,837.0 | – | −$21.9K |
| NATGAS xyz | long 1× | 90,061 | $315.4K | 3.3068 | 3.5017 | 0.2206 | +$17.5K |
| META xyz | long 5× | 478.16 | $298.4K | 635.83 | 624.08 | – | −$5.6K |
| LITE xyz | long 2× | 526.64 | $287.9K | 580.61 | 546.65 | 205.34 | −$17.9K |
| EUR xyz | long 8× | 255,233 | $280.8K | 1.1071 | 1.1000 | 0.9795 | −$1.8K |
| SOXL xyz | short 2× | 5,588 | $276.5K | 50.369 | 49.484 | 83.898 | +$4.9K |
| EWY xyz | short 4× | 1,954 | $268.8K | 139.55 | 137.57 | 170.22 | +$3.9K |
| SOFTBANK xyz | short 2× | 12,633 | $266.7K | 25.710 | 21.111 | 37.113 | +$58.1K |
| IBM xyz | short 3× | 949.9 | $231.8K | 244.81 | 243.99 | 317.92 | +$783 |
| MINIMAX xyz | short 1× | 14,089 | $218.5K | 22.716 | 15.506 | 43.384 | +$101.6K |
| INTC xyz | short 4× | 3,838 | $211.9K | 56.218 | 55.194 | 6,442.3 | +$3.9K |
| QCOM xyz | short 3× | 883.52 | $151.0K | 171.73 | 170.88 | 257.36 | +$753 |
| NOK xyz | short 2× | 17,967 | $140.1K | 8.2057 | 7.7976 | 12.310 | +$7.3K |
| BB xyz | short 1× | 15,879 | $139.8K | 8.5854 | 8.8068 | 16.382 | −$3.5K |
| RIVN xyz | short 2× | 11,484 | $139.0K | 12.381 | 12.105 | 21.094 | +$3.2K |
| RKLB xyz | short 1× | 1,560 | $89.7K | 61.956 | 57.525 | 118.12 | +$6.9K |
| QNT xyz | short 1× | 2,162 | $68.2K | 59.632 | 31.563 | 119.03 | +$60.7K |
| EWJ xyz | long 3× | 709.12 | $63.9K | 90.412 | 90.147 | 61.835 | −$188 |
| CBRS xyz | short 1× | 430.37 | $43.7K | 101.74 | 101.65 | 193.78 | +$37 |
| AMD xyz | long 2× | 78.28 | $39.6K | 508.91 | 505.64 | 267.86 | −$256 |
| CXMT xyz | short 2× | 502.9 | $2.8K | 8.4247 | 5.6573 | 16.230 | +$1.4K |
| UNITREE xyz | long 2× | 3.46 | $353 | 111.51 | 102.02 | 54.291 | −$33 |
Position changes
-
Added to long SP500 xyz $613.2K over 12 min · 6 changes
-
Reduced long ANT xyz 58.83 · $5.8K at 98.545
-
Added to short HYPE $60.8K over 10 min · 10 changes
-
Added to short TSM xyz 37.53 · $14.1K at 375.68
-
Added to short SOXL xyz $14.4K over 16 min · 5 changes
-
Reduced long CRCL xyz $29.0K over 16 min · 8 changes
-
Reduced long SP500 xyz $79.8K over 2 min · 2 changes
-
Reduced short NVDA xyz $345.3K over 10 min · 6 changes
-
Added to short BABA xyz $271 over 2 min · 2 changes
-
Reduced short MU xyz 28.98 · $20.9K at 722.68
-
Reduced short SOXL xyz $8.8K over 10 min · 4 changes
-
Reduced short BRENTOIL xyz $288.1K over 10 min · 14 changes
-
Reduced long ETH 3.36 · $6.1K at 1,816.1
-
Reduced long NEAR $10.9K over 10 min · 4 changes
-
Reduced short CBRS xyz $2.9K over 4 min · 2 changes
-
Added to short ZEC $26.7K over 6 min · 3 changes
-
Reduced long LITE xyz $689 over 5 min · 2 changes
-
Added to short CBRS xyz 27.73 · $2.8K at 102.29
-
Added to short DRAM xyz 354 · $14.0K at 39.645
-
Reduced short ARM xyz $694 over 3 min · 2 changes
-
Reduced long XYZ100 xyz 0.125 · $3.4K at 27,292
-
Added to short SILVER xyz 429.89 · $20.2K at 46.961
-
Added to short GOLD xyz 0.2409 · $935 at 3,880.0
-
Added to short SMSN xyz 19.36 · $2.8K at 146.02
Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.