KerbTape

Whales

0xfc66…ca06

0xfc667adba8d4837586078f4fdcdc29804337ca06

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $56.6M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
BTC short 20× 218.28$14.1M66,95464,790146,696 +$472.3K
GOLD xyz short 8× 2,665$10.3M3,880.03,851.513,323 +$75.9K
HYPE short 5× 148,827$10.0M66.23866.887180.53 −$96.5K
BRENTOIL xyz short 5× 107,268$9.7M93.74990.310324.43 +$368.9K
ETH long 20× 4,906$8.9M1,816.51,813.6– −$14.3K
XYZ100 xyz long 10× 290.38$7.9M27,58027,235– −$100.3K
XRP long 20× 7.24M$6.9M0.98690.9568– −$217.9K
ZEC short 10× 6,990$6.2M871.26886.213,330.2 −$104.5K
NVDA xyz short 5× 34,962$5.4M161.12155.16856.38 +$208.3K
SILVER xyz short 8× 94,407$4.4M47.48546.938314.26 +$51.7K
CL xyz long 5× 47,958$4.1M86.52184.579– −$93.2K
AAPL xyz long 5× 8,976$3.2M355.62352.57– −$27.4K
GOOGL xyz long 5× 7,585$2.2M289.74285.63212.91 −$31.2K
SP500 xyz long 10× 272.1$2.0M7,504.97,423.9– −$22.0K
MSFT xyz long 5× 3,604$1.9M524.87520.93– −$14.2K
ORCL xyz short 3× 13,717$1.6M120.10119.01173.75 +$15.0K
SKHX xyz short 5× 1,924$1.6M843.05827.3013,569 +$30.3K
TSM xyz short 3× 4,182$1.6M395.78375.49533.03 +$84.9K
SOL short 20× 19,074$1.4M71.54271.207997.10 +$6.4K
SKHY xyz long 5× 9,927$1.2M125.29123.78– −$15.0K
DRAM xyz short 5× 25,611$1.0M41.84939.5911,020.2 +$57.8K
ZHIPU xyz short 2× 22,222$980.3K58.43944.11389.074 +$318.4K
CRCL xyz long 5× 14,614$836.4K56.74757.232– +$7.1K
NBIS xyz long 2× 7,491$801.7K124.83107.0233.711 −$133.4K
SMSN xyz short 3× 5,484$799.4K146.31145.75185.85 +$3.0K
CRWV xyz short 2× 14,108$695.7K52.35349.31382.095 +$42.9K
ARM xyz short 2× 3,824$673.6K186.18176.14294.11 +$38.4K
SPCX xyz long 5× 4,809$656.3K138.64136.48– −$10.4K
ANT xyz long 3× 6,608$651.7K100.6598.630– −$13.4K
HOOD xyz long 3× 8,994$646.3K73.32571.85551.459 −$13.2K
TSLA xyz short 5× 1,707$645.7K390.58378.3615,094 +$20.9K
NEAR long 10× 203,446$643.6K3.05643.1636– +$21.8K
PLTR xyz short 3× 3,585$578.5K164.39161.34222.07 +$10.9K
AMZN xyz long 5× 2,160$557.3K264.81257.93– −$14.9K
SNDK xyz short 6× 662.34$539.1K842.90813.9537,828 +$19.2K
BABA xyz short 3× 5,819$529.8K97.21791.045127.23 +$35.9K
MRVL xyz short 3× 3,470$508.3K153.37146.51229.25 +$23.8K
NFLX xyz short 3× 8,086$491.9K63.57360.82884.858 +$22.2K
KIOXIA xyz short 2× 9,407$482.2K53.89451.25985.015 +$24.8K
MU xyz short 5× 648.38$469.3K762.33723.7938,535 +$25.0K
COIN xyz short 2× 3,721$445.3K123.20119.66175.99 +$13.2K
MSTR xyz long 2× 3,451$355.8K101.62103.1253.466 +$5.2K
COPPER xyz long 3× 57,519$350.4K6.34236.09242.9483 −$14.4K
PAXG long 8× 86.15$330.6K4,091.73,837.0– −$21.9K
NATGAS xyz long 1× 90,061$315.4K3.30683.50170.2206 +$17.5K
META xyz long 5× 478.16$298.4K635.83624.08– −$5.6K
LITE xyz long 2× 526.64$287.9K580.61546.65205.34 −$17.9K
EUR xyz long 8× 255,233$280.8K1.10711.10000.9795 −$1.8K
SOXL xyz short 2× 5,588$276.5K50.36949.48483.898 +$4.9K
EWY xyz short 4× 1,954$268.8K139.55137.57170.22 +$3.9K
SOFTBANK xyz short 2× 12,633$266.7K25.71021.11137.113 +$58.1K
IBM xyz short 3× 949.9$231.8K244.81243.99317.92 +$783
MINIMAX xyz short 1× 14,089$218.5K22.71615.50643.384 +$101.6K
INTC xyz short 4× 3,838$211.9K56.21855.1946,442.3 +$3.9K
QCOM xyz short 3× 883.52$151.0K171.73170.88257.36 +$753
NOK xyz short 2× 17,967$140.1K8.20577.797612.310 +$7.3K
BB xyz short 1× 15,879$139.8K8.58548.806816.382 −$3.5K
RIVN xyz short 2× 11,484$139.0K12.38112.10521.094 +$3.2K
RKLB xyz short 1× 1,560$89.7K61.95657.525118.12 +$6.9K
QNT xyz short 1× 2,162$68.2K59.63231.563119.03 +$60.7K
EWJ xyz long 3× 709.12$63.9K90.41290.14761.835 −$188
CBRS xyz short 1× 430.37$43.7K101.74101.65193.78 +$37
AMD xyz long 2× 78.28$39.6K508.91505.64267.86 −$256
CXMT xyz short 2× 502.9$2.8K8.42475.657316.230 +$1.4K
UNITREE xyz long 2× 3.46$353111.51102.0254.291 −$33

Position changes

  1. Added to long SP500 xyz $613.2K over 12 min · 6 changes
  2. Reduced long ANT xyz 58.83 · $5.8K at 98.545
  3. Added to short HYPE $60.8K over 10 min · 10 changes
  4. Added to short TSM xyz 37.53 · $14.1K at 375.68
  5. Added to short SOXL xyz $14.4K over 16 min · 5 changes
  6. Reduced long CRCL xyz $29.0K over 16 min · 8 changes
  7. Reduced long SP500 xyz $79.8K over 2 min · 2 changes
  8. Reduced short NVDA xyz $345.3K over 10 min · 6 changes
  9. Added to short BABA xyz $271 over 2 min · 2 changes
  10. Reduced short MU xyz 28.98 · $20.9K at 722.68
  11. Reduced short SOXL xyz $8.8K over 10 min · 4 changes
  12. Reduced short BRENTOIL xyz $288.1K over 10 min · 14 changes
  13. Reduced long ETH 3.36 · $6.1K at 1,816.1
  14. Reduced long NEAR $10.9K over 10 min · 4 changes
  15. Reduced short CBRS xyz $2.9K over 4 min · 2 changes
  16. Added to short ZEC $26.7K over 6 min · 3 changes
  17. Reduced long LITE xyz $689 over 5 min · 2 changes
  18. Added to short CBRS xyz 27.73 · $2.8K at 102.29
  19. Added to short DRAM xyz 354 · $14.0K at 39.645
  20. Reduced short ARM xyz $694 over 3 min · 2 changes
  21. Reduced long XYZ100 xyz 0.125 · $3.4K at 27,292
  22. Added to short SILVER xyz 429.89 · $20.2K at 46.961
  23. Added to short GOLD xyz 0.2409 · $935 at 3,880.0
  24. Added to short SMSN xyz 19.36 · $2.8K at 146.02

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.