KerbTape

Whales

0xfe7c…b7ae

0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7ae

A public Hyperliquid address: its open positions and every position change we’ve recorded. We don’t know who owns it.

Account value $25.7M

Open positions

Liq. price: from Hyperliquid (its own liquidation price for the position, as of our last read of this address; “–” when Hyperliquid reports none). Cross-margin levels move with the whole account.

MarketSideSizeValueEntryMarkLiq. priceuPnL
NVDA xyz short 10× 111,517$17.3M160.71155.25229.12 +$609.1K
HYPE short 10× 179,740$12.0M72.75967.024128.72 +$1.0M
BTC short 40× 167.06$10.8M76,81664,818134,579 +$2.0M
ZRO short 5× 1.70M$2.5M1.70821.43817.7303 +$460.5K
PURRDAT xyz short 10× 283,696$2.3M9.52598.263211.559 +$358.2K
STRK short 5× 65.35M$2.2M0.08160.03400.1981 +$3.1M
SKHY xyz long 10× 17,411$2.2M126.61123.84– −$48.2K
INTC xyz short 10× 35,535$2.0M67.43755.211287.02 +$434.4K
XPL short 10× 38.94M$1.8M0.07880.04530.3223 +$1.3M
MRNA xyz long 3× 5,124$1.1M207.66214.90120.48 +$37.1K
AMD xyz long 3× 1,714$866.6K571.19505.57360.66 −$112.5K
MU xyz short 10× 994.17$719.9K823.03724.119,009.6 +$98.3K
PUMP short 10× 237.34M$677.8K0.00450.00290.0502 +$384.9K
SNDK xyz short 10× 789.59$642.8K863.74814.1011,246 +$39.2K
SPCX xyz short 20× 4,461$608.7K139.11136.462,028.0 +$11.8K
ASTER short 5× 892,455$504.4K0.65320.565212.585 +$78.5K
CHIP short 3× 17.73M$490.7K0.05310.02770.5981 +$451.0K
ETH short 25× 262.21$475.7K2,385.91,814.345,935 +$149.9K
CBRS xyz long 3× 4,004$407.4K104.66101.7461.331 −$11.7K
FET short 5× 2.65M$348.9K0.21420.13194.1866 +$217.8K
MON short 5× 15.19M$231.0K0.01650.01520.7216 +$19.7K
SYRUP short 3× 1.90M$206.1K0.19330.10855.4344 +$161.0K
BRENTOIL xyz long 20× 1,889$170.5K89.42090.265– +$1.6K
MINIMAX xyz short 3× 8,450$130.9K16.42315.49620.850 +$7.8K
kSHIB long 10× 33.08M$128.0K0.00380.0039– +$2.2K
ZEC short 10× 139.86$124.0K1,131.0886.4881,241 +$34.2K
TIA short 5× 293,449$104.9K0.58430.357436.914 +$66.6K
LIT short 5× 39,029$102.4K2.66782.6244277.48 +$1.7K
NEAR short 10× 28,743$91.1K3.96873.1679394.17 +$23.0K
VVV short 3× 4,500$89.5K21.26019.8812,267.6 +$6.2K
USELESS long 3× 907,142$87.5K0.12000.0964– −$21.4K
STX short 5× 309,227$82.0K0.29290.265234.957 +$8.6K
WLD long 10× 306,790$81.0K0.52300.2639– −$79.5K
IMX short 5× 824,768$79.4K0.11590.096313.103 +$16.2K
FARTCOIN short 10× 847,147$78.8K0.19860.093013.359 +$89.4K
ZK short 5× 9.80M$77.4K0.01780.00791.1029 +$97.3K
GRAM long 5× 67,250$70.5K1.19001.0490– −$9.5K
SILVER xyz long 25× 1,286$60.3K52.23646.913– −$6.8K
BB xyz short 10× 6,429$56.6K8.42968.798012.636 −$2.4K
CRWV xyz short 4× 1,132$55.8K51.61349.32981.847 +$2.6K
TRX short 10× 162,278$49.8K0.33560.306967.239 +$4.7K
BMNR xyz short 3× 2,927$48.1K21.20916.43628.569 +$14.0K
REZ short 3× 16.65M$46.5K0.00380.00280.6102 +$16.6K
EIGEN short 5× 349,927$45.8K0.16790.130930.787 +$13.0K
INJ short 5× 6,596$45.1K8.17436.82971,633.1 +$8.9K
KORU xyz long 3× 5,865$40.0K7.22136.81633.6746 −$2.4K
BNB short 10× 54.8$32.3K709.97589.38198,826 +$6.6K
LINK long 10× 3,438$31.6K10.6009.1945– −$4.8K
SKHX xyz long 10× 33.39$27.6K890.96827.53– −$2.1K
COMP long 5× 1,492$26.8K19.65217.940– −$2.6K
CC short 3× 324,163$26.7K0.09360.082431.284 +$3.6K
CRCL xyz short 3× 447.2$25.6K66.91657.22088.346 +$4.3K
XRP long 20× 26,268$25.2K1.45280.9585– −$13.0K
RDDT xyz short 3× 262.79$24.4K92.18892.992143.47 −$211
MINA long 3× 482,513$22.4K0.05720.0463– −$5.2K
ENA long 10× 185,898$21.7K0.18600.1166– −$12.9K
CRV long 10× 91,298$18.7K0.27050.2052– −$6.0K
ONDO short 10× 59,664$18.3K0.36960.3076182.38 +$3.7K
MORPHO short 5× 10,565$18.1K1.90461.71431,017.1 +$2.0K
POL long 5× 226,449$18.0K0.08390.0797– −$953
DOGE long 10× 288,019$17.1K0.09270.0594– −$9.6K
SKR long 3× 1.24M$12.6K0.01160.0102– −$1.8K
ARM xyz short 10× 68.07$12.0K347.66176.22629.20 +$11.7K
RSR long 3× 8.98M$11.8K0.00170.0013– −$3.2K
LINEA short 3× 6.09M$11.6K0.00230.00191.6635 +$2.6K
SUI long 10× 15,928$11.5K1.03840.7225– −$5.0K
META xyz long 20× 17.49$10.9K642.99623.89– −$334
PENGU long 5× 2.22M$10.8K0.00770.0049– −$6.2K
IBM xyz short 3× 43.73$10.7K245.18243.88311.62 +$57
BLUR short 3× 1.76M$10.7K0.00750.00615.7503 +$2.6K
MEGA short 3× 207,467$10.3K0.04750.049648.802 −$443
AZTEC short 3× 964,193$9.8K0.01280.010210.500 +$2.5K
APEX long 3× 67,332$9.5K0.25070.1407– −$7.4K
JUP long 10× 35,278$8.8K0.29730.2498– −$1.7K
PONS short 3× 67,048$8.1K0.35870.1201150.97 +$16.0K
SMH xyz long 3× 16.87$7.8K485.58463.19332.28 −$378
MERL long 3× 267,068$7.4K0.03550.0279– −$2.0K
AAVE short 10× 64.18$6.9K164.89107.61175,214 +$3.7K
PLTR xyz long 10× 41$6.6K175.00161.3381.753 −$560
STRC xyz short 3× 55.5$5.5K99.53099.319125.90 +$12
KIOXIA xyz short 3× 98.78$5.1K58.32151.29775.273 +$694
ZHIPU xyz long 3× 110.62$4.9K45.03744.10531.482 −$103
WDC xyz long 3× 16.82$4.8K279.48282.74196.50 +$55
TAO short 5× 23.54$4.5K271.48189.11455,922 +$1.9K
SOXL xyz long 3× 86.46$4.3K48.86849.51634.237 +$56
BOT xyz short 3× 256.37$4.2K23.17616.37440.741 +$1.7K
SMSN xyz short 3× 27.3$4.0K146.27145.73222.24 +$15
LITE xyz long 10× 7.15$3.9K586.73546.78312.70 −$286
UMC xyz short 3× 258$3.7K19.21414.42132.819 +$1.2K
WLFI long 5× 79,688$3.7K0.04840.0458– −$207
BABA xyz long 3× 38.74$3.5K104.9591.03546.617 −$539
MSTR xyz short 10× 34.07$3.5K138.60102.93193.08 +$1.2K
MRVL xyz long 3× 23.89$3.5K169.22146.5574.860 −$542
SHAZ xyz long 10× 140.07$2.7K23.16919.5438.0093 −$508
MSFT xyz short 20× 4.43$2.3K459.23520.831,904,862 −$273
DELL xyz short 3× 7.2$2.3K372.43319.34537.70 +$382
kPEPE short 10× 586,808$2.3K0.00540.003919.156 +$886
GOOGL xyz short 20× 6.95$2.0K290.11285.661,215,105 +$31
BE xyz long 3× 9.58$1.7K199.46177.8730.352 −$207
SHEIN xyz long 3× 300$1.6K5.34895.31273.7212 −$11
RKLB xyz long 3× 27.45$1.6K54.43057.51638.231 +$85
kBONK short 10× 667,958$1.6K0.00300.002316.827 +$484
TSLA xyz short 20× 4.04$1.5K372.15378.512,089,543 −$26
SNXX xyz short 3× 405.3$1.2K3.44572.99906.4920 +$181
QNT xyz short 5× 32.35$1.0K38.76131.56356.207 +$233
USAR xyz long 3× 117.27$8588.21367.31693.0536 −$105
UNI short 10× 162.6$8318.98255.113069,122 +$629
HOOD xyz short 3× 9.53$68590.15771.858133.56 +$174
QCOM xyz long 3× 1.81$309168.81170.79118.79 +$4
AMZN xyz short 20× 1$258271.14257.928,438,394 +$13
GRIFFAIN long 3× 25,423$2500.01150.0098– −$42
NOK xyz long 10× 25.5$1998.12897.79773.5847 −$8
EWZ xyz short 3× 6.25$19331.86830.88144.256 +$6
CASHCAT short 3× 3,857$1900.12110.04922,622.4 +$277
NBIS xyz short 3× 1.01$108132.35107.01168.26 +$26
MNT short 5× 295.5$1070.68970.363136,303 +$97
AR short 5× 33.27$832.52822.4836322,440 +$1
XMR long 5× 0.088$44603.16501.14– −$9
DRAM xyz short 20× 1$4042.84339.6028,438,175 +$3
HBAR short 5× 630$360.11760.057817,028 +$38
TRUMP long 10× 0.5$01.89770.9390– −$0

Position changes

  1. Reduced short NVDA xyz $395.1K over 12 min · 6 changes
  2. Reduced short INTC xyz $14.9K over 6 min · 3 changes
  3. Reduced short MU xyz $29.3K over 43 min · 6 changes
  4. Reduced long MRNA xyz $274.8K over 53 min · 20 changes
  5. Reduced short PURRDAT xyz $114.8K over 31 min · 14 changes
  6. Added to short VVV $17.8K over 42 min · 10 changes
  7. Reduced short REZ 5,874 · $16 at 0.0028
  8. Reduced short PUMP $8.4K over 12 min · 5 changes
  9. Reduced long kSHIB $1,000 over 1 min · 2 changes
  10. Reduced short NVDA xyz 190 · $29.6K at 156.04
  11. Reduced short REZ 30,914 · $86 at 0.0028
  12. Reduced long MINA $336 over 11 min · 2 changes
  13. Reduced short INTC xyz $2.7K over 4 min · 3 changes
  14. Reduced short FET 12,638 · $1.7K at 0.1314
  15. Reduced short NVDA xyz $73.6K over 1 min · 3 changes
  16. Added to short NVDA xyz $83.5K over 2 min · 2 changes

Public Hyperliquid data, shown as it is: addresses only, no names or labels, and nothing here tells anyone what to trade. Mirror and Opposite open a ticket in KerbTape at your own size; nothing is sent until you check it and confirm.