Weekend of 7–9 Nov 2026
Every Hyperliquid stock, index and commodity market we graded this weekend: Friday’s close, the final weekend price, the reopen and the move.
- 77 of 118markets where the final weekend price was closer to the reopen than Friday’s close
- 65%hit rate, 95% interval 56%–73%
- 78%weekend move in the reopen’s direction (92 of 118)
- 61%every weekend so far (145 of 236, scorecard)
n = 118 markets. One weekend, so the interval is a per-market Wilson interval; markets in one weekend move together, so it is narrower than the uncertainty about weekends in general. Statistics, not a forecast.
By asset class
| Asset class | Closer | Hit rate | n |
|---|---|---|---|
| US stocks | 47 of 70 | 67% | 70 |
| ETFs | 12 of 17 | 71% | 17 |
| Indices | 0 of 2 | 0% | 2 |
| Commodities | 3 of 9 | 33% | 9 |
| Korea | 3 of 4 | 75% | 4 |
| Japan | 1 of 3 | 33% | 3 |
| China & Hong Kong | 6 of 7 | 86% | 7 |
| India | 3 of 3 | 100% | 3 |
| FX | 2 of 3 | 67% | 3 |
Every market, largest reopen move first
| Market | Friday close | Final weekend price | Reopen | Weekend move | Reopen move | Closer? |
|---|---|---|---|---|---|---|
| GIGADEVGigaDevice | 39.474HL 5m candle | 36.744 | 35.957 | −6.92% | −8.91% | ✓ Right |
| UNITREEUnitree Robotics | 99.778HL 5m candle | 99.491 | 105.69 | −0.29% | +5.93% | ✗ Wrong |
| CXMTCXMT (ChangXin Memory) | 6.3855HL 5m candle | 6.1567 | 6.0381 | −3.58% | −5.44% | ✓ Right |
| PURRDATHyperliquid Strategies | 8.8472HL 5m candle | 8.3557 | 8.4155 | −5.56% | −4.88% | ✓ Right |
| SOXLDirexion Daily Semiconductor Bull 3X Shares | 45.878HL 5m candle | 44.584 | 43.697 | −2.82% | −4.76% | ✓ Right |
| BMNRBitMine Immersion Technologies | 18.866HL 5m candle | 18.241 | 18.115 | −3.31% | −3.98% | ✓ Right |
| NIFTYNifty 50 | 24,200HL 5m candle | 25,080 | 25,155 | +3.64% | +3.95% | ✓ Right |
| SNXXTradr 2X Long SNDK Daily ETF | 3.2793HL 5m candle | 3.1998 | 3.1573 | −2.42% | −3.72% | ✓ Right |
| NVDANvidia | 186.69HL 5m candle | 181.78 | 179.82 | −2.63% | −3.68% | ✓ Right |
| MINIMAXMiniMax | 19.802HL 5m candle | 19.859 | 20.498 | +0.29% | +3.51% | ✓ Right |
| URNMSprott Uranium Miners ETF | 41.352HL 5m candle | 42.843 | 42.785 | +3.61% | +3.47% | ✓ Right |
| CAMBRICONCambricon Technologies | 126.47HL 5m candle | 122.91 | 122.91 | −2.81% | −2.81% | ✓ Right |
| KORUDirexion Daily MSCI South Korea Bull 3X ETF | 6.9208HL 5m candle | 6.8190 | 6.7290 | −1.47% | −2.77% | ✓ Right |
| ZHIPUZhipu AI | 54.085HL 5m candle | 54.196 | 55.503 | +0.21% | +2.62% | ✓ Right |
| MSTRStrategy | 129.05HL 5m candle | 125.76 | 125.82 | −2.55% | −2.51% | ✓ Right |
| AAOIApplied Optoelectronics | 50.107HL 5m candle | 49.396 | 49.004 | −1.42% | −2.20% | ✓ Right |
| IRENIREN | 21.609HL 5m candle | 21.410 | 21.134 | −0.92% | −2.20% | ✓ Right |
| LITELumentum | 539.14HL 5m candle | 534.70 | 527.49 | −0.82% | −2.16% | ✓ Right |
| RELIANCEReliance Industries | 13.849HL 5m candle | 14.144 | 14.144 | +2.13% | +2.13% | ✓ Right |
| CRWVCoreWeave | 46.435HL 5m candle | 45.870 | 45.451 | −1.22% | −2.12% | ✓ Right |
| CRCLCircle | 67.820HL 5m candle | 66.470 | 66.398 | −1.99% | −2.10% | ✓ Right |
| UMCUnited Microelectronics | 13.842HL 5m candle | 14.125 | 14.125 | +2.04% | +2.04% | ✓ Right |
| ARMArm Holdings | 174.62HL 5m candle | 172.30 | 171.18 | −1.33% | −1.97% | ✓ Right |
| BIRDSmartbird | 1.3160HL 5m candle | 1.3206 | 1.3419 | +0.35% | +1.97% | ✓ Right |
| MUMicron | 690.06HL 5m candle | 686.23 | 676.54 | −0.56% | −1.96% | ✓ Right |
| LRCXLam Research | 201.18HL 5m candle | 199.37 | 197.30 | −0.90% | −1.93% | ✓ Right |
| COINCoinbase Global | 134.75HL 5m candle | 132.10 | 132.20 | −1.97% | −1.89% | ✓ Right |
| CBRSCerebras Systems | 89.647HL 5m candle | 88.815 | 88.048 | −0.93% | −1.78% | ✓ Right |
| SPCXSpace Exploration Technologies | 134.27HL 5m candle | 136.22 | 136.62 | +1.45% | +1.75% | ✓ Right |
| AMATApplied Materials | 332.41HL 5m candle | 328.73 | 326.85 | −1.11% | −1.67% | ✓ Right |
| SNDKSanDisk | 835.32HL 5m candle | 824.44 | 821.40 | −1.30% | −1.67% | ✓ Right |
| BXBlackstone | 119.67HL 5m candle | 122.06 | 121.63 | +2.00% | +1.64% | ✓ Right |
| SHEINShein | 5.1561HL 5m candle | 5.1605 | 5.2356 | +0.09% | +1.54% | ✓ Right |
| TWSTTwist Bioscience | 119.62HL 5m candle | 121.45 | 121.45 | +1.53% | +1.53% | ✓ Right |
| BEBloom Energy | 173.62HL 5m candle | 176.92 | 170.98 | +1.90% | −1.52% | ✗ Wrong |
| NBISNebius Group | 129.47HL 5m candle | 128.57 | 127.59 | −0.70% | −1.46% | ✓ Right |
| SMHVanEck Semiconductor ETF | 463.14HL 5m candle | 459.42 | 456.45 | −0.80% | −1.44% | ✓ Right |
| KSTRKraneShares China Technology & Semiconductor STAR 50 | 18.126HL 5m candle | 18.252 | 18.388 | +0.70% | +1.44% | ✓ Right |
| QNTQuantinuum | 37.617HL 5m candle | 37.287 | 37.085 | −0.88% | −1.41% | ✓ Right |
| EWTiShares MSCI Taiwan ETF | 89.460HL 5m candle | 88.599 | 90.720 | −0.96% | +1.41% | ✗ Wrong |
| MRVLMarvell Technology | 141.17HL 5m candle | 140.81 | 139.24 | −0.26% | −1.37% | ✓ Right |
| QCOMQUALCOMM | 165.44HL 5m candle | 164.69 | 163.27 | −0.45% | −1.31% | ✓ Right |
| ASMLASML | 1,424.0HL 5m candle | 1,421.2 | 1,405.3 | −0.20% | −1.31% | ✓ Right |
| EWJiShares MSCI Japan ETF | 88.176HL 5m candle | 88.924 | 89.266 | +0.85% | +1.24% | ✓ Right |
| INTCIntel | 56.309HL 5m candle | 56.209 | 55.618 | −0.18% | −1.23% | ✓ Right |
| SKHYNIXSK hynix | 840.24HL 5m candle | 833.12 | 829.98 | −0.85% | −1.22% | ✓ Right |
| MRNAModerna | 254.08HL 5m candle | 256.22 | 257.15 | +0.84% | +1.21% | ✓ Right |
| HOODRobinhood Markets | 80.958HL 5m candle | 80.395 | 80.021 | −0.70% | −1.16% | ✓ Right |
| NATGASNatural gas | 3.1094HL 5m candle | 3.1200 | 3.1453 | +0.34% | +1.15% | ✓ Right |
| HYUNDAIHyundai Motor Company | 207.16HL 5m candle | 202.17 | 204.91 | −2.41% | −1.09% | ✗ Wrong |
| WDCWestern Digital | 263.88HL 5m candle | 264.71 | 261.05 | +0.31% | −1.07% | ✗ Wrong |
| NOWServiceNow | 102.01HL 5m candle | 101.73 | 103.09 | −0.27% | +1.06% | ✗ Wrong |
| XBIState Street SPDR S&P Biotech ETF | 151.05HL 5m candle | 151.80 | 152.63 | +0.50% | +1.05% | ✓ Right |
| DELLDell Technologies | 328.91HL 5m candle | 328.20 | 325.58 | −0.22% | −1.01% | ✓ Right |
| DRAMRoundhill Memory ETF | 39.214HL 5m candle | 39.064 | 38.843 | −0.38% | −0.95% | ✓ Right |
| ZMZoom Communications | 89.761HL 5m candle | 89.750 | 90.605 | −0.01% | +0.94% | ✗ Wrong |
| EWYiShares MSCI South Korea ETF | 136.96HL 5m candle | 136.36 | 135.68 | −0.44% | −0.93% | ✓ Right |
| GEVGE Vernova | 778.31HL 5m candle | 773.62 | 771.14 | −0.60% | −0.92% | ✓ Right |
| SHAZSharonAI | 21.911HL 5m candle | 21.872 | 21.714 | −0.18% | −0.90% | ✓ Right |
| SAMSUNGSamsung | 139.18HL 5m candle | 138.80 | 137.95 | −0.27% | −0.88% | ✓ Right |
| LYTERoundhill Photonics & Optics ETF | 13.808HL 5m candle | 13.820 | 13.686 | +0.09% | −0.88% | ✗ Wrong |
| NOKNokia | 7.6828HL 5m candle | 7.6892 | 7.6166 | +0.08% | −0.86% | ✗ Wrong |
| JP225Japan 225 | 57,593HL 5m candle | 58,140 | 58,079 | +0.95% | +0.84% | ✓ Right |
| MSFTMicrosoft | 530.55HL 5m candle | 531.09 | 535.00 | +0.10% | +0.84% | ✓ Right |
| ORCLOracle | 116.14HL 5m candle | 115.53 | 115.18 | −0.53% | −0.83% | ✓ Right |
| BOTRoboStrategy | 21.675HL 5m candle | 22.078 | 21.511 | +1.86% | −0.76% | ✗ Wrong |
| EWZiShares MSCI Brazil ETF | 32.001HL 5m candle | 32.313 | 32.226 | +0.98% | +0.70% | ✓ Right |
| LLYEli Lilly | 1,357.6HL 5m candle | 1,356.3 | 1,366.8 | −0.10% | +0.68% | ✗ Wrong |
| IBMIBM | 244.49HL 5m candle | 244.85 | 246.14 | +0.15% | +0.67% | ✓ Right |
| NFLXNetflix | 63.412HL 5m candle | 63.406 | 63.838 | −0.01% | +0.67% | ✗ Wrong |
| BBBlackBerry | 8.7367HL 5m candle | 8.8191 | 8.7910 | +0.94% | +0.62% | ✓ Right |
| EBAYeBay | 122.43HL 5m candle | 122.80 | 123.17 | +0.30% | +0.60% | ✓ Right |
| AAPLApple | 342.33HL 5m candle | 343.61 | 344.40 | +0.37% | +0.60% | ✓ Right |
| AVGOBroadcom | 293.85HL 5m candle | 293.94 | 292.16 | +0.03% | −0.57% | ✗ Wrong |
| RKLBRocket Lab | 53.132HL 5m candle | 53.348 | 52.829 | +0.41% | −0.57% | ✗ Wrong |
| CRWDCrowdStrike Holdings | 216.91HL 5m candle | 217.59 | 218.03 | +0.31% | +0.52% | ✓ Right |
| TSLATesla | 358.07HL 5m candle | 357.51 | 356.32 | −0.16% | −0.49% | ✓ Right |
| SKHYSK hynix ADS | 127.15HL 5m candle | 126.99 | 126.53 | −0.13% | −0.49% | ✓ Right |
| DIESELDiesel (NY Harbor ULSD) | 4.3269HL 5m candle | 4.3120 | 4.3061 | −0.34% | −0.48% | ✓ Right |
| USARUSA Rare Earth | 8.2251HL 5m candle | 8.1890 | 8.1901 | −0.44% | −0.43% | ✓ Right |
| GMEGameStop | 25.110HL 5m candle | 24.857 | 25.006 | −1.01% | −0.42% | ✗ Wrong |
| AMZNAmazon.com | 259.29HL 5m candle | 260.01 | 260.36 | +0.28% | +0.41% | ✓ Right |
| METAMeta | 610.20HL 5m candle | 612.54 | 612.67 | +0.38% | +0.40% | ✓ Right |
| DKNGDraftKings | 18.518HL 5m candle | 17.848 | 18.444 | −3.62% | −0.40% | ✗ Wrong |
| TLTiShares 20+ Year Treasury Bond ETF | 82.079HL 5m candle | 81.946 | 81.778 | −0.16% | −0.37% | ✓ Right |
| NCLDRoundhill Neocloud ETF | 13.410HL 5m candle | 13.265 | 13.361 | −1.08% | −0.37% | ✗ Wrong |
| AMDAMD | 447.49HL 5m candle | 451.78 | 445.87 | +0.96% | −0.36% | ✗ Wrong |
| SOFTBANKSoftBank Group | 22.626HL 5m candle | 22.917 | 22.707 | +1.29% | +0.36% | ✗ Wrong |
| SILVERSilver | 51.960HL 5m candle | 51.542 | 51.777 | −0.80% | −0.35% | ✗ Wrong |
| XLEState Street Energy Select Sector SPDR ETF | 61.674HL 5m candle | 62.216 | 61.884 | +0.88% | +0.34% | ✗ Wrong |
| JIOJio Platforms | 14.825HL 5m candle | 14.862 | 14.872 | +0.25% | +0.32% | ✓ Right |
| HIMSHims & Hers Health | 25.975HL 5m candle | 25.823 | 25.894 | −0.59% | −0.31% | ✓ Right |
| GLWCorning | 105.89HL 5m candle | 105.38 | 105.56 | −0.48% | −0.31% | ✓ Right |
| BRENTOILBrent crude | 97.178HL 5m candle | 97.684 | 96.884 | +0.52% | −0.30% | ✗ Wrong |
| STRCSTRC | 99.679HL 5m candle | 99.360 | 99.385 | −0.32% | −0.29% | ✓ Right |
| GOOGLAlphabet | 284.90HL 5m candle | 284.75 | 285.71 | −0.05% | +0.28% | ✗ Wrong |
| TSMTSMC | 375.50HL 5m candle | 376.53 | 374.50 | +0.27% | −0.27% | ✗ Wrong |
| MAGSRoundhill Magnificent Seven ETF | 67.558HL 5m candle | 67.400 | 67.717 | −0.23% | +0.24% | ✗ Wrong |
| PLTRPalantir Technologies | 160.53HL 5m candle | 159.69 | 160.90 | −0.52% | +0.23% | ✗ Wrong |
| COSTCostco | 1,055.5HL 5m candle | 1,050.6 | 1,057.9 | −0.46% | +0.23% | ✗ Wrong |
| BABAAlibaba | 109.54HL 5m candle | 109.18 | 109.77 | −0.33% | +0.21% | ✗ Wrong |
| WTIOILWTI crude | 90.071HL 5m candle | 91.172 | 90.251 | +1.22% | +0.20% | ✗ Wrong |
| RDDTReddit | 95.125HL 5m candle | 94.531 | 95.282 | −0.62% | +0.16% | ✗ Wrong |
| GOLDGold | 4,074.0HL 5m candle | 4,050.9 | 4,067.8 | −0.57% | −0.15% | ✗ Wrong |
| NETCloudflare | 268.99HL 5m candle | 268.32 | 269.39 | −0.25% | +0.15% | ✗ Wrong |
| USDJPYUSD/JPY | 158.43HL 5m candle | 158.35 | 158.27 | −0.05% | −0.10% | ✓ Right |
| RIVNRivian Automotive | 13.584HL 5m candle | 13.572 | 13.596 | −0.09% | +0.09% | ✗ Wrong |
| CVXChevron | 213.42HL 5m candle | 214.63 | 213.61 | +0.57% | +0.09% | ✗ Wrong |
| COPPERCopper | 6.2723HL 5m candle | 6.2629 | 6.2670 | −0.15% | −0.08% | ✓ Right |
| KR200Korea 200 | 783.03HL 5m candle | 784.20 | 783.63 | +0.15% | +0.08% | ✓ Right |
| S&P500S&P 500 | 7,377.9HL 5m candle | 7,345.0 | 7,383.2 | −0.45% | +0.07% | ✗ Wrong |
| ICEIntercontinental Exchange | 172.82HL 5m candle | 175.26 | 172.92 | +1.41% | +0.06% | ✗ Wrong |
| EURUSDEUR/USD | 1.1148HL 5m candle | 1.1143 | 1.1142 | −0.04% | −0.05% | ✓ Right |
| XYZ100XYZ100 | 26,978HL 5m candle | 26,751 | 26,964 | −0.84% | −0.05% | ✗ Wrong |
| PLATINUMPlatinum | 1,537.4HL 5m candle | 1,532.0 | 1,536.7 | −0.35% | −0.05% | ✗ Wrong |
| GBPUSDGBP/USD | 1.3345HL 5m candle | 1.3363 | 1.3349 | +0.13% | +0.03% | ✗ Wrong |
| PALLADIUMPalladium | 1,026.0HL 5m candle | 1,022.6 | 1,026.3 | −0.33% | +0.03% | ✗ Wrong |
| KIOXIAKioxia Holdings | 54.075HL 5m candle | 53.400 | 54.073 | −1.25% | 0.00% | ✗ Wrong |
Right: the final weekend price (5 minutes before real pricing returned) was closer to the reopen than Friday’s close; Wrong: Friday’s close was closer. Friday close is Hyperliquid’s own price at the home exchange’s close, not the official close; HL 5m candle: Hyperliquid's own 5-minute candle close at the closing time (not the exchange's official close). Reopen: the median price 5–10 minutes after real pricing returned (first market 2026-11-08 08:50 UTC). Source: Hyperliquid public API.
Events this weekend
No event post went out on the weekend tape this weekend.