Weekend of 14–16 Nov 2026
Every Hyperliquid stock, index and commodity market we graded this weekend: Friday’s close, the final weekend price, the reopen and the move.
The Monday grade, as published
7 of 7 Moves of 1% or more: our post was closer than Friday's close on 7 of 7. All markets: 10 of 18.
It grades the last weekend number we actually posted before each market’s first real print, published Mon 16 Nov 09:45 ET. Frozen as posted. The figures below are a separate measure: Hyperliquid’s final weekend price (5 minutes before real pricing returned) for every market.
- 68 of 118markets where the final weekend price was closer to the reopen than Friday’s close
- 58%hit rate, 95% interval 49%–66%
- 67%weekend move in the reopen’s direction (79 of 118)
- 61%every weekend so far (145 of 236, scorecard)
n = 118 markets. One weekend, so the interval is a per-market Wilson interval; markets in one weekend move together, so it is narrower than the uncertainty about weekends in general. Statistics, not a forecast.
By asset class
| Asset class | Closer | Hit rate | n |
|---|---|---|---|
| US stocks | 43 of 70 | 61% | 70 |
| ETFs | 11 of 17 | 65% | 17 |
| Indices | 0 of 2 | 0% | 2 |
| Commodities | 1 of 9 | 11% | 9 |
| Korea | 1 of 4 | 25% | 4 |
| Japan | 2 of 3 | 67% | 3 |
| China & Hong Kong | 6 of 7 | 86% | 7 |
| India | 3 of 3 | 100% | 3 |
| FX | 1 of 3 | 33% | 3 |
Every market, largest reopen move first
| Market | Friday close | Final weekend price | Reopen | Weekend move | Reopen move | Closer? |
|---|---|---|---|---|---|---|
| SHAZSharonAI | 22.680HL oracle | 20.914 | 19.782 | −7.79% | −12.78% | ✓ Right |
| MINIMAXMiniMax | 19.454HL 1m candle | 19.038 | 17.577 | −2.14% | −9.65% | ✓ Right |
| PURRDATHyperliquid Strategies | 8.7050HL oracle | 7.8393 | 7.9500 | −9.95% | −8.67% | ✓ Right |
| ZHIPUZhipu AI | 52.009HL 1m candle | 50.245 | 48.123 | −3.39% | −7.47% | ✓ Right |
| MSTRStrategy | 111.49HL oracle | 101.59 | 103.22 | −8.88% | −7.42% | ✓ Right |
| GIGADEVGigaDevice | 38.145HL 5m candle | 34.774 | 35.406 | −8.84% | −7.18% | ✓ Right |
| SNXXTradr 2X Long SNDK Daily ETF | 3.5550HL oracle | 3.5258 | 3.3100 | −0.82% | −6.89% | ✓ Right |
| BMNRBitMine Immersion Technologies | 17.575HL oracle | 16.459 | 16.438 | −6.35% | −6.47% | ✓ Right |
| BIRDSmartbird | 1.4200HL oracle | 1.3323 | 1.3293 | −6.18% | −6.39% | ✓ Right |
| CRCLCircle | 62.130HL oracle | 58.197 | 58.480 | −6.33% | −5.87% | ✓ Right |
| SOXLDirexion Daily Semiconductor Bull 3X Shares | 58.435HL oracle | 58.163 | 55.008 | −0.47% | −5.86% | ✓ Right |
| NCLDRoundhill Neocloud ETF | 13.590HL oracle | 12.669 | 12.825 | −6.78% | −5.63% | ✓ Right |
| COINCoinbase Global | 127.55HL oracle | 120.25 | 120.58 | −5.72% | −5.46% | ✓ Right |
| CXMTCXMT (ChangXin Memory) | 6.1585HL 5m candle | 5.9294 | 5.8606 | −3.72% | −4.84% | ✓ Right |
| SHEINShein | 5.1790HL 1m candle | 5.1493 | 5.3718 | −0.57% | +3.72% | ✗ Wrong |
| UNITREEUnitree Robotics | 104.24HL 5m candle | 100.65 | 100.41 | −3.45% | −3.67% | ✓ Right |
| SNDKSanDisk | 882.93HL oracle | 878.53 | 852.42 | −0.50% | −3.46% | ✓ Right |
| HOODRobinhood Markets | 77.702HL oracle | 75.343 | 75.163 | −3.04% | −3.27% | ✓ Right |
| AMDAMD | 534.26HL oracle | 530.26 | 516.87 | −0.75% | −3.26% | ✓ Right |
| INTCIntel | 59.675HL oracle | 59.238 | 57.795 | −0.73% | −3.15% | ✓ Right |
| NBISNebius Group | 115.73HL oracle | 115.72 | 112.15 | −0.01% | −3.09% | ✓ Right |
| BOTRoboStrategy | 18.125HL oracle | 17.589 | 17.576 | −2.96% | −3.03% | ✓ Right |
| CBRSCerebras Systems | 109.20HL oracle | 107.40 | 106.14 | −1.65% | −2.80% | ✓ Right |
| LITELumentum | 596.30HL oracle | 593.32 | 580.05 | −0.50% | −2.73% | ✓ Right |
| MRVLMarvell Technology | 157.02HL oracle | 156.03 | 152.75 | −0.63% | −2.72% | ✓ Right |
| KORUDirexion Daily MSCI South Korea Bull 3X ETF | 7.6250HL oracle | 7.7425 | 7.4200 | +1.54% | −2.69% | ✗ Wrong |
| MUMicron | 779.14HL oracle | 779.25 | 759.35 | +0.01% | −2.54% | ✗ Wrong |
| BEBloom Energy | 191.48HL oracle | 191.19 | 186.77 | −0.15% | −2.46% | ✓ Right |
| BBBlackBerry | 8.9050HL oracle | 8.7409 | 8.7000 | −1.84% | −2.30% | ✓ Right |
| SKHYSK hynix ADS | 131.78HL oracle | 132.06 | 128.79 | +0.21% | −2.27% | ✗ Wrong |
| NATGASNatural gas | 3.6190HL oracle | 3.6318 | 3.5375 | +0.35% | −2.25% | ✗ Wrong |
| ZMZoom Communications | 99.735HL oracle | 99.551 | 97.551 | −0.18% | −2.19% | ✓ Right |
| AAOIApplied Optoelectronics | 49.903HL oracle | 49.481 | 48.835 | −0.85% | −2.14% | ✓ Right |
| WDCWestern Digital | 295.30HL oracle | 293.23 | 288.99 | −0.70% | −2.14% | ✓ Right |
| DRAMRoundhill Memory ETF | 42.365HL oracle | 42.545 | 41.460 | +0.42% | −2.14% | ✗ Wrong |
| UMCUnited Microelectronics | 15.435HL oracle | 15.360 | 15.110 | −0.49% | −2.11% | ✓ Right |
| DELLDell Technologies | 344.49HL oracle | 343.14 | 337.40 | −0.39% | −2.06% | ✓ Right |
| QNTQuantinuum | 35.659HL oracle | 34.888 | 34.930 | −2.16% | −2.04% | ✓ Right |
| CAMBRICONCambricon Technologies | 140.40HL 5m candle | 142.86 | 143.16 | +1.75% | +1.97% | ✓ Right |
| IRENIREN | 18.117HL oracle | 18.023 | 17.780 | −0.52% | −1.86% | ✓ Right |
| DKNGDraftKings | 18.871HL oracle | 18.934 | 18.527 | +0.33% | −1.82% | ✗ Wrong |
| ARMArm Holdings | 190.44HL oracle | 189.94 | 187.02 | −0.26% | −1.80% | ✓ Right |
| TSMTSMC | 399.55HL oracle | 397.26 | 392.89 | −0.57% | −1.67% | ✓ Right |
| AMATApplied Materials | 370.77HL oracle | 372.05 | 364.60 | +0.34% | −1.66% | ✗ Wrong |
| AVGOBroadcom | 346.70HL oracle | 344.78 | 341.07 | −0.55% | −1.62% | ✓ Right |
| KIOXIAKioxia Holdings | 56.818HL 5m candle | 54.917 | 55.934 | −3.35% | −1.56% | ✗ Wrong |
| LRCXLam Research | 226.03HL oracle | 226.08 | 222.53 | +0.02% | −1.55% | ✗ Wrong |
| CRWVCoreWeave | 52.965HL oracle | 53.712 | 52.150 | +1.41% | −1.54% | ✗ Wrong |
| RKLBRocket Lab | 61.395HL oracle | 60.561 | 60.460 | −1.36% | −1.52% | ✓ Right |
| SMHVanEck Semiconductor ETF | 487.03HL oracle | 488.37 | 479.94 | +0.27% | −1.46% | ✗ Wrong |
| SKHYNIXSK hynix | 913.89HL 5m candle | 913.53 | 900.77 | −0.04% | −1.44% | ✓ Right |
| GLWCorning | 114.00HL oracle | 113.33 | 112.38 | −0.59% | −1.42% | ✓ Right |
| EWTiShares MSCI Taiwan ETF | 97.277HL oracle | 96.555 | 95.926 | −0.74% | −1.39% | ✓ Right |
| MRNAModerna | 223.16HL oracle | 221.48 | 220.07 | −0.75% | −1.38% | ✓ Right |
| URNMSprott Uranium Miners ETF | 39.630HL oracle | 39.181 | 39.107 | −1.13% | −1.32% | ✓ Right |
| NOKNokia | 8.0550HL oracle | 8.0053 | 7.9500 | −0.62% | −1.30% | ✓ Right |
| EWZiShares MSCI Brazil ETF | 32.210HL oracle | 31.653 | 31.810 | −1.73% | −1.24% | ✓ Right |
| TWSTTwist Bioscience | 111.45HL oracle | 110.50 | 110.16 | −0.85% | −1.16% | ✓ Right |
| CRWDCrowdStrike Holdings | 226.46HL oracle | 230.46 | 229.05 | +1.76% | +1.14% | ✓ Right |
| QCOMQUALCOMM | 172.45HL oracle | 173.79 | 170.48 | +0.77% | −1.14% | ✗ Wrong |
| ASMLASML | 1,496.3HL oracle | 1,504.7 | 1,479.4 | +0.56% | −1.13% | ✗ Wrong |
| SPCXSpace Exploration Technologies | 138.97HL oracle | 139.80 | 140.45 | +0.59% | +1.07% | ✓ Right |
| BABAAlibaba | 94.285HL oracle | 93.797 | 93.300 | −0.52% | −1.04% | ✓ Right |
| JP225Japan 225 | 61,182HL 5m candle | 60,471 | 60,563 | −1.16% | −1.01% | ✓ Right |
| COSTCostco | 1,105.7HL oracle | 1,105.7 | 1,116.5 | 0.00% | +0.98% | ✗ Wrong |
| SOFTBANKSoftBank Group | 22.187HL 5m candle | 21.830 | 21.974 | −1.61% | −0.96% | ✓ Right |
| HYUNDAIHyundai Motor Company | 202.18HL 5m candle | 201.37 | 204.09 | −0.40% | +0.94% | ✗ Wrong |
| NIFTYNifty 50 | 25,021HL 5m candle | 25,032 | 25,253 | +0.04% | +0.93% | ✓ Right |
| USARUSA Rare Earth | 8.1425HL oracle | 8.0192 | 8.0700 | −1.51% | −0.89% | ✓ Right |
| GEVGE Vernova | 803.50HL oracle | 797.82 | 796.41 | −0.71% | −0.88% | ✓ Right |
| RELIANCEReliance Industries | 14.140HL 5m candle | 14.175 | 14.263 | +0.25% | +0.87% | ✓ Right |
| EWYiShares MSCI South Korea ETF | 142.54HL oracle | 143.45 | 141.33 | +0.63% | −0.85% | ✗ Wrong |
| KSTRKraneShares China Technology & Semiconductor STAR 50 | 18.295HL oracle | 18.211 | 18.141 | −0.46% | −0.84% | ✓ Right |
| STRCSTRC | 99.910HL oracle | 99.080 | 99.100 | −0.83% | −0.81% | ✓ Right |
| BRENTOILBrent crude | 93.360HL oracle | 93.444 | 92.615 | +0.09% | −0.80% | ✗ Wrong |
| LYTERoundhill Photonics & Optics ETF | 15.039HL oracle | 14.993 | 14.920 | −0.31% | −0.79% | ✓ Right |
| ORCLOracle | 125.33HL oracle | 125.01 | 124.34 | −0.26% | −0.79% | ✓ Right |
| EWJiShares MSCI Japan ETF | 91.735HL oracle | 91.152 | 91.045 | −0.64% | −0.75% | ✓ Right |
| WTIOILWTI crude | 87.640HL oracle | 87.459 | 86.995 | −0.21% | −0.74% | ✓ Right |
| GMEGameStop | 25.846HL oracle | 25.488 | 25.660 | −1.39% | −0.72% | ✓ Right |
| XYZ100XYZ100 | 27,934HL oracle | 27,783 | 28,120 | −0.54% | +0.67% | ✗ Wrong |
| HIMSHims & Hers Health | 19.730HL oracle | 19.458 | 19.610 | −1.38% | −0.61% | ✗ Wrong |
| ICEIntercontinental Exchange | 178.41HL oracle | 179.26 | 179.39 | +0.47% | +0.55% | ✓ Right |
| JIOJio Platforms | 14.800HL 1m candle | 14.804 | 14.875 | +0.02% | +0.51% | ✓ Right |
| RIVNRivian Automotive | 12.195HL oracle | 12.087 | 12.135 | −0.89% | −0.49% | ✓ Right |
| NOWServiceNow | 102.12HL oracle | 101.83 | 102.55 | −0.28% | +0.42% | ✗ Wrong |
| XBIState Street SPDR S&P Biotech ETF | 150.59HL oracle | 149.90 | 149.99 | −0.46% | −0.40% | ✓ Right |
| COPPERCopper | 6.1527HL oracle | 6.1359 | 6.1770 | −0.27% | +0.39% | ✗ Wrong |
| RDDTReddit | 98.283HL oracle | 98.607 | 97.900 | +0.33% | −0.39% | ✗ Wrong |
| PLATINUMPlatinum | 1,495.3HL oracle | 1,478.7 | 1,501.1 | −1.11% | +0.39% | ✗ Wrong |
| EBAYeBay | 120.87HL oracle | 121.11 | 120.42 | +0.19% | −0.37% | ✗ Wrong |
| KR200Korea 200 | 825.77HL 5m candle | 820.13 | 828.76 | −0.68% | +0.36% | ✗ Wrong |
| NETCloudflare | 306.12HL oracle | 308.05 | 305.02 | +0.63% | −0.36% | ✗ Wrong |
| PALLADIUMPalladium | 1,001.2HL oracle | 997.10 | 1,004.7 | −0.41% | +0.35% | ✗ Wrong |
| S&P500S&P 500 | 7,558.8HL oracle | 7,536.7 | 7,582.4 | −0.29% | +0.31% | ✗ Wrong |
| SILVERSilver | 48.769HL oracle | 48.287 | 48.901 | −0.99% | +0.27% | ✗ Wrong |
| MSFTMicrosoft | 523.66HL oracle | 523.32 | 524.94 | −0.06% | +0.24% | ✗ Wrong |
| MAGSRoundhill Magnificent Seven ETF | 68.645HL oracle | 68.946 | 68.800 | +0.44% | +0.23% | ✓ Right |
| AAPLApple | 356.20HL oracle | 357.91 | 357.00 | +0.48% | +0.22% | ✗ Wrong |
| TSLATesla | 389.41HL oracle | 391.39 | 388.54 | +0.51% | −0.22% | ✗ Wrong |
| DIESELDiesel (NY Harbor ULSD) | 4.2118HL oracle | 4.1440 | 4.2041 | −1.61% | −0.18% | ✗ Wrong |
| TLTiShares 20+ Year Treasury Bond ETF | 79.385HL oracle | 79.264 | 79.495 | −0.15% | +0.14% | ✗ Wrong |
| PLTRPalantir Technologies | 167.78HL oracle | 167.92 | 167.55 | +0.08% | −0.14% | ✗ Wrong |
| IBMIBM | 247.20HL oracle | 248.39 | 246.88 | +0.48% | −0.13% | ✗ Wrong |
| METAMeta | 641.59HL oracle | 642.08 | 640.80 | +0.08% | −0.12% | ✗ Wrong |
| BXBlackstone | 120.08HL oracle | 119.16 | 119.94 | −0.77% | −0.12% | ✗ Wrong |
| LLYEli Lilly | 1,444.1HL oracle | 1,437.9 | 1,442.5 | −0.43% | −0.11% | ✗ Wrong |
| NFLXNetflix | 62.366HL oracle | 62.287 | 62.418 | −0.13% | +0.08% | ✗ Wrong |
| SAMSUNGSamsung | 154.51HL 5m candle | 154.18 | 154.61 | −0.22% | +0.06% | ✗ Wrong |
| NVDANvidia | 162.92HL oracle | 165.91 | 162.82 | +1.83% | −0.06% | ✗ Wrong |
| GBPUSDGBP/USD | 1.3211HL oracle | 1.3221 | 1.3218 | +0.07% | +0.05% | ✓ Right |
| USDJPYUSD/JPY | 159.70HL oracle | 159.72 | 159.62 | +0.01% | −0.05% | ✗ Wrong |
| GOLDGold | 3,884.6HL oracle | 3,852.3 | 3,886.5 | −0.83% | +0.05% | ✗ Wrong |
| GOOGLAlphabet | 295.62HL oracle | 296.06 | 295.76 | +0.15% | +0.05% | ✗ Wrong |
| CVXChevron | 219.54HL oracle | 219.07 | 219.44 | −0.22% | −0.05% | ✗ Wrong |
| EURUSDEUR/USD | 1.1021HL oracle | 1.1036 | 1.1024 | +0.14% | +0.03% | ✗ Wrong |
| AMZNAmazon.com | 266.27HL oracle | 267.04 | 266.31 | +0.29% | +0.02% | ✗ Wrong |
| XLEState Street Energy Select Sector SPDR ETF | 64.875HL oracle | 64.598 | 64.870 | −0.43% | −0.01% | ✗ Wrong |
Right: the final weekend price (5 minutes before real pricing returned) was closer to the reopen than Friday’s close; Wrong: Friday’s close was closer. Friday close is Hyperliquid’s own price at the home exchange’s close, not the official close; HL oracle: Hyperliquid's oracle at the closing minute (tracks the exchange; not the official closing auction price); HL 1m candle: Hyperliquid's own 1-minute candle close at the closing time (not the exchange's official close); HL 5m candle: Hyperliquid's own 5-minute candle close at the closing time (not the exchange's official close). Reopen: the median price 5–10 minutes after real pricing returned (first market 2026-11-15 22:00 UTC). Source: Hyperliquid public API.
Events this weekend
- SK hynix −3.2% vs Friday's close · Fri 17:25 ET Fri 13 Nov 17:25 ET (22:25 UTC)
SK hynix −3.2% vs Friday's close on Hyperliquid · Fri 17:25 ET - CRCL −3.2% vs Friday's close · Fri 21:31 ET Fri 13 Nov 21:35 ET (02:35 UTC)
CRCL −3.2% vs Friday's close on Hyperliquid · Fri 21:31 ET - NBIS −3.2% vs Friday's close · Sat 08:26 ET Sat 14 Nov 08:35 ET (13:35 UTC)
NBIS −3.2% vs Friday's close on Hyperliquid · Sat 08:26 ET - CRCL −10.9% vs Friday's close · Sat 17:16 ET Sat 14 Nov 17:30 ET (22:30 UTC)
CRCL −10.9% vs Friday's close on Hyperliquid · Sat 17:16 ET - NBIS +3.1% since our Sun 17:30 ET post · +2.0% vs Friday's close · Sun 18:13 ET Sun 15 Nov 18:15 ET (23:15 UTC)
NBIS +3.1% since our Sun 17:30 ET post on Hyperliquid · Sun 18:13 ET
Data and links
- This weekend on the tape
- Monday grade (CSV)
- Every market-weekend (CSV)
- The scorecard
- How the reopen is graded